Grants made by Dave Thomas Foundation For Adoption
Dave Thomas Foundation For Adoption (EIN 31-1356151) reported 135 grants totaling $31.4M in FY2024 on Schedule I of its IRS Form 990 — the 100 largest are listed below. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2024) · $31.4M total
| Recipient | Purpose | Amount |
|---|---|---|
| Villages of Indiana Inc | Wendy's wonderful kids grants | $3,056,524 |
| Caring For Kids Inc | Wendy's wonderful kids & post-permanency grants | $2,116,250 |
| Raise the Future | Wendy's wonderful kids grants | $2,060,348 |
| Massachusetts Department of Children and Families | Wendy's wonderful kids grants | $1,251,562 |
| Adopt America Network | Wendy's wonderful kids & post-permanency grants | $1,186,500 |
| Northeast Ohio Adoption Services | Wendy's wonderful kids grants | $1,131,000 |
| Bethany Christian Services | Wendy's wonderful kids & post-permanency grants | $954,800 |
| Franklin County Children Services | Wendy's wonderful kids grant | $557,800 |
| Gateway-longview Foundation | Wendy's wonderful kids grant | $550,000 |
| Childrens Home of Wyoming Conference | Wendy's wonderful kids grant | $550,000 |
| Focus On Youth Inc | Wendy's wonderful kids grant | $528,600 |
| Hamilton County Department of Job and Family Services | Wendy's wonderful kids grant | $465,000 |
| Sjrc Texas Inc | Wendy's wonderful kids grants | $461,250 |
| Specialized Alternatives For Families and Youth of Ohio Inc | Wendy's wonderful kids grants | $456,000 |
| Childrens Home Society of North Carolina Inc | Wendy's wonderful kids grant | $450,000 |
| Parsons Child & Family Center | Wendy's wonderful kids grants | $440,000 |
| Hillside Childrens Center | Wendy's wonderful kids grant | $440,000 |
| Puerto Rico Department of the Family | Wendy's wonderful kids grants | $385,000 |
| Department For Community Based Services | Wendy's wonderful kids grant | $375,000 |
| Aid To Adoption of Special Kids | Wendy's wonderful kids & post-permanency grants | $375,000 |
| Trauma Free World | Discretionary grant | $370,000 |
| Montgomery County Job and Family Services | Wendy's wonderful kids grants | $360,000 |
| Lund Family Center Inc | Wendy's wonderful kids & post-permanency grants | $334,750 |
| Hope For Youth Inc | Wendy's wonderful kids grant | $330,000 |
| Lutheran Family Services of Ne Inc | Wendy's wonderful kids & post-permanency grants | $300,000 |
| Catholic Charities North Dakota | Wendy's wonderful kids grant | $300,000 |
| Boys & Girls Aid Society of Oregon | Wendy's wonderful kids grants | $296,300 |
| Childrens Village Inc | Wendy's wonderful kids grants | $290,000 |
| Beech Acres Parenting Center | Wendy's wonderful kids grant | $278,500 |
| Center For Adoption Support and Education Inc | Wendy's wonderful kids and general grants | $259,200 |
| Washington State Department of Children Youth & Families | Wendy's wonderful kids grants | $225,000 |
| Allies For Every Child Inc | Wendy's wonderful kids grant | $225,000 |
| Children's Network of Hillsborough LLC | Wendy's wonderful kids grant | $225,000 |
| Klingberg Family Centers Foundation Inc | Wendy's wonderful kids grants | $225,000 |
| Adoption Rhode Island | Wendy's wonderful kids & post-permanency grants | $225,000 |
| Lutheran Social Service of the South Inc | Wendy's wonderful kids grants | $225,000 |
| Mission West Virginia | Wendy's wonderful kids grants | $217,400 |
| Arrow Child and Family Ministries | Wendy's wonderful kids grant | $210,000 |
| State of Alabama Department of Human Resources | Wendy's wonderful kids grants | $210,000 |
| Childrens Home of Poughkeepsie Ny | Wendy's wonderful kids grants | $200,000 |
| Stark County Department of Job and Family Services | Wendy's wonderful kids grants | $190,000 |
| Licking County Department of Job and Family Services | Wendy's wonderful kids grants | $190,000 |
| Children's Network of Southwest Florida LLC | Wendy's wonderful kids & post-permanency grants | $187,500 |
| Mississippi Department of Child Protection Services | Wendy's wonderful kids grants | $187,500 |
| Greenlight Family Services | Wendy's wonderful kids grant | $177,500 |
| Community Based Care of Brevard Inc | Wendy's wonderful kids grant | $175,000 |
| Woodfords Family Service | Wendy's wonderful kids grants | $172,500 |
| Spaulding For Children | Wendy's wonderful kids grants | $160,000 |
| Massachusetts Adoption Resource Exchange Inc | Wendy's wonderful kids grants | $160,000 |
| Childrens Home Society of South Dakota | Wendy's wonderful kids grant | $150,000 |
| Family and Childrens Service | Wendy's wonderful kids grant | $150,000 |
| Spaulding For Children DBA Arms Wide | Wendy's wonderful kids grants | $150,000 |
| Four Oaks Family and Children's Services | Wendy's wonderful kids grant | $150,000 |
| Cornerstones of Care | Wendy's wonderful kids grant | $150,000 |
| Childnet Inc | Wendy's wonderful kids grant | $150,000 |
| Michigan Department of Health & Human Services | Wendy's wonderful kids grants | $150,000 |
| Helping Hand Home For Children | Wendy's wonderful kids grant | $150,000 |
| Citrus Health Network Inc | Wendy's wonderful kids grant | $150,000 |
| Pressley Ridge Texas | Wendy's wonderful kids grants | $135,000 |
| Department of Services For Children Youth and Their Families | Wendy's wonderful kids grant | $135,000 |
| Adoption Connection PA | Wendy's wonderful kids grant | $131,250 |
| Jewish Child Care Association of New York | Wendy's wonderful kids grant | $120,000 |
| Families Thrive Inc | Wendy's wonderful kids grant | $100,000 |
| Northeast Treatment Centers Inc | Wendy's wonderful kids grants | $100,000 |
| Fostering Change For Children Ltd | General grant | $100,000 |
| United Methodist Family Services of Virginia | Wendy's wonderful kids grants | $95,000 |
| Medina County Job and Family Services | Wendy's wonderful kids grants | $95,000 |
| Greene County Department of Job & Family Services | Wendy's wonderful kids grant | $95,000 |
| Wayne County Children Services Board | Wendy's wonderful kids grants | $95,000 |
| Tfi Family Services Inc | Wendy's wonderful kids grants | $90,000 |
| Good Shepherd Services | Wendy's wonderful kids grant | $90,000 |
| Sco Family of Services | Wendy's wonderful kids grants | $90,000 |
| Clermont County Department of Job and Family Services | Wendy's wonderful kids grant | $88,300 |
| Allen County Children Services Board | Wendy's wonderful kids grant | $87,400 |
| Childrens Aid and Family Services Inc | Wendy's wonderful kids grant | $85,000 |
| Think of Us | General grant | $84,600 |
| County of Santa Clara Social Services Agency | Wendy's wonderful kids grant | $84,000 |
| Kvc Behavioral Healthcare Inc | Wendy's wonderful kids grants | $83,000 |
| Family Builders By Adoption | Wendy's wonderful kids grant | $83,000 |
| Family Programs Hawaii | Wendy's wonderful kids grant | $82,000 |
| Childrens Home Society of Virginia | Wendy's wonderful kids grant | $75,000 |
| Diakon Child Family & Community Ministries | Wendy's wonderful kids grant | $75,000 |
| Childrens Service Society of Wisconsin | Wendy's wonderful kids grant | $75,000 |
| Childrens Service Center of Wyoming Valley Inc | Wendy's wonderful kids grant | $75,000 |
| Growing Home Southeast Inc | Wendy's wonderful kids grant | $75,000 |
| Childrens Home Society of Florida | Wendy's wonderful kids grant | $75,000 |
| Yellowstone Boys & Girls Ranch | Wendy's wonderful kids grants | $75,000 |
| National Council For Adoption | General grant | $75,000 |
| Goodwill Industries of Wyoming Inc | Wendy's wonderful kids grant | $75,000 |
| Oklahoma Department of Human Services | Wendy's wonderful kids grants | $75,000 |
| Child Welfare League of America Inc | National grant | $75,000 |
| Congressional Coalition On Adoption Institute | General grant | $75,000 |
| Center For the Rights of Abused Children | General grant | $75,000 |
| Second Nurture | General grant | $75,000 |
| Camelot Community Care Inc | Wendy's wonderful kids grant | $75,000 |
| Depaul Community Resources | Wendy's wonderful kids grant | $75,000 |
| St Johns Lutheran Ministries Inc | Wendy's wonderful kids grants | $75,000 |
| Stanford Youth Solutions | Wendy's wonderful kids grants | $75,000 |
| Family Support Services of North Florida Inc | Wendy's wonderful kids grant | $75,000 |
| Alaska Adoption Services | Wendy's wonderful kids grant | $75,000 |
Grant data comes from Schedule I of Dave Thomas Foundation For Adoption's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.