Daniel Wilson
Daniel Wilson is listed in IRS Form 990 filings at 9 organizations, most recently as Professor of Western University of Health Sciences, with reported compensation up to $993,569.
Related organizations
9
Highest reported pay
$993,569
Reporting years
2013–2024
Organizations & roles
| Organization | Role | Latest FY | Compensation |
|---|---|---|---|
| Western University of Health SciencesCalifornia | Professor | 2022 | $993,569 |
| Henry Heywood Memorial HospitalMassachusetts | Er Physician | 2019 | $615,950 |
| Pennsylvania Hospital of the Univ of Pennsylvania Health SystemPennsylvania | Ceo Until 1/24 | 2023 | $444,229 |
| Sulphur Springs Valley Electric Cooperative IncArizona | Senior Vice President Oper | 2024 | $293,092 |
| Southeast Community Capital CorporationTennessee | Svp- Loan Operations | 2024 | $240,064 |
| Muskingum UniversityOhio | Registrar / Director of Instituional Research and | 2023 | $95,932 |
| Pittsburgh Cultural TrustPennsylvania | Trustee | 2024 | — |
| United Way of Greater Atlanta IncGeorgia | At Large | 2018 | — |
| Casa Colina IncCalifornia | Director/large (from 4/18) | 2018 | — |
Compiled from IRS Form 990 Part VII disclosures by name, so different individuals who share a name may appear together. Figures are as reported to the IRS.