Grants made by University of Southern California
University of Southern California (EIN 95-1642394) reported 340 grants totaling $173.1M in FY2023 on Schedule I of its IRS Form 990 — the 100 largest are listed below. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2023) · $173.1M total
| Recipient | Purpose | Amount |
|---|---|---|
| C2n Diagnostics | Subaward | $13,296,265 |
| Regents Univ of California | Subaward | $5,142,296 |
| Childrens Hospital Los Angeles | Subaward | $4,377,470 |
| Regents of the University of Michigan | Subaward | $4,121,309 |
| Regents of the University of California At Irvine | Subaward | $3,884,413 |
| Yale University | Subaward | $3,810,466 |
| Regents of the University of California At San Diego | Subaward | $3,306,561 |
| The Board of Trustees of the Leland Stanford Junior University | Subaward | $3,164,128 |
| Banner Health | Subaward | $3,159,780 |
| University of California San Francisco | Subaward | $2,840,564 |
| Trustees of the University of Pennsylvania | Subaward | $2,831,330 |
| Public Health Institute | Subaward | $2,492,533 |
| Gonzalez Md & Aswad Md Health Services | Subaward | $2,427,051 |
| K2 Medical Research LLC | Subaward | $2,362,510 |
| Washington University | Subaward | $2,345,079 |
| Mass General Brigham Incorporated | Subaward | $2,315,890 |
| Board of Regents of the Univ of Wisconsin Sys | Subaward | $2,207,120 |
| Alzheimer's Research and Treatment Center | Subaward | $2,069,660 |
| Mayo Clinic | Subaward | $2,022,319 |
| University of Kansas Medical Center Research Institute | Subaward | $1,985,780 |
| University of Florida | Subaward | $1,960,189 |
| California Institute of Technology | Subaward | $1,842,627 |
| University of Washington | Subaward | $1,737,193 |
| Indiana University | Subaward | $1,700,012 |
| Emory University | Subaward | $1,604,342 |
| Johns Hopkins University | Subaward | $1,563,001 |
| University of Kentucky Research Foundation | Subaward | $1,536,116 |
| Wake Forest University Health Sciences | Subaward | $1,524,349 |
| Trustees of Columbia University | Subaward | $1,511,450 |
| Sharp Healthcare Foundation | Subaward | $1,509,427 |
| Regents of the University of California At Berkeley | Subaward | $1,468,342 |
| University of Louisville Research Foundation Inc | Subaward | $1,451,090 |
| Icahn School of Medicine At Mount Sinai | Subaward | $1,446,326 |
| University of Pittsburgh | Subaward | $1,434,504 |
| Butler Hospital | Subaward | $1,430,032 |
| Mass General Brigham Incorporated | Subaward | $1,425,034 |
| Trustees of Boston University | Subaward | $1,407,345 |
| University of Rochester | Subaward | $1,365,439 |
| Med-ally LLC | Subaward | $1,357,652 |
| Regents of the University of Minnesota | Subaward | $1,331,568 |
| University of California Santa Barbara | Subaward | $1,322,044 |
| The Cleveland Clinic Foundation | Subaward | $1,314,179 |
| Rush University Medical Center | Subaward | $1,297,147 |
| Charter Research LLC | Subaward | $1,276,950 |
| Summitlab Corporation | Subaward | $1,245,900 |
| Eastern Virginia Medical School | Subaward | $1,239,283 |
| Regenerative Patch Technologies LLC | Subaward | $1,204,736 |
| Vanderbilt University Medical Center | Subaward | $1,127,724 |
| Northrop Grumman Systems Corp | Subaward | $1,112,771 |
| Usc Health System | Subaward | $1,081,313 |
| Central States Research | Subaward | $1,059,729 |
| Regents of the University of California At Riverside | Subaward | $1,050,849 |
| Massachusetts Institute of Technology | Subaward | $1,035,849 |
| Compass Research LLC | Subaward | $1,034,245 |
| University of North Carolina At Chapel Hill | Subaward | $1,031,291 |
| Regents of the University of Colorado | Subaward | $981,440 |
| Pdf Solution Inc | Subaward | $966,000 |
| Jackson Laboratory | Subaward | $954,420 |
| Northwestern University | Subaward | $949,946 |
| Methodist Hospital | Subaward | $929,675 |
| Baylor College of Medicine | Subaward | $919,456 |
| Keystone Clinical Studies LLC | Subaward | $888,095 |
| Georgetown University | Subaward | $885,660 |
| St Jude Childrens Research Hospital Inc | Subaward | $868,909 |
| Oregon Health & Science University | Subaward | $863,877 |
| Fred Hutchinson Cancer Center | Subaward | $860,098 |
| Lowcountry Center For Veterans Research | Subaward | $801,356 |
| National Clinical Research Inc | Subaward | $800,570 |
| Rand Corporation | Subaward | $760,325 |
| Mayo Clinic | Subaward | $750,811 |
| Regents of the University of Ca Davis | Subaward | $742,459 |
| Case Western Reserve University | Subaward | $742,347 |
| The Univ of Texas Southwestern Medical Center | Subaward | $738,909 |
| University of South Florida | Subaward | $703,418 |
| Friendsville Volunteer Fire and Rescue Department Inc | Subaward | $690,322 |
| Northeastern University | Subaward | $658,646 |
| Medipace Inc | Subaward | $626,262 |
| Teledyne Scientific & Imaging LLC | Subaward | $600,000 |
| Lumen Technologies Government Solutions Inc | Subaward | $561,139 |
| General Electric Global Research | Subaward | $556,509 |
| The Board of Trustees of the University of Illinois | Subaward | $555,104 |
| Brain Matters Research LLC | Subaward | $532,705 |
| University of North Texas Health Science Ctr | Subaward | $528,500 |
| President and Fellows of Harvard College | Subaward | $522,524 |
| Trustees of Purdue University | Subaward | $521,005 |
| Leidos Incorporated | Subaward | $499,855 |
| Advanced Clinical Research Network Corp | Subaward | $498,350 |
| Univ of Alabama At Birmingham | Subaward | $495,362 |
| Acomb Ostendorf & Associates LLC | Subaward | $493,544 |
| Ohio State University | Subaward | $482,253 |
| University of Notre Dame Du Lac | Subaward | $476,094 |
| Community Partners | General support | $466,300 |
| Uc Regents - Lawrence Berkeley | Subaward | $459,445 |
| Kaiser Foundation Hospitals | Subaward | $457,171 |
| Medical Univ of South Carolina | Subaward | $451,970 |
| Duke University | Subaward | $445,952 |
| Modulo Bio Inc | Subaward | $442,274 |
| Md Anderson Cancer Center | Subaward | $427,748 |
| Diagnostic Consulting Network LLC | Subaward | $420,000 |
| University of Cincinnati | Subaward | $412,169 |
Grant data comes from Schedule I of University of Southern California's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.