Grants made by Tulsa Community Foundation
Tulsa Community Foundation (EIN 73-1554474) reported 1,066 grants totaling $158.6M in FY2024 on Schedule I of its IRS Form 990 — the 100 largest are listed below. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2024) · $158.6M total
| Recipient | Purpose | Amount |
|---|---|---|
| George Kaiser Family Foundation | General operations | $24,355,075 |
| Greenwood Rising Inc | General operations | $16,603,301 |
| River Parks Authority Tgp Bridge | General operations | $7,500,000 |
| Trinity Presbyterian Church Inc | General operations | $7,100,000 |
| Gs Donor Advised Philanthropy Fund For Wealth Management Inc | General operations | $5,000,000 |
| University of Oklahoma Foundation Inc | General operations | $3,690,975 |
| Tulsa Area United Way | General operations | $2,914,830 |
| Folds of Honor Foundation | General operations | $2,616,554 |
| Midway USA Foundation Inc | General operations | $2,300,000 |
| The City Lights Foundation of Oklahoma | General operations | $2,284,093 |
| Gustavus Adolphus College | General operations | $2,000,000 |
| University of Tulsa | General operations | $1,984,591 |
| Native American Connections Inc | General operations | $1,888,000 |
| American Journalism Project Inc | General operations | $1,575,000 |
| Charmeck Family Justice Center Inc | General operations | $1,505,000 |
| Zoe La | General operations | $1,350,000 |
| Augustine Institute Inc | General operations | $1,300,000 |
| Tulsa Library Trust | General operations | $1,275,000 |
| Tim Tebow Foundation Inc | General operations | $1,271,725 |
| Parish of Christ the King | General operations | $1,261,864 |
| City of Tulsa | General operations | $1,084,731 |
| Pga Foundation Inc | General operations | $1,050,000 |
| Watts of Love | General operations | $1,000,000 |
| National Law Enforcement Officers Memorial Fund Inc | General operations | $1,000,000 |
| Omnia Assisted Living Residence Inc | General operations | $1,000,000 |
| Nature Conservancy | General operations | $959,205 |
| Still She Rises Inc | General operations | $935,313 |
| Catholic Charities of the Diocese of Tulsa | General operations | $891,300 |
| Oklahoma Public School Resource Center Eigo Inc | General operations | $840,729 |
| Planned Parenthood Great Plains | General operations | $816,963 |
| Anago Partners Inc | General operations | $750,000 |
| Oklahoma State University Foundation | General operations | $671,735 |
| Planned Parenthood Federation of | General operations | $631,170 |
| Go For Great Schools Inc | General operations | $616,000 |
| Holland Hall | General operations | $615,160 |
| Restore Hope Ministries Inc | General operations | $602,650 |
| Mayo Clinic | General operations | $601,500 |
| 1st Step Male Divrsion Program Inc | General operations | $600,000 |
| Evergreen Baptist Church | General operations | $600,000 |
| Pca Reformed University Ministries | General operations | $594,500 |
| Tulsa Childrens Museum | General operations | $580,280 |
| University of North Texas | General operations | $580,000 |
| United Way of Greater Houston | General operations | $576,056 |
| Philbrook Museum of Art Inc | General operations | $558,115 |
| Cornell University | General operations | $545,900 |
| Habitat For Humanity International Inc | General operations | $531,957 |
| Tulsa Oktoberfest Inc | General operations | $504,650 |
| Christian Camps of Pittsburgh Inc | General operations | $500,000 |
| University of South Carolina Educational Foundation | General operations | $500,000 |
| Reformed Youth Movement Inc | General operations | $484,000 |
| Tulsas Future Inc | General operations | $481,000 |
| Christ Episcopal Church | General operations | $470,000 |
| George Miksch Sutton Avian Research Center Inc | General operations | $460,600 |
| New Day Foundation Inc | General operations | $455,000 |
| Stand In the Gap Inc | General operations | $428,500 |
| Artists Helping the Homeless | General operations | $407,000 |
| Secondmuse Foundation | General operations | $390,127 |
| St Johns Episcopal Church | General operations | $385,088 |
| Youth Development of Tulsa Inc | General operations | $370,198 |
| Community Food Bank of Eastern Oklahoma Inc | General operations | $367,651 |
| Alzheimers Disease and Related Disorders Association Inc | General operations | $366,410 |
| Oklahoma Aquarium Foundation | General operations | $358,284 |
| Tulsa Ballet Theater Inc | General operations | $347,628 |
| Riveroaks Presbyterian Church of Tulsa Pca Inc | General operations | $345,000 |
| Eden Village of Tulsa | General operations | $332,506 |
| The Common Good Inc | General operations | $331,644 |
| Gilcrease Museum Management Trust | General operations | $325,867 |
| Duke University | General operations | $308,100 |
| Jewish Communal Fund | General operations | $303,915 |
| Tulsa Zoo Management Inc | General operations | $301,024 |
| Miner Alumni Association | General operations | $300,000 |
| Regent Preparatory School of Oklahoma Inc | General operations | $300,000 |
| X Count Inc | General operations | $300,000 |
| Oral Roberts University | General operations | $298,996 |
| The Tulsa Jewish Community Retirement and Health Care Center | General operations | $294,198 |
| Center For Reproductive Rights Inc | General operations | $287,000 |
| John 3 16 Mission | General operations | $283,951 |
| Family & Childrens Service Inc | General operations | $276,087 |
| Salvation Army | General operations | $275,838 |
| Boston Avenue Methodist Church | General operations | $264,757 |
| Oklahoma Watch Inc | General operations | $253,250 |
| A New Leaf Inc | General operations | $253,051 |
| Rjiok Foundation | General operations | $250,500 |
| Tulsa Day Center Inc | General operations | $248,743 |
| Mental Health Association In Tulsa Inc | General operations | $248,249 |
| Oklahoma State University | General operations | $242,523 |
| Okemah Main Street Inc | General operations | $235,000 |
| Presbyterian Church USA | General operations | $233,680 |
| Child Crisis Arizona | General operations | $232,195 |
| Youth At Heart Inc | General operations | $231,415 |
| Sister India Ltd | General operations | $230,600 |
| His House Outreach Ministries Inc | General operations | $230,000 |
| Breakthrough T1d | General operations | $228,680 |
| Harvard Avenue Christian Church | General operations | $227,600 |
| St Jude Childrens Research Hospital Inc | General operations | $224,950 |
| The Center For Housing Solutions Inc | General operations | $220,500 |
| Be Well Community Development Corporation | General operations | $220,000 |
| Our Family Services Inc | General operations | $217,595 |
| Youth Services of Tulsa Inc | General operations | $210,500 |
| Aggie Rtc Wrestling | General operations | $210,000 |
Grant data comes from Schedule I of Tulsa Community Foundation's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.