Grants made by Multiplier
Multiplier (EIN 91-2166435) reported 83 grants totaling $35.8M in FY2024 on Schedule I of its IRS Form 990. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2024) · $35.8M total
| Recipient | Purpose | Amount |
|---|---|---|
| United States Energy Foundation | Transmission solutions for a clean energy future | $4,200,000 |
| Americans For A Clean Energy Grid | Transmission solutions for a clean energy future | $2,395,400 |
| American Council On Renewable Energy-acore | Transmission solutions for a clean energy future | $2,388,463 |
| Ce Buyers Institute | Transmission solutions for a clean energy future | $1,300,000 |
| Great Plains Institute For Sustainable Development | Transmission solutions for a clean energy future | $1,225,000 |
| Western Resource Advocates | Transmission solutions for a clean energy future | $1,207,138 |
| Princeton University | Transmission solutions for a clean energy future | $1,177,000 |
| National Caucus of Environmental Legislators | Transmission solutions for a clean energy future | $1,120,000 |
| National Audubon Society Inc | Transmission solutions for a clean energy future | $1,000,000 |
| Legacy Philanthropy Works | Advocate for sustainable fisheries and ocean stewardship. | $1,000,000 |
| League of Conservation Voters Education Fund | Transmission solutions for a clean energy future | $975,000 |
| Gridlab Inc | Transmission solutions for a clean energy future | $925,000 |
| Renewable Northwest Project | Transmission solutions for a clean energy future | $805,000 |
| Union of Concerned Scientists Inc | Transmission solutions for a clean energy future | $795,551 |
| Acadia Center | Transmission solutions for a clean energy future | $750,000 |
| Securing Americas Future Energy Foundation | Transmission solutions for a clean energy future | $700,000 |
| Bluegreen Alliance Inc | Transmission solutions for a clean energy future | $625,000 |
| Advanced Energy Institute | Transmission solutions for a clean energy future | $600,000 |
| Nature Conservancy | Transmission solutions for a clean energy future | $600,000 |
| The Aspen Institute Inc | Transmission solutions for a clean energy future | $550,000 |
| Earthjustice | Transmission solutions for a clean energy future | $550,000 |
| Southern Renewable Energy Association | Transmission solutions for a clean energy future | $543,110 |
| World Resources Institute | Transmission solutions for a clean energy future | $525,000 |
| R Street Institute | Transmission solutions for a clean energy future | $500,000 |
| Natural Resources Defense Council Inc | Transmission solutions for a clean energy future | $500,000 |
| Southern Environmental Law Center | Transmission solutions for a clean energy future | $500,000 |
| Rocky Mountain Institute | Transmission solutions for a clean energy future | $494,000 |
| Farm-to-power Inc | Transmission solutions for a clean energy future | $400,000 |
| Climate Solutions | Transmission solutions for a clean energy future | $390,000 |
| Resources Legacy Fund | Transmission solutions for a clean energy future | $365,000 |
| Gridworks Organization | Transmission solutions for a clean energy future | $350,000 |
| Kitchen Table Advisors | Advance the economic viability of small sustainable farms and ranches | $300,995 |
| Conservation Law Foundation Inc | Transmission solutions for a clean energy future | $300,000 |
| Center For Strategic and International Studies Inc | Transmission solutions for a clean energy future | $300,000 |
| Clearpath Inc | Transmission solutions for a clean energy future | $300,000 |
| Johns Hopkins University | Transmission solutions for a clean energy future | $250,000 |
| Energy Alabama | Transmission solutions for a clean energy future | $250,000 |
| North Carolina Clean Energy Business Alliance | Transmission solutions for a clean energy future | $250,000 |
| Northwest Power Pool | Transmission solutions for a clean energy future | $250,000 |
| New York University | Transmission solutions for a clean energy future | $250,000 |
| Duke University | Transmission solutions for a clean energy future | $245,857 |
| Geos Institute | Equitable climate resilience and sustainability outcomes for communities | $242,766 |
| Environmental Defense Fund Incorporated | Transmission solutions for a clean energy future | $226,082 |
| Coastal Quest | Equitable climate resilience and sustainability outcomes for communities | $210,000 |
| Ecoadapt | Equitable climate resilience and sustainability outcomes for communities | $180,927 |
| Nw Energy Coalition | Transmission solutions for a clean energy future | $150,000 |
| Citizens For Responsible Energy Solutions Forum | Advance offshore wind power | $150,000 |
| Mid-peninsula Woodlands Corporation | Apply proven sustainability measures to menlo park, california | $150,000 |
| Colorado Energy & Water Institute | Transmission solutions for a clean energy future | $140,000 |
| Model Forest Policy Program Inc | Equitable climate resilience and sustainability outcomes for communities | $122,629 |
| Great Plains Tribal Leaders Health Board | Equitable climate resilience and sustainability outcomes for communities | $121,408 |
| Center For Rural Affairs | Transmission solutions for a clean energy future | $120,000 |
| Headwaters Economics Inc | Equitable climate resilience and sustainability outcomes for communities | $114,978 |
| Interwest Energy Alliance | Transmission solutions for a clean energy future | $110,000 |
| Evergreen Collaborative | Transmission solutions for a clean energy future | $100,000 |
| Seec Institute Inc | Transmission solutions for a clean energy future | $100,000 |
| Fresh Energy | Transmission solutions for a clean energy future | $100,000 |
| Climate Xchange Education and Research Inc | Transmission solutions for a clean energy future | $98,000 |
| Colorado Electric Transmission Authority | Transmission solutions for a clean energy future | $97,000 |
| Natural Resources Defense Council Inc | Equitable climate resilience and sustainability outcomes for communities | $95,000 |
| International Labor Rights Forum | Improved fisheries governance and advancements in labor rights | $92,000 |
| Conservative Energy Network | Transmission solutions for a clean energy future | $90,000 |
| National Science Policy Network | Science policy, communication and advocacy education for early-career scientists. | $84,520 |
| Buildon Inc | Science policy, communication and advocacy education for early-career scientists. | $84,000 |
| Board of Regents of the University of Oklahoma | Equitable climate resilience and sustainability outcomes for communities | $81,239 |
| Pew Charitable Trusts | Transmission solutions for a clean energy future | $77,000 |
| Southeastern Wind Coalition Inc | Advance offshore wind power | $75,000 |
| Maine Peoples Resource Center | Advance offshore wind power | $70,000 |
| Institute For State Policy Leaders | Transmission solutions for a clean energy future | $56,500 |
| Grand Caillou Dulac Band of Biloxi Chitimacha Choctaw | Advance community-led solutions to climate displacement | $55,000 |
| University of Maryland | Equitable climate resilience and sustainability outcomes for communities | $50,707 |
| Catch Together Inc | Advocate for sustainable fisheries and ocean stewardship. | $49,500 |
| Working For Advanced Transmission Technologies Inc | Transmission solutions for a clean energy future | $42,420 |
| The Alliance For Media Arts - Culture Inc | Support reparative transfers to black americans | $25,000 |
| Tides Center | Transition to a clean energy economy in new york | $19,000 |
| Metro Justice of Rochester Inc | Transition to a clean energy economy in new york | $18,283 |
| Energy Allies A Nj Nonprofit Corporation | Transition to a clean energy economy in new york | $17,874 |
| Long Island Progressive Coalition Education Project Inc | Transition to a clean energy economy in new york | $16,720 |
| Alliance For Affordable Energy | Transmission solutions for a clean energy future | $15,000 |
| Project Equity | Expand employee business ownership | $10,000 |
| American Sustainable Business Institute Inc | Transition to a clean energy economy in new york | $9,120 |
| Uprose Inc | Climate and ocean solutions for coastal cities. | $9,000 |
| Junglekeepers | Conserve threatened habitat in madre de dios region of the peruvian amazon | $6,879 |
Grant data comes from Schedule I of Multiplier's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.