Grants made by Communities Foundation of Texas
Communities Foundation of Texas (EIN 75-0964565) reported 2,209 grants totaling $209.2M in FY2024 on Schedule I of its IRS Form 990 — the 100 largest are listed below. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2024) · $209.2M total
| Recipient | Purpose | Amount |
|---|---|---|
| Texas Tech Foundation Inc | This grant is designated for general support. | $15,949,670 |
| Td Jakes Foundation | This grant is designated for general support. | $14,681,300 |
| Kaleidoscope Park Foundation | This grant is designated for general support. | $9,359,778 |
| The University of Texas At Dallas Center For Brainhealth | This grant is designated for general support. | $7,568,128 |
| Dallas Methodist Hospitals Foundation Inc | This grant is designated for general support. | $5,220,220 |
| Childrens Medical Center Foundation | This grant is designated for general support. | $4,418,392 |
| Southern Gateway Public Green Foundation | This grant is designated for general support. | $3,502,858 |
| Osteosarcoma Institute | This grant is designated for general support. | $3,316,000 |
| Commit2dallas | This grant is designated for general support. | $3,182,200 |
| Texas Business Hall of Fame Foundation | This grant is designated for general support. | $3,168,798 |
| Forest Forward | This grant is designated for general support. | $3,046,165 |
| Dallas County Mental Health & Mental Retardation Center | This grant is designated for general support. | $2,605,153 |
| Southern Methodist University | This grant is designated for general support. | $2,190,066 |
| The University of Texas Southwestern Medical Center Dallas | This grant is designated for general support. | $2,166,752 |
| Dallas Baptist University | This grant is designated for general support. | $2,096,037 |
| North Texas Food Bank | This grant is designated for general support. | $1,809,961 |
| The Dallas Morning News Charities | This grant is designated for general support. | $1,735,708 |
| Jewish Family Service of Dallas Incorporated | This grant is designated for general support. | $1,673,800 |
| At Last Inc | This grant is designated for general support. | $1,534,174 |
| Child Poverty Action Lab | This grant is designated for general support. | $1,505,200 |
| Samaritans Purse | This grant is designated for general support. | $1,437,900 |
| Year Up Inc | This grant is designated for general support. | $1,412,663 |
| City of Dallas | This grant is designated for general support. | $1,408,496 |
| Nexus Recovery Center Incorporated | This grant is designated for general support. | $1,357,935 |
| Resource Center of Dallas Inc | This grant is designated for general support. | $1,351,290 |
| The Salvation Army | This grant is designated for general support. | $1,343,535 |
| Housing Forward | This grant is designated for general support. | $1,060,605 |
| Conservative Jewish Day School of Dallas Inc | This grant is designated for general support. | $1,030,302 |
| Waco Foundation | This grant is designated for general support. | $972,039 |
| Documentary Arts Inc | This grant is designated for general support. | $890,000 |
| Highland Park Presbyterian Church | This grant is designated for general support. | $869,000 |
| Cafe Momentum | This grant is designated for general support. | $754,520 |
| C Preparatory DBA Cistercian Preparatory School | This grant is designated for general support. | $750,148 |
| Woodall Rodgers Park Foundation | This grant is designated for general support. | $727,634 |
| First Presbyterian Church | This grant is designated for general support. | $724,375 |
| SPCA of Texas | This grant is designated for general support. | $724,006 |
| Southwestern Medical Foundation | This grant is designated for general support. | $688,242 |
| Dallas Symphony Association Inc | This grant is designated for general support. | $686,167 |
| United Way of Metropolitan Dallas Inc | This grant is designated for general support. | $684,877 |
| All Stars Project Inc | This grant is designated for general support. | $656,665 |
| The Cooper Institute | This grant is designated for general support. | $649,638 |
| Texas Health Resources Foundation | This grant is designated for general support. | $628,598 |
| Greater Horizons | This grant is designated for general support. | $621,688 |
| Operation Kindness | This grant is designated for general support. | $621,091 |
| Saint Michael and All Angels Church | This grant is designated for general support. | $602,300 |
| Westlake Academy Foundation | This grant is designated for general support. | $567,932 |
| Lift | This grant is designated for general support. | $564,123 |
| Variety the Childrens Charity of Texas | This grant is designated for general support. | $562,209 |
| Senior Citizens of Greater Dallas Inc | This grant is designated for general support. | $559,838 |
| Denison Ministries | This grant is designated for general support. | $526,051 |
| North Texas Public Broadcasting Inc | This grant is designated for general support. | $524,357 |
| Greenlight Fund Inc | This grant is designated for general support. | $520,000 |
| Texas Womans University Foundation | This grant is designated for general support. | $519,041 |
| Watermark Community Church | This grant is designated for general support. | $513,500 |
| Sweetheart Ball Inc | This grant is designated for general support. | $509,761 |
| Yampa Valley Community Foundation | This grant is designated for general support. | $505,000 |
| Local Initiatives Support Corporation | This grant is designated for general support. | $500,000 |
| The Catholic Foundation | This grant is designated for general support. | $500,000 |
| Texas A&m Foundation | This grant is designated for general support. | $494,599 |
| The Dallas Morning News Inc | This grant is designated for general support. | $478,359 |
| Third Church of Christ Scientist | This grant is designated for general support. | $475,000 |
| Leaves Inc | This grant is designated for general support. | $464,488 |
| American National Red Cross | This grant is designated for general support. | $455,721 |
| Baylor Health Care System Foundation | This grant is designated for general support. | $454,360 |
| The University of Texas At Austin | This grant is designated for general support. | $453,125 |
| Catch Up & Read Inc | This grant is designated for general support. | $423,567 |
| First Baptist Church | This grant is designated for general support. | $400,100 |
| East-west Ministries International | This grant is designated for general support. | $390,819 |
| Vanguard Charitable Endowment Program | This grant is designated for general support. | $390,523 |
| Our Calling Inc | This grant is designated for general support. | $381,033 |
| Men of Nehemiah Inc | This grant is designated for general support. | $374,462 |
| Prestonwood Christian Academy | This grant is designated for general support. | $370,903 |
| City Year Inc | This grant is designated for general support. | $369,746 |
| Planned Parenthood of Greater Texas | This grant is designated for general support. | $364,119 |
| Texas Discovery Gardens | This grant is designated for general support. | $362,100 |
| Mary Immaculate Catholic School | This grant is designated for general support. | $345,710 |
| Visiting Nurse Association of Texas | This grant is designated for general support. | $344,350 |
| Dallas 24 Hour Club Inc | This grant is designated for general support. | $342,779 |
| Trinity Christian Academy | This grant is designated for general support. | $338,391 |
| Covenant Knights School | This grant is designated for general support. | $336,738 |
| Prestonwood Baptist Church | This grant is designated for general support. | $336,000 |
| Dallas Sci Recovery Inc | This grant is designated for general support. | $334,362 |
| Austin Street Center | This grant is designated for general support. | $327,687 |
| Highland Park United Methodist Church | This grant is designated for general support. | $327,300 |
| Boys & Girls Clubs of America | This grant is designated for general support. | $327,241 |
| Tarrant Area Food Bank | This grant is designated for general support. | $327,033 |
| Paul Quinn College | This grant is designated for general support. | $307,183 |
| The University of Texas At Arlington | This grant is designated for general support. | $305,870 |
| Peacejam Foundation | This grant is designated for general support. | $303,500 |
| The Well Community Church Silver | This grant is designated for general support. | $300,000 |
| Pachamama Alliance | This grant is designated for general support. | $300,000 |
| Desoto Independent School District | This grant is designated for general support. | $295,000 |
| Room To Read | This grant is designated for general support. | $292,750 |
| Montessori Training and Research Center of Dallas | This grant is designated for general support. | $292,415 |
| Highland Park Isd Education Foundation | This grant is designated for general support. | $290,858 |
| Bonton Enterprises | This grant is designated for general support. | $277,632 |
| Centers For Spiritual Living | This grant is designated for general support. | $277,000 |
| Dallas Theological Seminary | This grant is designated for general support. | $269,125 |
| Life Unplugged | This grant is designated for general support. | $267,700 |
| Ability Connection Texas | This grant is designated for general support. | $264,940 |
Grant data comes from Schedule I of Communities Foundation of Texas's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.