Mark Johnson
Mark Johnson is listed in IRS Form 990 filings at 39 organizations, most recently as Vp Consolidated Services of Iowa Health System, with reported compensation up to $1,454,353.
Related organizations
39
Highest reported pay
$1,454,353
Reporting years
2013–2024
Organizations & roles
| Organization | Role | Latest FY | Compensation |
|---|---|---|---|
| Iowa Health SystemIowa | Vp Consolidated Services | 2022 | $1,454,353 |
| Independent Health Association IncNew York | Treasurer & Cfo | 2014 | $1,081,899 |
| International Code Council IncIllinois | Evp, Content & Service Group | 2024 | $636,130 |
| Flathead Electric Cooperative IncMontana | General Manager | 2021 | $450,614 |
| Corporation For the Promotion of Rifle Practice and Firearms SafetyAlabama | Coo | 2020 | $449,942 |
| Loyola University Maryland IncMaryland | Associate Professor | 2017 | $224,236 |
| Midcontinent Independent System Operator IncIndiana | Director | 2024 | $192,500 |
| Commonspirit OregonArizona | Pharmacist | 2020 | $186,718 |
| Chugach Electric Association IncAlaska | Corporate Counsel - Reg/energy | 2013 | $180,634 |
| McncNorth Carolina | Chief Technology Strategist | 2016 | $172,742 |
| Virginia Museum of Fine Arts FoundationVirginia | Interim Cfo 4/14-12/14 | 2014 | $90,225 |
| Whitley Memorial Hospital IncIndiana | Director | 2024 | $4,500 |
| Kalispell Regional Medical Center IncMontana | Trustee | 2017 | $996 |
| Holland HomeMichigan | Director | 2024 | — |
| Corporate America Credit UnionAlabama | Director | 2024 | — |
| Seven Counties Services IncKentucky | Director | 2024 | — |
| International Aid IncMichigan | Director | 2024 | — |
| Cal Poly Humboldt Sponsored Programs FoundationCalifornia | Ex-officio Director Thru 06/25 | 2024 | — |
| United States Soccer Federation IncIllinois | Independent Director | 2024 | — |
| National Arbor Day FoundationNebraska | Trustee | 2024 | — |
| United Network For Organ SharingVirginia | Member | 2024 | — |
| UcanIllinois | Treasurer | 2024 | — |
| University of Northwestern-st PaulMinnesota | Trustee | 2023 | — |
| Goodwill Industries of Central Ohio IncOhio | Board Member | 2023 | — |
| Arc of the OzarksMissouri | Treasurer | 2023 | — |
| Lawrence General HospitalMassachusetts | Sec./clerk (until 12/2023) | 2023 | — |
| Pacific Northwest Generating CooperativeOregon | Director | 2023 | — |
| Augsburg UniversityMinnesota | Regent | 2022 | — |
| Loma Linda UniversityCalifornia | Trustee (thru 09/22) | 2022 | — |
| Academy of Motion Picture Arts & SciencesCalifornia | Governor | 2021 | — |
| Embrace Families Community Based Care IncFlorida | Director | 2021 | — |
| Academy FoundationCalifornia | Treasurer (until 08/2020) | 2020 | — |
| Academy Museum FoundationCalifornia | Trustee (until 08/2020) | 2020 | — |
| Oakwood University IncAlabama | Member | 2020 | — |
| Claremont Graduate UniversityCalifornia | Trustee | 2018 | — |
| Logan HealthMontana | Trustee | 2017 | — |
| Logan Health - WhitefishMontana | Member | 2017 | — |
| National Safety CouncilIllinois | Director (thru 10/1/16) | 2016 | — |
| Commonspirit Mountain RegionColorado | Board Member | 2014 | — |
Compiled from IRS Form 990 Part VII disclosures by name, so different individuals who share a name may appear together. Figures are as reported to the IRS.