John Kelly
John Kelly is listed in IRS Form 990 filings at 13 organizations, most recently as Vice President Organisation of Gsm Mou Association, with reported compensation up to $311,063.
Related organizations
13
Highest reported pay
$311,063
Reporting years
2013–2024
Organizations & roles
| Organization | Role | Latest FY | Compensation |
|---|---|---|---|
| Gsm Mou Association | Vice President Organisation | 2015 | $311,063 |
| Schmidt Ocean InstituteCalifornia | Treasurer/chief Financial Officer | 2021 | $224,750 |
| Golden Valley Electric Assn IncAlaska | Gas Turbine Plant Manager | 2024 | $221,566 |
| SourceamericaVirginia | Vp- Ga & Public Policy | 2018 | $208,716 |
| Inter-industry Conference On Auto Collision RepairsIllinois | Manager - Planning & Industry Talent | 2022 | $194,104 |
| Healthlinc IncIndiana | Physician | 2016 | $183,769 |
| Security Health Plan of Wisconsin IncWisconsin | Chief Marketing and Operations | 2016 | $166,837 |
| The Blackrock Charitable FoundationNew York | Chair & Director | 2024 | — |
| Florida Atlantic University Foundation IncFlorida | Former Fau President | 2023 | — |
| Mt Washington Pediatric Hospital IncMaryland | Trustee | 2018 | — |
| Maryland General HospitalMaryland | Director (ended 04/19) | 2018 | — |
| Colorado Coalition For the HomelessColorado | Director Thru 03/2015 | 2015 | — |
| Catholic Charities of the Archdiocese of St Paul & MplsMinnesota | Board Member | 2014 | — |
Compiled from IRS Form 990 Part VII disclosures by name, so different individuals who share a name may appear together. Figures are as reported to the IRS.