James Sullivan
James Sullivan is listed in IRS Form 990 filings at 12 organizations, most recently as Physician of Umass Memorial Health Care Inc, with reported compensation up to $480,523.
Related organizations
12
Highest reported pay
$480,523
Reporting years
2013–2023
Organizations & roles
| Organization | Role | Latest FY | Compensation |
|---|---|---|---|
| Umass Memorial Health Care IncMassachusetts | Physician | 2014 | $480,523 |
| Childrens Hospital & Research Center At OaklandCalifornia | Cardiovascular Technician (thru 4/23) | 2022 | $350,837 |
| Lake Pointe Operating Company LLCTexas | Dir Nursing | 2023 | $183,501 |
| Marywood UniversityPennsylvania | Dean, School of Architecture | 2016 | $132,365 |
| United Association of Journeymen & Apprentices of the Plumbing & PipeMaryland | Vice President | 2013 | $95,511 |
| Operating Engineers Local Union No 3 Vacation Holiday and Sick PayCalifornia | Trustee | 2022 | — |
| Operating Engineers Union 3 Pensioned Health & Welfare FundWashington | Trustee | 2020 | — |
| National Fire Protection AssociationMassachusetts | Director (until 6/20) | 2020 | — |
| Operating Engineers Health and Welfare Trust FundWashington | Trustee | 2020 | — |
| Biotechnology Innovation OrganizationDistrict of Columbia | Director | 2018 | — |
| Catholic Charities of the Archdiocese of Washington IncDistrict of Columbia | Director | 2013 | — |
| Good Shepherd ServicesNew York | President | 2013 | — |
Compiled from IRS Form 990 Part VII disclosures by name, so different individuals who share a name may appear together. Figures are as reported to the IRS.