Brian Smith
Brian Smith is listed in IRS Form 990 filings at 32 organizations, most recently as Former President and Chief Operating Officer of Bon Secours Mercy Health Inc, with reported compensation up to $3,501,175.
Related organizations
32
Highest reported pay
$3,501,175
Reporting years
2013–2024
Organizations & roles
| Organization | Role | Latest FY | Compensation |
|---|---|---|---|
| Bon Secours Mercy Health IncOhio | Former President and Chief Operating Officer | 2023 | $3,501,175 |
| Rush University Medical CenterIllinois | Former Vp Clinical Affairs | 2017 | $994,335 |
| Lexington Health IncSouth Carolina | Sr Vp of Human Resources | 2024 | $578,848 |
| Empeople Credit UnionIllinois | Financial Planner | 2014 | $377,330 |
| Community Hospital AssociationNebraska | Director of Anesthesia | 2015 | $309,986 |
| Volunteers of America IncWashington | Ceo | 2023 | $274,800 |
| Cox-monett Hospital IncMissouri | Crna | 2019 | $254,708 |
| Population Services InternationalDistrict of Columbia | Svp, Csro | 2014 | $242,158 |
| American Psychiatric AssociationDistrict of Columbia | Director, State Gov't. Relations | 2016 | $234,052 |
| Mercy Health North LLCOhio | Trustee, Chp Evp Networks | 2013 | $198,259 |
| Midflorida Credit UnionFlorida | Vp Database Mgr | 2020 | $113,899 |
| Allied Pilots AssociationTexas | Dallas Chair | 2023 | $21,777 |
| University of HartfordConnecticut | Regent Adj Fac | 2017 | $3,450 |
| Colorado AccessColorado | Treasurer | 2024 | — |
| Childrens Hospital ColoradoColorado | Board Director | 2024 | — |
| Healthspan PartnersOhio | Former President and Ceo, Healthspan Partners | 2024 | — |
| Battelle Voluntary Employees Beneficiary AssociationOhio | Treasurer | 2023 | — |
| Electronic Payments Coalition IncDistrict of Columbia | Director | 2022 | — |
| St Francis Hospital IncSouth Carolina | Board Member, Interim Group President (beg 05/20- End 10/20) | 2020 | — |
| Bon Secours Richmond Health SystemOhio | Interim President, Providence Group (beg 06/20-end 10/20) | 2020 | — |
| Upmc WashingtonPennsylvania | Chairperson | 2019 | — |
| International Council of Shopping Centers IncNew York | Board Member Thru 5/19 | 2019 | — |
| Community Mercy Health PartnersOhio | Trustee (end 07/18), Evp & Coo, Mercy Health | 2018 | — |
| Summa HealthOhio | Director (end 8/2017) | 2017 | — |
| Summa Health Group ReturnOhio | Director Shs(end8/17)&shmg(end12/17) | 2017 | — |
| Community Foundation of Elkhart County IncIndiana | Director | 2016 | — |
| Loras CollegeIowa | Regent | 2015 | — |
| Boy Scouts of AmericaTexas | Director | 2014 | — |
| Communtiy Health Center of Southeast Kansas IncKansas | Director (to 8/21/14) | 2013 | — |
| Mercy Health - St Anne Hospital LLCOhio | Trustee, Chp Evp Networks | 2013 | — |
| Mercy Health - St Vincent Medical Center LLCOhio | Trustee, Chp Evp Networks | 2013 | — |
| Mercy Health-st Charles Hospital LLCOhio | Trustee, Chp Evp Networks | 2013 | — |
Compiled from IRS Form 990 Part VII disclosures by name, so different individuals who share a name may appear together. Figures are as reported to the IRS.