Uva Prince William Health System is a 501(c)(3) organization based in Manassas, Virginia, registered in 1987, with $103,589,189 in FY2023 revenue. CharityIndex grades it A, and it directs about 94% of spending to programs.
Revenue (FY2023)
$103.6M
▲ 63.8% vs prior year
Expenses (FY2023)
$107.8M
Net assets
$21.3M
Employees
512
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. For Uva Prince William Health System: 94% to programs earns a A+ on this criterion. See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Uva Prince William Health System: 2 mo reserves · -4% margin earns a B on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. For Uva Prince William Health System: 6 of 6 checks met earns a A+ on this criterion. See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Uva Prince William Health System: 5 of 5 disclosure signals earns a A+ on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
See schedule o
Uva health cancer care gainesville offers expert cancer care to the adult residents of gainesville, va and the surrounding areas. the organization's operations serve the community by providing access to much needed healthcare services, regardless of the patients' ability to pay. during fiscal year, 2023, the center had 23,867 outpatient encounters.
Uva outpatient imaging centerville offers diagnostic imaging services to the centerville, va area and surrounding areas. the organization's operations serve the community by providing access to much needed healthcare services, regardless of the patients' ability to pay. during fiscal year, 2023, the center had 10,140 outpatient encounters.
Revenue grew from $3.7M (FY2013) to $103.6M (FY2023) across 11 reported years.
Financial snapshot
Operating margin
-4.0%
Spent more than it raised in the latest fiscal year.
Total assets
$67.8M
Total liabilities
$46.6M
Net assets
$21.3M
Salaries & benefits
$83.0M
77% of expenses
Board members
12
9 independent
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2023 | $103,589,189▲63.8% | $107,775,137▲40.1% | $21,257,934▼19.6% | $67,838,239▲31.4% | 990 |
| 2022 | $63,256,212▲29.4% | $76,929,006▲17.9% | $26,445,409▲1.2% | $51,614,374▲39.4% | 990 |
| 2021 | $48,895,525▲2.9% | $65,234,877▲5.4% | $26,137,853▲134% | $37,023,686▲6.0% | 990 |
| 2020 | $47,526,474▼8.6% | $61,882,209▼5.7% | $11,184,452▼15.5% | $34,920,621▲16.8% | 990 |
| 2019 | $52,026,246▲10.1% | $65,624,827▲12.1% | $13,228,420▼2.3% | $29,908,710▲31.3% | 990 |
| 2018 | $47,258,763▲11.9% | $58,548,489▲9.3% | $13,536,661▼30.9% | $22,772,033▼8.7% | 990 |
| 2017 | $42,232,910▲31.9% | $53,584,978▲17.4% | $19,603,744▼5.0% | $24,954,101▼0.3% | 990 |
| 2016 | $32,020,048▲1579% | $45,647,464▲628% | $20,629,287▲46.1% | $25,028,411▲76.8% | 990 |
| 2015 | $1,907,351▼41.1% | $6,270,319▼42.4% | $14,117,228▲58.6% | $14,154,015▼13.0% | 990 |
| 2014 | $3,236,839▼11.5% | $10,883,331▼6.5% | $8,901,758▼15.1% | $16,261,973▼13.4% | 990 |
| 2013 | $3,658,351 | $11,635,987▲5.6% | $10,484,110▼1.6% | $18,784,312▼2.2% | 990 |
| 2012 | — | $11,019,795▼3.1% | $10,649,675▲18.5% | $19,203,637▲4.1% | 990 |
| 2011 | — | $11,376,072▼9.9% | $8,983,838▼3.9% | $18,448,739▼4.2% | 990 |
| 2010 | — | $12,630,359 | $9,349,754 | $19,251,126 | 990 |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
Highest-paid: Ahsan Q Jafir — $696,278 (0.65% of total expenses)
| Name | Title | Hours/week | Compensation |
|---|---|---|---|
| Ahsan Q Jafir | Cardiologist | 45 | $696,278 |
| Ara Matthew Maranian | Cardiologist | 45 | $595,965 |
| David Mark Demaria | Cardiologist | 45 | $576,138 |
| Raza Yunus | Cardiologist | 45 | $563,039 |
| Elizabeth Alexandra Zubowicz | Inpatient Physician | 45 | $559,999 |
| Stephen Kraig Keiser | Chief Ops & Growth Officer Med Grp | 50 | $469,657 |
| Christopher Heaton Md | Trustee/physician | 45.2 | $445,044 |
| James B Min | Clinical Physician Executive | 50 | $384,277 |
| Charles Barrell | Vice Chair (thru 11/2023) | 0.2 | — |
| Charles Coder | Cfo (uvach System) | 0.2 | — |
| Jacqueline Krick | Trustee | 0.2 | — |
| Kirsten Green Md | Trustee | 0.2 | — |
| L Erik Shannon | Ceo (uvach System) | 0.2 | — |
| Lisa Ann Peacock | Trustee | 0.2 | — |
| Mary Frances Southerland | Interim Secretary/trustee | 0.2 | — |
| Matthew Guilfoyle | Trustee | 0.2 | — |
| Michelle Metzgar | Trustee | 0.2 | — |
| Pam Kincheloe Rn Jd | Trustee | 0.2 | — |
| Richard Harrington | Secretary (as of 02/2024) | 0.2 | — |
| Stephen Nelson | Treasurer | 0.2 | — |
| Contractor | Services | Paid |
|---|---|---|
| Comphealth | Physician Services | $381,407 |
| Dps Telecom Services | Remote Monitoring Services | $222,773 |
| Envera Health Inc | Patient Healthcare Services | $176,764 |
| Univ of Virginia Dept Radiology & Med | Health Services | $164,728 |
| Nova Janitorial | Cleaning Services | $150,996 |
Explore more
Data for Uva Prince William Health System (EIN 54-1278944) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.