Stockton University is a 501(c)(3) organization based in Galloway, New Jersey, registered in 1999.
Revenue
—
Education median: $200K
Expenses
—
Net assets
—
Employees
—
21 grants to Stockton University totaling $755K, reported by foundations on their Schedule I filings — showing the 15 most recent.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Community Foundation of New Jersey | Scholarship grant | 2024 | $101,393 |
| Philadelphia Foundation | Classical studies | 2024 | $28,440 |
| Rockefeller Philanthropy Advisors Inc | Education | 2024 | $16,837 |
| Truth Initiative Foundation | Community and youth engagement grants | 2024 | $7,560 |
| Rockefeller Philanthropy Advisors Inc | General | 2023 | $125,000 |
| Truth Initiative Foundation | Community and youth engagement grants | 2023 | $5,642 |
| Drexel University | Research | 2022 | $54,843 |
| Community Foundation of New Jersey | Unrestricted grant to support organization's exempt purpose | 2022 | $38,930 |
| Philadelphia Foundation | Classical studies | 2022 | $28,934 |
| Community Foundation of New Jersey | General support | 2021 | $38,500 |
| Drexel University | Research | 2021 | $29,566 |
| Philadelphia Foundation | Classical studies | 2021 | $27,874 |
| Philadelphia Foundation | Operating support | 2020 | $54,451 |
| Community Foundation of New Jersey | General support | 2019 | $50,000 |
| American Chemical Society | General support | 2018 | $55,000 |
Explore more
Data for Stockton University (EIN 22-2832788) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.