Foundation For City College is a 501(c)(3) organization based in New York, New York, registered in 2020, with $61,529,143 in FY2024 revenue. CharityIndex grades it A, and it directs about 88% of spending to programs.
Revenue (FY2024)
$61.5M
▲ 51.2% vs prior year
Education median: $200K
Expenses (FY2024)
$37.1M
Net assets
$454.7M
Employees
210
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. For Foundation For City College: 88% to programs · $3 to raise $100 earns a A on this criterion. See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Foundation For City College: 147 mo reserves · +40% margin earns a B+ on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. For Foundation For City College: 6 of 6 checks met earns a A+ on this criterion. See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Foundation For City College: 5 of 5 disclosure signals earns a A+ on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
An educational foundation supporting students & programs of the city college of ny, cuny.
Scholarship programs - providing scholarships for city college students.
Revenue declined from $102.5M (FY2021) to $61.5M (FY2024) across 4 reported years.
Financial snapshot
Operating margin
39.8%
Revenue exceeded expenses in the latest fiscal year.
Total assets
$472.1M
Total liabilities
$17.4M
Net assets
$454.7M
Salaries & benefits
$5.3M
14% of expenses
Board members
16
16 independent
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2024 | $61,529,143▲51.2% | $37,056,675▲15.0% | $454,679,874▲13.0% | $472,073,102▲16.5% | 990 |
| 2023 | $40,692,008▲45.8% | $32,216,707▼4.3% | $402,524,531▲12.8% | $405,231,947▲12.8% | 990 |
| 2022 | $27,910,258▼72.8% | $33,668,656▲18.6% | $356,946,354▲8.0% | $359,239,017▲8.0% | 990 |
| 2021 | $102,453,904 | $28,398,640 | $330,648,386 | $332,549,861 | 990 |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
| Name | Title | Hours/week | Compensation |
|---|---|---|---|
| Dr Leonard Kleinrock | Board Member | 1 | — |
| Dr Lev Sviridov '05 | Board Member | 1 | — |
| Dr Vince Boudreau | College President | 1 | — |
| Elizabeth Vaca-valverde | Director of Accounting | 35 | — |
| Mr Edson Perez Amaya | Staff Liaison | 35 | — |
| Mr Edward Blank | Board Member | 1 | — |
| Mr Frank J Sciame | Board Member | 1 | — |
| Mr Jay Ko | Board Member | 1 | — |
| Mr Joseph Fleischer | Board Member | 1 | — |
| Mrlucas Koehler | Cfo & Senior Finance Director | 35 | — |
| Mr Martin Cohen | Chairperson | 1 | — |
| Mr Michael Sutton | Board Member | 1 | — |
| Mr Nicolas Roc | Board Member | 1 | — |
| Mr Peter Zahn | Board Member | 1 | — |
| Mr Sy Sternberg | Board Member | 1 | — |
| Ms Barbara Evans | Associate Executive Director | 35 | — |
| Ms Dee Dee Mozeleski | Svp/executive Director | 35 | — |
| Ms Hazel-ann Mayers James | Board Member | 1 | — |
| Ms Maureen Mitchell | Board Member | 1 | — |
| Ms Michelle Ortega | Staff Liaison | 35 | — |
| Contractor | Services | Paid |
|---|---|---|
| Braven Inc | Programmatic Education and Workforce-dev | $325,000 |
| Sanky Comunications Inc | Direct Mail/online Fundraising | $312,875 |
| Urban Arts Partnership | Services Rendered: Gaming Pathways Prg | $172,720 |
| Blackbaud Inc | Subscription Fees - For Software Usage | $147,536 |
| Empire Office Inc | Renovations | $105,085 |
53 grants to Foundation For City College totaling $7.4M, reported by foundations on their Schedule I filings — showing the 15 most recent.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| The New York and Presbyterian Hospital | Support | 2024 | $399,531 |
| Jewish Communal Fund | In furtherance of grantee's tax-exempt purpose | 2024 | $340,869 |
| American Online Giving Foundation Inc | General support | 2024 | $53,854 |
| The New York Community Trust | For a scholarship award. | 2024 | $25,000 |
| Indianapolis Foundation Inc | Ccny athletics department | 2024 | $20,000 |
| Daffy Charitable Fund | General support of mission | 2024 | $20,000 |
| The New York Community Trust | For general support. | 2024 | $10,000 |
| Gs Donor Advised Philanthropy Fund For Wealth Management Inc | Education | 2024 | $6,000 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2023 | $729,093 |
| Donor Advised Charitable Giving | Education | 2023 | $651,625 |
| National Philanthropic Tr | Human services | 2023 | $184,500 |
| Jewish Communal Fund | In furtherance of grantee's tax-exempt purpose | 2023 | $164,036 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2023 | $103,500 |
| Indianapolis Foundation Inc | Ccny athletics department | 2023 | $70,000 |
| Gs Donor Advised Philanthropy Fund For Wealth Management Inc | Education | 2023 | $36,000 |
12 grants totaling $12.1M in FY2024. All grants made by Foundation For City College →
| Recipient | Purpose | Amount |
|---|---|---|
| Research Foundation of the City University of New York | Sponsorship | $11,767,074 |
| New York Football Giants Inc | Sponsorship | $85,000 |
| Florida Agricultural & Mechanical Univ Foundation Inc | Sponsorship | $71,686 |
| Center For Community Change | Sponsorship | $35,000 |
| Alumni Association of the City | Sponsorship | $28,254 |
| Democracy Alliance | Sponsorship | $20,000 |
| Govexec Holdings LLC | Sponsorship | $11,000 |
| Save Harlem Now | Sponsorship | $10,000 |
| Lgbt Vc | Sponsorship | $9,000 |
| Visual Arts Research & Resource Ctr Relating To the Caribbean Inc | Sponsorship | $8,500 |
| American Society of Landscape Architects New York Chapter | Sponsorship | $7,000 |
| American Institute of Chemical Engineers | Sponsorship | $5,030 |
Explore more
Data for Foundation For City College (EIN 84-3867573) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.