All Saints Catholic School is a 501(c)(3) organization based in Dallas, Texas, registered in 1946.
Revenue
—
Expenses
—
Net assets
—
Employees
—
14 grants to All Saints Catholic School totaling $770K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Donor Advised Charitable Giving | Religion related | 2023 | $302,000 |
| Donor Advised Charitable Giving | Religion related | 2022 | $24,100 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2022 | $5,120 |
| Donor Advised Charitable Giving | Religion related | 2021 | $22,500 |
| Communities Foundation of Texas | This grant is designated for general support. | 2020 | $93,103 |
| Communities Foundation of Texas | This grant is designated for general support. | 2020 | $93,103 |
| Donor Advised Charitable Giving | Religion related | 2020 | $8,000 |
| Donor Advised Charitable Giving | Religion related | 2020 | $8,000 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2020 | $5,700 |
| Communities Foundation of Texas | This grant is designated for general support. | 2019 | $94,924 |
| Communities Foundation of Texas | This grant is designated for general support. no benefits to be received from this grant. | 2018 | $64,781 |
| Communities Foundation of Texas | This grant is designated for general support. | 2017 | $42,424 |
| Communities Foundation of Texas | This grant is designated for the 49th family night at six flags over texas. | 2016 | $5,000 |
| Communities Foundation of Texas | This grant is designated for mad for plaid at the coach level of giving. no | 2016 | $1,000 |
Explore more
Data for All Saints Catholic School (EIN 80-0518642) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.