Grants made by World Wildlife Fund Inc
World Wildlife Fund Inc (EIN 52-1693387) reported 66 grants totaling $8.2M in FY2024 on Schedule I of its IRS Form 990. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2024) · $8.2M total
| Recipient | Purpose | Amount |
|---|---|---|
| Nature Conservancy | Conservation | $2,181,960 |
| The Board of Trustees of the Leland Stanford Junior University | Conservation | $697,549 |
| Windward Fund | Conservation | $665,654 |
| Thunder Valley Community Development Corporation | Conservation | $425,656 |
| Bigelow Laboratory For Ocean Sciences | Conservation | $350,000 |
| World Resources Institute | Conservation | $259,999 |
| University System of New Hampshire | Conservation | $209,174 |
| Center For Climate and Energy Solutions Inc | Conservation | $207,605 |
| University of Maine System Inc | Conservation | $185,560 |
| Western Sustainability Exchange | Conservation | $181,640 |
| Cooperative For Assistance and Relief Everywhere Inc | Conservation | $178,250 |
| Island Institute | Conservation | $177,172 |
| Women In Ranching Inc | Conservation | $154,980 |
| Woods Hole Oceanographic Institution | Conservation | $150,000 |
| University of Washington | Conservation | $142,000 |
| Climate Conservation | Conservation | $136,212 |
| Digital Green Foundation | Conservation | $115,000 |
| Wildlife Conservation Society | Conservation | $112,098 |
| The Regents of the University of California Ucsb | Conservation | $109,434 |
| Perpetual Use Inc | Conservation | $87,350 |
| Pacific Institute For Studies In Development Environment and Securi | Conservation | $80,000 |
| American Council For An Energy Efficient Economy | Conservation | $73,600 |
| University of Vermont and State Agricultural College Foundation | Conservation | $65,999 |
| National Electrical Manufacturers Association | Conservation | $64,900 |
| Mahlstedt Ranch | Conservation | $60,000 |
| Rasmussen-lehman 33 Ranch LLC | Conservation | $60,000 |
| Rocking Dot Cattle LLC | Conservation | $60,000 |
| Winnett Aces Inc | Conservation | $56,864 |
| Peace Corp | Conservation | $56,250 |
| Alaska Nannut Co-management Council | Conservation | $54,000 |
| Wildlife Conservation Network Inc | Conservation | $50,000 |
| Bonefish & Tarpon Trust Inc | Conservation | $50,000 |
| The International Snow Leopard Trust | Conservation | $47,848 |
| Stonehouse Ranch | Conservation | $40,345 |
| The Box X LLC | Conservation | $39,654 |
| Terrell Land LLC | Conservation | $36,594 |
| Rf Ranch LLC | Conservation | $36,070 |
| Ranchers Stewardship Alliance Inc | Conservation | $32,375 |
| Pheasants Forever Inc | Conservation | $30,000 |
| Maine Aquaculture Innovation Center | Conservation | $29,986 |
| Keewaydin Ranch | Conservation | $28,940 |
| Martin Luther King Jr Elementary School Parent Teacher Organization | Conservation | $25,600 |
| Carolina International School | Conservation | $25,000 |
| Maliasili Initiatives Inc | Conservation | $23,832 |
| Maine Aquaculture Association | Conservation | $23,485 |
| Clean Memphis Organization | Conservation | $23,339 |
| Environmental Law Institute Inc | Conservation | $20,000 |
| American University | Conservation | $19,771 |
| Rewild | Conservation | $19,683 |
| 8 Range Ranch | Conservation | $18,324 |
| Urban Green Lab | Conservation | $17,777 |
| University of Maryland College Park | Conservation | $17,318 |
| Barthelmess Ranch | Conservation | $15,624 |
| Foundation For A Strong Maine Economy | Conservation | $15,000 |
| Lankutis Ranch LLC | Conservation | $14,265 |
| Key Biscayne Community Foundation Inc | Conservation | $13,466 |
| Wzb Farm | Conservation | $12,565 |
| Turner Institute of Ecoagriculture Inc | Conservation | $11,668 |
| Health In Harmony Inc | Conservation | $10,758 |
| Montana Association of Conservation Districts | Conservation | $10,438 |
| Childrens First Fund the Chicago Public School Foundation | Conservation | $7,371 |
| Foundation For Orange County Public Schools Inc | Conservation | $7,347 |
| Sustain Dane Inc | Conservation | $6,126 |
| Science From Scientists Inc | Conservation | $6,000 |
| Virginia Tech | Conservation | $6,000 |
| Boxerwood Education Association Incorporated | Conservation | $5,750 |
Grant data comes from Schedule I of World Wildlife Fund Inc's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.