Grants made by Vital Strategies Inc
Vital Strategies Inc (EIN 22-3419667) reported 79 grants totaling $8.8M in FY2024 on Schedule I of its IRS Form 990. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2024) · $8.8M total
| Recipient | Purpose | Amount |
|---|---|---|
| Legal Action Center of the City of New York Inc | Overdose prevention (opioid) | $516,060 |
| New Jersey Harm Reduction Coalition - A Nj Nonprofit Corporation | Overdose prevention (opioid) | $438,607 |
| Newark Community Street Team Inc | Overdose prevention (opioid) | $408,329 |
| Johns Hopkins University | Reset alcohol, data for health, and obesity prevention & food policy | $389,249 |
| Dream Org | Overdose prevention (opioid) | $380,000 |
| Community Advocates For Resources & Empowerment Inc | Overdose prevention (opioid) | $277,360 |
| Bad River Tribe | Overdose prevention (opioid) | $254,968 |
| Next Harm Reduction Inc | Overdose prevention (opioid) | $242,000 |
| Port City Harm Reduction | Overdose prevention (opioid) | $225,888 |
| Black Lives Matter Paterson | Overdose prevention (opioid) | $221,814 |
| Voices of Hope Lexington Inc | Overdose prevention (opioid) | $220,029 |
| Big Cities Health Coalition | Overdose prevention (opioid) | $209,000 |
| National Foundation For the Ctrs For Disease Contr & Prevention Inc | Data for health | $203,476 |
| Office of Kentucky Legal Services Programs Inc | Overdose prevention (opioid) | $190,504 |
| Remedy Alliance Inc | Overdose prevention (opioid) | $188,956 |
| New Mexico Harm Reduction Collaborative Inc | Overdose prevention (opioid) | $184,650 |
| Metro Louisville Harm Reduction Task Force | Overdose prevention (opioid) | $184,000 |
| Council of State Governments | Overdose prevention (opioid) | $176,667 |
| Legal Action of Wisconsin Inc | Overdose prevention (opioid) | $173,866 |
| Voices of Community Activists & Leaders-vocal-ny-inc | Overdose prevention (opioid) | $151,380 |
| Investigative Reporters and Editors Inc | Overdose prevention (opioid) | $140,497 |
| Samads House Corp | Overdose prevention (opioid) | $132,104 |
| Rebalanced Life Wellness Association Inc | Overdose prevention (opioid) | $130,369 |
| University of North Carolina At Chapel Hill | Overdose prevention (opioid) | $127,128 |
| Camden Area Health Education Center Inc | Overdose prevention (opioid) | $112,500 |
| National Association of Counties Research Foundation | Overdose prevention (opioid) | $112,499 |
| Holler Harm Reduction | Overdose prevention (opioid) | $110,000 |
| Imperfect Village | Overdose prevention (opioid) | $107,221 |
| United Nations Development Corporation | Tobacco control non mass media | $101,771 |
| Pennsylvania Harm Reduction Network | Overdose prevention (opioid) | $101,487 |
| Disability Rights North Carolina | Overdose prevention (opioid) | $100,000 |
| Seeds of New Leaf Inc | Overdose prevention (opioid) | $100,000 |
| Yale University | Overdose prevention (opioid) | $100,000 |
| Broken No More | Overdose prevention (opioid) | $99,140 |
| Chosen Generation Community Corp | Overdose prevention (opioid) | $98,000 |
| Kentucky Center For Economic Policy Inc | Overdose prevention (opioid) | $97,344 |
| United Katehnuaka Longhouse Inc | Overdose prevention (opioid) | $93,375 |
| New York University | Obesity prevention & food policy | $84,006 |
| Trustees of the University of Pennsylvania | Obesity prevention & food policy | $78,876 |
| University of Kentucky Research Foundation | Overdose prevention (opioid) | $77,500 |
| Clinton Health Access Initiative Inc | Data for health | $77,147 |
| Center For Disease Dynamics Economics & Policy Inc | Tobacco control | $75,000 |
| Dona Ana County | Overdose prevention (opioid) | $65,004 |
| Center For Health Care Strategies Inc | Overdose prevention (opioid) | $60,640 |
| Dave Purchase Project | Overdose prevention (opioid) | $60,048 |
| Santa Fe Mountain Center Inc | Overdose prevention (opioid) | $58,750 |
| Wellness Aids Services Inc | Overdose prevention (opioid) | $56,735 |
| Trustees of Boston University | Reset alcohol | $56,475 |
| Downtown Evening Soup Kitchen Inc | Overdose prevention (opioid) | $54,000 |
| Pan American Health Organization - Paho | Data for health | $52,174 |
| Sixteenth Street Community Health Centers Inc | Overdose prevention (opioid) | $50,380 |
| Community Foundation For Southeast Michigan | Overdose prevention (opioid) | $50,000 |
| Health Research & Educational Trust of New Jersey | Overdose prevention (opioid) | $50,000 |
| University of Miami | Obesity prevention & food policy | $46,700 |
| Musicians For Overdose Prevention Inc | Overdose prevention (opioid) | $46,000 |
| Puerto Rican Org For Community Educational & Economic Development | Overdose prevention (opioid) | $42,230 |
| Favor Western PA - Bolivar Community Center | Overdose prevention (opioid) | $40,200 |
| Pregnancy Justice Inc | Overdose prevention (opioid) | $40,000 |
| Nc Association of County Commissioners Member Services Foun | Overdose prevention (opioid) | $37,182 |
| San Francisco Public Health Foundation | Partnership for healthy cities | $35,701 |
| Transgender Resource Center of New Mexico | Overdose prevention (opioid) | $34,406 |
| Temple University-of the Commonwealth System of Higher Educ | Overdose prevention (opioid) | $34,332 |
| Steady Collective Inc | Overdose prevention (opioid) | $28,250 |
| Volpe National Transportation Center | Partnership for healthy cities | $27,000 |
| Pennsylvania Institutional Law Project | Overdose prevention (opioid) | $25,156 |
| Center For Neighborhood Technology | Partnership for healthy cities | $25,000 |
| Illinois Public Health Institute | Partnership for healthy cities | $25,000 |
| Alianza of New Mexico | Overdose prevention (opioid) | $24,748 |
| Kingdom Council Consortium | Overdose prevention (opioid) | $22,371 |
| Rubys Vision Inc | Overdose prevention (opioid) | $21,597 |
| Brown University of Providence | Overdose prevention (opioid) | $20,662 |
| New Jersey Resource Project | Overdose prevention (opioid) | $16,959 |
| Project On Organizing Development Education and Research Ltd | Tobacco control non mass media | $13,089 |
| Parents Against Vaping E-cigarettes Inc | Partnership for healthy cities | $12,500 |
| Shilo Nj | Overdose prevention (opioid) | $12,500 |
| Operation In My Backyard | Overdose prevention (opioid) | $11,375 |
| Solutions Recovery Inc | Overdose prevention (opioid) | $10,714 |
| University of North Carolina At Chapel Hill | Overdose prevention (opioid) | $10,155 |
| Charles B Wang Community Health Center Inc | Partnership for healthy cities | $9,000 |
Grant data comes from Schedule I of Vital Strategies Inc's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.