Grants made by University of Miami
University of Miami (EIN 59-0624458) reported 237 grants totaling $67.6M in FY2024 on Schedule I of its IRS Form 990 — the 100 largest are listed below. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2024) · $67.6M total
| Recipient | Purpose | Amount |
|---|---|---|
| Trustees of Columbia University | Research | $5,430,881 |
| Ronald Mcdonald House Charities of South Florida Inc | General support | $5,000,000 |
| Case Western Reserve University | Research | $3,248,719 |
| Trustees of the University of Pennsylvania | Research | $2,945,539 |
| San Jose State University Research Foundation | Research | $2,877,422 |
| Wake Forest University Health Sciences | Research | $2,172,020 |
| University of Florida | Research | $2,123,672 |
| Florida International University Board of Trustees | Research | $1,406,996 |
| University of North Carolina At Chapel Hill | Research | $1,350,564 |
| Emory University | Research | $1,304,919 |
| University of Utah | Research | $1,241,976 |
| University of Alabama At Birmingham | Research | $1,211,777 |
| Nova Southeastern University Inc | Research | $1,182,810 |
| Miami-dade Area Health Education Center Program Inc | Research | $1,023,529 |
| The University of New Mexico | Research | $916,624 |
| Centro De Cancer De La Universidad De Puerto Rico | Research | $863,852 |
| Albert Einstein College of Medicine | Research | $862,077 |
| The University of Texas Health Science Center At Houston | Research | $833,538 |
| Georgetown University | Research | $816,481 |
| Family Central Inc | Research | $780,239 |
| The University of South Florida Board of Trustees | Research | $778,706 |
| Florida Keys Area Health Education Center Program Inc | Research | $743,972 |
| Memorial Sloan-kettering Cancer Center | Research | $732,846 |
| Rutgers the State University | Research | $672,174 |
| Henry M Jackson Foundation For the Advancement of Military Medicine | Research | $643,826 |
| The Board of Trustees of the University of Illinois | Research | $617,225 |
| Yale University | Research | $611,837 |
| University of Texas Health Science Center At San Antonio | Research | $601,100 |
| Mass General Brigham Incorporated | Research | $568,797 |
| University of Washington | Research | $567,137 |
| Jewish Community Services of South Florida Inc | Research | $559,666 |
| St Jude Childrens Research Hospital Inc | Research | $538,443 |
| Morehouse School of Medicine Inc | Research | $536,091 |
| Mayo Clinic | Research | $509,796 |
| University of Texas Md Anderson Cancer Center | Research | $506,376 |
| Dana-farber Cancer Institute | Research | $499,498 |
| Johns Hopkins University | Research | $494,119 |
| San Diego State University Foundation | Research | $472,706 |
| Mass General Brigham Incorporated | Research | $463,140 |
| Learning With Fun-better Future Corp | Research | $461,438 |
| Howard University | Research | $456,789 |
| The California Medical Innovations Institute Inc | Research | $434,467 |
| H Lee Moffitt Cancer Center and Research Institute Inc | Research | $425,417 |
| Icahn School of Medicine At Mount Sinai | Research | $409,992 |
| The Childrens Hospital of Philadelphia | Research | $394,132 |
| Florida Rehab Professionals Group Inc | Research | $372,528 |
| Health Research Incorporated Elizabeth Wood | Research | $354,455 |
| Community Health of South Florida Inc | Research | $314,409 |
| The Board of Trustees of the Leland Stanford Junior University | Research | $298,694 |
| Childrens Hospital Medical Center | Research | $294,511 |
| University of Central Florida Board of Trustees | Research | $293,150 |
| Regents of the University of Minnesota | Research | $292,863 |
| University of California San Francisco | Research | $278,199 |
| Northwestern University | Research | $277,115 |
| New York University | Research | $263,830 |
| National Conference On Citizenship | Research | $259,059 |
| Florida Aquarium Inc | Research | $253,475 |
| Sutra Medical Inc | Research | $251,089 |
| Public Health Trust of Miami-dade County Florida | Research | $243,610 |
| Florida Atlantic University | Research | $242,799 |
| Just Learning Corp | Research | $240,842 |
| Boston College Trustees | Research | $239,632 |
| Latinos Salud Inc | Research | $235,780 |
| Exosome Diagnostics Inc | Research | $229,359 |
| Utah State University Space Dynamics Laboratory | Research | $222,089 |
| Weill Medical College of Cornell University | Research | $221,654 |
| Regents of the University of California | Research | $221,124 |
| University of Pittsburgh | Research | $215,446 |
| Fenway Community Health Center Inc | Research | $214,935 |
| Vanderbilt University Medical Center | Research | $212,155 |
| University of Massachusetts | Research | $208,362 |
| Regents of the University of California | Research | $195,753 |
| Regents of the University of Michigan | Research | $176,541 |
| Washington State University | Research | $175,465 |
| The Administrators of the Tulane Educational Fund | Research | $173,145 |
| Regents Univ of California | Research | $171,408 |
| 123 Therapy Inc | Research | $171,340 |
| Regents of the University of Colorado | Research | $170,347 |
| Florida State University | Research | $164,096 |
| Aecom Technical Services Inc | Research | $157,876 |
| University of Wisconsin System | Research | $156,147 |
| Speech Pathology and Educational Center Inc | Research | $156,046 |
| Emmune Inc | Research | $150,000 |
| Care Resource Community Health Centers Inc | Research | $148,369 |
| Regents of the University of California At San Diego | Research | $145,836 |
| Gel4med Inc | Research | $142,221 |
| Gateway Community Services Inc | Research | $137,830 |
| University of Kansas Medical Center Research Institute | Research | $136,669 |
| Mississippi State University | Research | $131,947 |
| University of Louisville Research Foundation Inc | Research | $126,825 |
| President and Fellows of Harvard College | Research | $122,284 |
| Wayne State University | Research | $119,748 |
| The Pennsylvania State University | Research | $113,770 |
| University of Texas Medical Branch At Galveston | Research | $111,194 |
| Bellamare LLC | Research | $110,909 |
| The Regents of the University of California Merced | Research | $110,718 |
| Michigan Technological University | Research | $109,708 |
| Universidad Central Del Caribe Inc | Research | $107,873 |
| Smithsonian Institute | Research | $103,016 |
| Blood Cancer United Inc | General support | $100,000 |
Grant data comes from Schedule I of University of Miami's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.