Grants made by United Way of Greater Milwaukee & Waukesha County Inc
United Way of Greater Milwaukee & Waukesha County Inc (EIN 39-0806190) reported 434 grants totaling $46.0M in FY2023 on Schedule I of its IRS Form 990 — the 100 largest are listed below. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2023) · $46.0M total
| Recipient | Purpose | Amount |
|---|---|---|
| Boys and Girls Club of Greater Milwaukee Inc | Donor designations,early literacy program,sponsor-a-scholar ,centralized services,community schools | $2,342,090 |
| Impact Alcohol and Other Drug Abuse Services Inc | Impact 2-1-1,donor designations,family flex fund,family homelessness | $1,869,488 |
| Legal Aid Society of Milwaukee | Donor designations,civil division,family homelessness,right to counsel | $1,787,820 |
| Childrens Hospital of Wisconsin Foundation Inc | Donor designations,milw healthcare partnership,milwaukee start right,counseling for children and families | $1,272,615 |
| The Medical College of Wisconsin Inc | Donor designations,milw healthcare partnership | $1,222,918 |
| Community Advocates Inc | Homeless outreach nursing center,emergency support/advocacy continuum,family support center ,donor designations,school housing case managers,rental housing resource center,school housing case managers,family homelessness,techquity,state shelter subsidy grant,state shelter subsidy grant | $1,023,264 |
| Milwaukee Health Care Partnership | Milwaukee health care partnership,milw healthcare partnership | $815,500 |
| University of Wisconsin Foundation | Donor designations | $657,890 |
| Silver Spring Neighborhood Center Inc | Community food bank,youth social development,elaine schreiber child development center,donor designations,community schools | $622,349 |
| Pathfinders Milwaukee Inc | Donor designations,safe & stable homes,supported housing,prevention education program,clinical services,pathfinders youth shelter | $620,907 |
| American National Red Cross | Disaster cycle services,donor designations | $600,870 |
| Childrens Outing Assn | Donor designations,opportunities, chances, and decisions,early childhood education,hippy (home instruction for parents of preschool youth),youth development | $587,676 |
| Aurora Family Service Inc | Afs family therapy training institute,family enrichment,afs financial wellness | $572,240 |
| Curative Care Network Inc | Children's services,donor designations | $551,491 |
| Catholic Charities of the Archdiocese of Milwaukee Inc | Supported parenting program - wauk. county,pregnancy and parenting support services,outreach & case management,in home support & hoarding intervention,community counseling,donor designations | $532,598 |
| United Community Center Inc | Safe spaces: youth,safe spaces: older adults,academic achievement,preschool,donor designations | $511,629 |
| Marquette University | Donor designations | $484,827 |
| Milwaukee Jewish Federation Inc | Donor designations | $478,143 |
| Penfield Childrens Center | Donor designations,behavioral health clinic,early intervention/parent program,lead safe home kit | $457,577 |
| St Augustine Preparatory Academy Inc | Donor designations | $436,774 |
| Milwaukee Urban League | Donor designations,mul employment assistance/employment forward,community schools | $432,773 |
| Wisconsin Community Services Inc | Driver's license recovery,healthy youth initiative,youth enhanced support ,community reintegration services,criminal justice recovery services,reducing barriers to employment | $419,385 |
| Girl Scouts of Wisconsin Southeast Inc | Donor designations,leadership & critical life skills dev. for girls | $412,829 |
| Milwaukee Area Technical College Foundation Inc | Donor designations | $388,776 |
| Dr Howard Fuller Collegiate Academy Inc | Donor designations,capacity building | $381,678 |
| City Forward Collective Inc | Donor designations | $365,774 |
| Wisconsin Primary Health Care Association Inc | Milwaukee health care partnership | $350,000 |
| La Casa De Esperanza | Workforce development,early childhood education,school age education program,financial stability,donor designations,vita | $348,257 |
| Young Mens Christian Association of Metropolitan Milwaukee | Day camp,early childhood education ,donor designations | $311,038 |
| American Federation of Labor & Congress of Industrial Orgs | Programs | $300,000 |
| Aurora Health Care Inc | Aurora zilber family hospice,aurora at home health | $300,000 |
| Chc Creating Healthier Communities | Donor designations | $296,733 |
| Sojourner Family Peace Center Inc | Emergency shelter,courthouse advocacy,donor designations,restraining order program | $291,160 |
| Next Door Foundation Inc | Early childhood education,donor designations,reducing barriers to employment | $278,560 |
| Social Development Foundation Inc | Donor designations,vita | $276,448 |
| Legal Action of Wisconsin Inc | Reducing barriers to employment,family homelessness | $275,000 |
| Young Womens Christian Association Southeast Wisconsin Inc | Community adult learning lab,personal financial mgmt. | $274,688 |
| Neighborhood House of Milwaukee Inc | Early childhood education,youth development program,donor designations,nature center shed rebuild | $270,833 |
| Milwaukee Public Schools Foundation Incorporated | Donor designations | $270,310 |
| Family Service Agency of Waukesha County Inc | Donor designations,helping kids succeed,emergency grant,center for the prevention of family violence,the c.a.r.e. center,mental health counseling | $267,219 |
| Big Brothers and Big Sisters of Metropolitan Milwaukee Inc | One to one mentoring,donor designations | $266,096 |
| United Performing Arts Fund Inc | Donor designations | $260,617 |
| Jewish Family Services Inc | Case management,individual and family counseling,donor designations | $252,914 |
| Meta House Inc | Transitional living,donor designations,safe & stable homes | $250,139 |
| United Way of Metropolitan Chicago Inc | Donor designations | $245,317 |
| College Possible | Career pathways,donor designations,capacity building | $242,757 |
| Boy Scouts of America | Scouts bsa | $233,232 |
| Cursillo In Christianity of the Arc Hdiocese of Milwaukee | State shelter subsidy grant,state shelter subsidy grant | $232,963 |
| Vivent Health Inc | Donor designations,lifepoint,dental clinic,food pantry | $229,791 |
| Sixteenth Street Community Health Centers Inc | Community schools | $212,434 |
| Milwaukee Rescue Mission | Donor designations | $207,015 |
| Midwest Athletes Against Childhood Cancer Inc | Donor designations | $202,340 |
| Milwaukee World Festival Inc | Donor designations | $200,000 |
| Salvation Army World Service Office Sawso | Donor designations,emergency lodge,safe & stable homes | $198,284 |
| Neu-life Community Development Inc | Healthy youth program,capacity building | $195,000 |
| Jobswork Mke Inc | Donor designations,milwaukee health care partnership | $194,500 |
| Diverse and Resilient Inc | Making proud choices! lgbtqia youth,end hiv,donor designations,capacity building | $190,244 |
| Women S Care Center of Milwaukee Corporation | Donor designations,child abuse prevention,sexual abuse & assault counseling,transitional living & domestic violence program | $188,720 |
| The United Way of Southwestern Pennsylvania | Donor designations | $188,354 |
| Aurora Health Care Inc | Ahas healing center,safe mom safe baby,milwaukee health care partnership | $187,372 |
| Cathedral Center Inc | Emergency shelter,safe & stable homes,donor designations | $183,212 |
| All-in Milwaukee Inc | Donor designations | $182,148 |
| Eras Senior Network Inc | Neighborhood outreach project,helping kids succeed | $181,283 |
| Walnut Way Conservation Corp Charitable Org | Capacity building,community schools | $178,038 |
| Hear Wisconsin Inc | Kellogg child & family program,donor designations | $176,940 |
| Harry and Rose Samson Family Jewish Community Center Inc | Donor designations,special needs programs,older adult seniors | $174,958 |
| Milwaukee Christian Center Inc | Youth development program,older adult center,emergency food pantry,donor designations | $173,534 |
| Parenting Network Inc | Donor designations,making proud choices + relate,parenting education and support services | $172,778 |
| Milwaukee Repertory Theater Inc | Donor designations | $172,697 |
| Fellowship Open Inc | Donor designations,mke fellows - young men united,young men united,young men united | $172,551 |
| Urban Ecology Center Inc | Donor designations | $171,144 |
| Pearls For Teen Girls Inc | Positive prevention plus for pearls girls,donor designations | $163,275 |
| United Way of Racine County Inc | Donor designations | $160,791 |
| Easter Seals Southeast Wisconsin Inc | Donor designations,childbirth and infant preparation services (sbhf),case management (sbhf),supported employment | $160,029 |
| Acts Community Development Corporation | Donor designations | $159,409 |
| Layton Boulevard West Neighbors Inc | Donor designations,capacity building | $158,250 |
| Milwaukee Parks Foundation | Donor designations | $151,609 |
| Community Action Coaltion For South Central Wisconsin Inc | School housing case managers,reducing barriers to employment,safe & stable homes | $150,000 |
| Sixteenth Street Community Health Centers Inc | The great start program,donor designations | $148,500 |
| Froedtert Hospital Foundation Inc | Donor designations,community schools | $148,303 |
| Greater Milwaukee Foundation Inc | Donor designations,milwaukee succeeds | $147,428 |
| Bread of Healing Inc | Community med share,donor designations,milwaukee health care partnership,health improvement fund,flu vaccines | $145,830 |
| Planned Parenthood of Wisconsn Inc | Donor designations | $144,840 |
| City Year Inc | Whole school, whole child - jmac,donor designations | $140,709 |
| Walkers Point Youth and Family Center Inc | Donor designations,runaway services | $140,034 |
| School District of Waukesha | Implementation grant,parntership shools | $138,000 |
| Independence First Inc | Attendant referral program,youth leadership program,donor designations,reducing barriers to employment | $136,554 |
| United Way of Dane County Inc | Donor designations | $135,835 |
| Hunger Task Force Inc | Donor designations,ride united | $132,651 |
| Milwaukee Habitat For Humanity | Donor designations,safe & stable homes | $128,892 |
| Ascension Wisconsin Foundation Inc | Health improvement fund,restorative care program | $127,998 |
| Childrens Service Society of Wisconsin | Donor designations | $126,395 |
| Guest House of Milwaukee Inc | State shelter subsidy grant | $125,660 |
| Calvin University | Donor designations | $125,000 |
| Marquette University High School | Donor designations | $124,554 |
| Missionary Society of St Paul the Apostle | Donor designations | $124,000 |
| I Have A Dream Foundation -milwaukee Inc | Donor designations | $118,600 |
| Mc Preparatory School of Wisconsin Inc | Donor designations | $115,742 |
| Employ Milwaukee Inc | Donor designations,reducing barriers to employment | $115,000 |
| Centro Legal Por Derechos Humanos Inc | Domestic abuse & family law program,donor designations | $113,719 |
Grant data comes from Schedule I of United Way of Greater Milwaukee & Waukesha County Inc's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.