Grants made by Drexel University
Drexel University (EIN 23-1352630) reported 141 grants totaling $19.4M in FY2023 on Schedule I of its IRS Form 990 — the 100 largest are listed below. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2023) · $19.4M total
| Recipient | Purpose | Amount |
|---|---|---|
| Trustees of the University of Pennsylvania | Research | $2,036,695 |
| Regents of the University of California At Berkeley | Research | $1,424,759 |
| Johns Hopkins University | Research | $649,714 |
| Consumer Credit Counseling Service of Delaware Valley | Research | $629,411 |
| Philadelphia School | Research | $598,906 |
| Regents of the University of California At Berkeley | Research | $523,097 |
| Mathematica Inc | Research | $439,205 |
| Temple University-of the Commonwealth System of Higher Educ | Research | $411,440 |
| Regents of University of California Davis | Research | $400,824 |
| Icahn School of Medicine At Mount Sinai | Research | $385,098 |
| The Childrens Hospital of Philadelphia | Research | $363,425 |
| The Board of Trustees of the University of Illinois | Research | $357,845 |
| Philadelphia Aids Consortium | Research | $351,197 |
| Dana-farber Cancer Institute | Research | $338,097 |
| Medical University of South Carolina | Research | $314,902 |
| University of Puerto Rico | Research | $309,341 |
| Heights Philadelphia | Research | $301,400 |
| Regents Univ of California | Research | $297,781 |
| Yale University | Research | $286,524 |
| Georgia Tech Research Corporation | Research | $273,911 |
| Esperanza Health Center Inc | Research | $254,210 |
| San Francisco State University | Research | $249,978 |
| Sunrise of Philadelphia | Research | $249,950 |
| Fabyouthphiladelphia | Research | $241,945 |
| University of Washington | Research | $240,056 |
| President and Fellows of Harvard College | Research | $232,693 |
| 21st Century Partnership For Stem Education | Research | $226,249 |
| Childrens Hospital Los Angeles | Research | $213,129 |
| Board of Regents of the University of Nebraska | Research | $192,867 |
| Regents of the University of Michigan | Research | $191,258 |
| University of New Mexico | Research | $186,488 |
| Edison Welding Institute Inc | Research | $175,000 |
| Arxis League Inc | Research | $173,754 |
| The Philadelphia Academies Inc | Research | $172,000 |
| Carnegie Mellon University | Research | $168,635 |
| Trustees of Columbia University | Research | $167,783 |
| University of Mississippi Medical Center | Research | $164,732 |
| George Washington University | Research | $154,288 |
| Lundquist Institute For Biomedical Innovation At Harbor-ucla Medical | Research | $148,642 |
| University of North Carolina At Chapel Hill | Research | $143,513 |
| Indiana University | Research | $138,384 |
| Board of the University of Alabama | Research | $136,696 |
| Greener Partners | Research | $127,816 |
| Kaiser Foundation Hospitals | Research | $117,875 |
| Texas A&m Engineering Experiment Station | Research | $117,047 |
| Aaplasma | Research | $107,834 |
| Mass General Brigham Incorporated | Research | $106,424 |
| University of Maryland | Research | $103,081 |
| Clarity Assessment Systems Ltd | Research | $102,851 |
| First Up | Research | $100,000 |
| Safe and Sound A Sandy Hook Initiative Inc | Research | $99,788 |
| Lehigh University | Research | $98,985 |
| City of Philadelphia | Research | $97,069 |
| University of Houston | Research | $88,744 |
| University of Miami | Research | $87,137 |
| Rochester Institute of Technology | Research | $87,062 |
| Texas A&m University Health Science Center | Research | $83,398 |
| Kennedy Krieger Institute Inc | Research | $81,884 |
| Nueva Esperanza | Research | $80,000 |
| The Wistar Institute of Anatomy and Biology | Research | $78,099 |
| Weill Medical College of Cornell University | Research | $78,004 |
| Prevention Point Philadelphia Incorporated | Research | $77,143 |
| Rector & Visitors of the University of Virginia | Research | $75,275 |
| Urban League of Philadelphia | Research | $75,000 |
| Trustees of Tufts College | Research | $74,426 |
| Pennsylvania State University | Research | $71,217 |
| Thomas Jefferson University | Research | $70,105 |
| University System of New Hampshire | Research | $69,682 |
| Board of Regents Univ of Wisconsin | Research | $65,666 |
| Wake Forest University Health Sciences | Research | $65,121 |
| University of Chicago | Research | $64,063 |
| Northwestern University | Research | $61,898 |
| Case Western Reserve University | Research | $60,568 |
| Council On Black Health | Research | $59,666 |
| Arizona State University | Research | $53,466 |
| Global Thinking Initiatives | Research | $50,000 |
| Washington State University | Research | $49,313 |
| Jarvus Innovations LLC | Research | $48,385 |
| California State University San Marcos Corporation | Research | $47,365 |
| University of Pittsburgh | Research | $46,843 |
| Univ of Connecticut | Research | $45,956 |
| Clemson University | Research | $45,483 |
| The Regents of the University of California Merced | Research | $45,324 |
| University of Tennessee | Research | $45,071 |
| Mazzoni Center | Research | $45,000 |
| Regents of the University of Minnesota | Research | $43,899 |
| Villanova University | Research | $42,812 |
| Mental Health Partnerships | Research | $42,000 |
| The University of Texas At Dallas | Research | $40,100 |
| University of Louisville Research Foundation Inc | Research | $39,808 |
| Research Foundation For the State University of New York | Research | $37,146 |
| Delaware State University | Research | $36,176 |
| University of South Carolina | Research | $35,339 |
| Education-plus Inc | Research | $33,178 |
| Florida State University | Research | $33,109 |
| Population Council Inc | Research | $32,712 |
| Regents of the University of California At San Diego | Research | $32,496 |
| Pennsylvania Chapter of the American Academy of Pediatrics | Research | $31,864 |
| Lewis-clark State College Foundation Inc | Research | $31,749 |
| New York Academy of Medicine | Research | $31,581 |
Grant data comes from Schedule I of Drexel University's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.