Grants made by Conservation International Foundation
Conservation International Foundation (EIN 52-1497470) reported 67 grants totaling $31.7M in FY2024 on Schedule I of its IRS Form 990. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2024) · $31.7M total
| Recipient | Purpose | Amount |
|---|---|---|
| Friends of the Mexican Fund For the Conservation of Nature | Restoring watersheds for ecosystems and communities; conserving mexican biological variety through communities and their protected areas; gbff mexico endowment | $12,648,925 |
| World Resources Institute | The landscape restoration in the makuli-nzaui ecosystem, kenya; ppc india - trees for wildlife and villagers; ppc guatemala; ppc malawi; ppc drc-kinshasa - faja lobi reforestation project; systems change lab; gef-8 restoration; ppc high andes | $7,362,721 |
| Wildlife Conservation Society | Regenerative and wildlife friendly fibers that improve livelihoods, conserve wildlife and build resilience to environmental change in patagonia; strengthening marine protected area management in the southern gulf of guinea; the deployment of earthranger, a data visualization and analysis software to strengthen protected area management effectiveness in africa's national parks; upscaling use of the spatial monitoring and reporting tool (smart) in kyrgyzstan; enabling public policy for chile's mpa network; guardian villages- empowered communities to manage wetlands in lao people's democratic republic; establishing new marine protected areas and effective management in uruguay; planning grant for high seas marine protected areas in argentina; conserving paraguayan chaco for jaguars and people; enhancing ecological connectivity between jozani and kiwengwa forests, zanzibar, tanzania; regenerative and certified wildlife friendly leather from the caldenal of central argentina | $1,566,581 |
| Antarctic and Southern Ocean Coalition | Antarctica engagement | $1,186,753 |
| Nature Conservancy | Amplifying resources and learnings to accelerate the effective management of marine protected areas; blue benguela partnership - benguela current large marine ecosystem; st kitts clean healthy oceans ppg; grenada clean healthy oceans ppg; mangrove breakthrough- ideas to action; electronic monitoring and connectivity for crews at sea | $812,217 |
| Rare Inc | Ecosystem-based adaptation and mitigation in botswana's communal rangelands; strengthening and sustaining the coastal resource and fisheries management in leyte gulf; oceankind program support grant | $607,328 |
| Inter Union For Conservation of Nature & Natural Resources Utd St | Indo-burma iii small grant mechanism; iucn biological variety assessment unit (bau); ppc thailand | $493,371 |
| Rockefeller Philanthropy Advisors Inc | Business action and advocacy for the planet (business for nature) | $446,300 |
| Northern Marianas College | Navigating the waves of marine stewardship: nmc charting the course for marine conservation education, empowerment, and cultural heritage | $425,000 |
| Resources Legacy Fund | Pacific remote islands; green fee support | $397,198 |
| Oceana Inc | Chile offshore marine protected areas; salas y gomez and nazca ridges - fisheries closure | $369,352 |
| United Nations Development Programme (undp) | Global coordination project for the ecosystem restoration integrated program | $360,000 |
| Frankfurt Zoological Society Us Inc | Restoring african rangelands | $291,467 |
| Hatch Accelerator Fund Management LLC | Women in ocean food innovation studio - 3 year plan | $285,174 |
| Polynesian Voyaging Society | Moananuiakea: a voyage for earth | $257,926 |
| Ocean Foundation | Building a resilient community of practice; global network of marine protected areas manager networks | $247,761 |
| Heifer Project International | Heifer challenge program | $239,482 |
| World Wildlife Fund Inc | Social equity metrics project; integrated management and ecological connectivity of a priority landscape in the ecuadorian amazon headwaters | $233,747 |
| African Wildlife Foundation | Developing a sustainable, and biological variety-compatible value chain for cotton in northern uganda | $232,647 |
| Trustees of Boston University | Blue nature alliance science leadership and fisheries independent assessments | $218,435 |
| Conservation Council of Nations | Strengthen management and environmental change resilience in angola's conservation areas for sustainable development; enhancing protected areas & financial sustainability in paraguay | $150,027 |
| Save the Waves Coalition | Expanding blue economy benefits and the conservation of critical biological variety and ecosystem services by managing surf ecosystems | $145,192 |
| American Bird Conservancy | Removal of alien invasive species for habitat restoration in isla alto velo, dominican republic | $142,631 |
| Peregrine Fund Inc | Developing a conservation action plan for critically endangered ridgway's hawk, dominican republic | $140,245 |
| Wildlife Friendly Enterprise Network Inc | Empowering communities through regenerative and wildlife friendly certified cotton production in the satpura-pench corridor, india | $130,402 |
| Bahamas National Trust Fund Inc | Enhancing management effectiveness, enforcement, and compliance within the bahamas national protected area network through the use of technology, sustainable financing mechanisms, partnerships, and stakeholder engagement | $116,003 |
| Wildaid Inc | Strengthening mpa enforcement in the dominican republic; strengthening inter-institutional coordination for the protection of marine ecosystems and fight against iuu fishing in the mpa coiba national park | $105,750 |
| Marine Conservation Biology Institute | Mci marine workforce study | $102,576 |
| Red Panda Network | Conservation and restoration in the eastern himalaya | $100,000 |
| Madagascar Fauna and Flora Group | Building community capacity for environmental resilience around betampona reserve, madagascar | $99,821 |
| Maliasili Initiatives Inc | Driving malagasy leadership and organizational growth to deliver meaningful ecosystem-based adaptation | $96,539 |
| Arizona State University | Green growth in peru | $92,273 |
| Pew Charitable Trusts | Draft proposal for mpa designation of salas y gomez and nazca ridges | $91,782 |
| Climate Conservation | Improving capacity and connectivity between reserves in turkmenistan and uzbekistan | $91,336 |
| Sea Education Association Inc | Collecting bluewater time capsules to establish ocean baselines | $84,527 |
| Rewild | Call to action: conservation action plans for endangered caribbean species | $83,538 |
| Colorado State University | Developing and implementing an online human dimensions course to support capacity development for marine protected area managers | $78,488 |
| People Resources and Conservation Foundation | Strengthening co-management in the francois's langur conservation landscape, vietnam | $76,124 |
| Academy of Natural Sciences of Philadelphia | Equatorial guinea rap | $73,513 |
| Men of PA A | Imu meaai- regenerative tourism project | $68,000 |
| Pohaku Pelemaka | Malamalama ka'akepa stewardship | $68,000 |
| Kahu Aina O Puna | Kahuaina hawaiistewardship program | $68,000 |
| International Rivers Network | Strengthening public participation and biological variety in mekong hydropower planning and development | $63,435 |
| Oxfam-america Inc | Strengthened community-based conservation for fishery management in ratanakiri province, cambodia | $55,077 |
| One Acre Fund | One acre fund tanzania intensive agroforestry program, one acre fund malawi intensive agroforestry program | $50,251 |
| Kalanihale | Aloha aina o miloli | $46,280 |
| Smithsonian Institute | Bolster marine conservation and restoration of vital mangrove forests | $45,979 |
| The University of Texas Rio Grande Valley Foundation | Salas y gomez and nazca ridges expedition follow-up | $41,570 |
| Edith Kanakaole Foundation | Kia'i loko o halelono | $41,492 |
| Lightsmith Group LLC | Adaptation sme accelerator project | $40,357 |
| Mongabayorg Corporation | Environmental journalism for local communities communicators | $40,300 |
| The Kohala Center Inc | Strengthening community stewardship at kahau'u | $40,021 |
| Gulf and Caribbean Fisheries Institute Inc | Catalytic architecture for mpa capacity building and networking in the caribbean (mpacat) | $37,490 |
| Ocean Outcomes | O2 electronic monitoring and connectivity for crews at sea (emc4c) project | $36,237 |
| Conservation Strategy Fund | Economics of ecosystem restoration modeling | $33,395 |
| Hoala Kealakekua Nui Inc | Kealakekua habitat restoration | $30,000 |
| Turtle Survival Alliance | Flood relief, facility restoration and emergency care for tortoises, madagascar | $30,000 |
| Missouri Botanical Garden Board of Trustees | Protecting endangered trees from extinction in madagascar | $26,968 |
| Reil | A new heaven and a new earth | $25,000 |
| Migramar | Management plan of the managed resources area banco volcan | $21,023 |
| San Diego State University Foundation | Stoke plus sustainability standard and surf conservation education program | $20,779 |
| Nature and Culture International | Improving the conditions of co-management and productive conservation to maintain the irretrievable carbon of the forests of the acr maijuna kichwa; contribute to the physical and biological support of the technical file for the process of establishing the acr velo de la novia | $19,411 |
| International Crane Foundation Inc | Hp inc - forest protection & restoration | $16,205 |
| Kupa Friends of Ho Okena Beach Park | Integrating shoreline resource management, cultural practices and science withvisitor education and outreach programs | $15,500 |
| Hui Ohana O Honaunau | Kealakekua habitat restoration | $13,000 |
| Sdsn Association Inc | Science panel for the amazon: priority conservation areas in the tropical andes and the integration of local communities and local knowledge for mitigation and adaptation to environmental change | $10,000 |
| Earth Island Institute Inc | Endangered raptor conservation on the indo-palearctic flyway of kazakhstan | $5,633 |
Grant data comes from Schedule I of Conservation International Foundation's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.