Grants made by Association of Universities For
Association of Universities For (EIN 86-0138043) reported 154 grants totaling $56.2M in FY2023 on Schedule I of its IRS Form 990 — the 100 largest are listed below. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2023) · $56.2M total
| Recipient | Purpose | Amount |
|---|---|---|
| University of Arizona | Scientific research on data from hubble space telescope | $3,189,660 |
| California Institute of Technology | Scientific research on data from hubble space telescope | $2,508,484 |
| Regents of the University of California | Scientific research on data from hubble space telescope | $2,214,392 |
| Johns Hopkins University | Scientific research on data from hubble space telescope | $2,184,142 |
| University of Texas At Austin | Scientific research on data from hubble space telescope | $2,104,235 |
| Gmto Corporation | Scientific research and development for the us extremely large telescope program | $1,455,307 |
| University of Colorado At Boulder | Scientific research on data from hubble space telescope | $1,397,138 |
| Massachusetts Institute of Technology | Scientific research on data from hubble space telescope | $1,370,784 |
| Regents of the University of California | Scientific research on data from hubble space telescope | $1,367,693 |
| Regents Univ of California | Scientific research on data from hubble space telescope | $1,328,461 |
| Regents of the University of Michigan | Scientific research on data from hubble space telescope | $1,266,380 |
| University of Massachusetts - Amherst | Scientific research on data from hubble space telescope | $1,100,712 |
| Arizona State University | Scientific research on data from hubble space telescope | $1,094,403 |
| Carnegie Institution of Washington | Scientific research on data from hubble space telescope | $1,083,356 |
| University of Washington | Scientific research on data from hubble space telescope | $1,083,189 |
| Soar Consortium Inc | Scientific research and development for the soar telescope facility | $1,032,774 |
| University of Maryland | Scientific research on data from hubble space telescope | $1,015,053 |
| University of Chicago | Scientific research on data from hubble space telescope | $986,829 |
| University of Wisconsin - Madison | Scientific research on data from hubble space telescope | $936,729 |
| University of Minnesota - Twin Cities | Scientific research on data from hubble space telescope | $913,138 |
| Smithsonian Institute | Scientific research on data from hubble space telescope | $907,714 |
| Princeton University | Scientific research on data from hubble space telescope | $893,241 |
| Eureka Scientific Inc | Scientific research on data from hubble space telescope | $876,560 |
| Northwestern University | Scientific research on data from hubble space telescope | $856,496 |
| Wiyn Consortium Inc | Scientific research and development for the wiyn 3.5 telescope program | $784,912 |
| The Pennsylvania State University | Scientific research on data from hubble space telescope | $757,446 |
| President and Fellows of Harvard College | Scientific research on data from hubble space telescope | $745,859 |
| Johns Hopkins University | Scientific research on data from hubble space telescope | $721,390 |
| Rector & Visitors of the University of Virginia | Scientific research on data from hubble space telescope | $680,564 |
| University of Notre Dame Du Lac | Scientific research on data from hubble space telescope | $665,493 |
| University of Hawaii | Scientific research on data from hubble space telescope | $644,549 |
| Regents of the University of California At San Diego | Scientific research on data from hubble space telescope | $618,878 |
| Trustees of Columbia University | Scientific research on data from hubble space telescope | $610,796 |
| University of California Santa Barbara | Scientific research on data from hubble space telescope | $561,206 |
| University of Florida | Scientific research on data from hubble space telescope | $508,390 |
| University of California - Davis | Scientific research on data from hubble space telescope | $493,180 |
| Ohio State University | Scientific research on data from hubble space telescope | $463,929 |
| University of Toledo | Scientific research on data from hubble space telescope | $457,470 |
| Yale University | Scientific research on data from hubble space telescope | $428,982 |
| Texas A & M University | Scientific research on data from hubble space telescope | $415,703 |
| The Board of Trustees of the University of Illinois | Scientific research on data from hubble space telescope | $407,858 |
| Rutgers the State University | Scientific research on data from hubble space telescope | $396,552 |
| Southwest Research Institute | Scientific research on data from hubble space telescope | $390,619 |
| University of Central Florida Board of Trustees | Scientific research on data from hubble space telescope | $382,314 |
| Trustees of Boston University | Scientific research on data from hubble space telescope | $374,923 |
| University of Utah | Scientific research on data from hubble space telescope | $368,960 |
| Cornell University | Scientific research on data from hubble space telescope | $356,722 |
| Rochester Institute of Technology | Scientific research on data from hubble space telescope | $318,758 |
| Trustees of Tufts College | Scientific research on data from hubble space telescope | $313,303 |
| New Mexico State University | Scientific research on data from hubble space telescope | $309,652 |
| Trustees of Dartmouth College | Scientific research on data from hubble space telescope | $296,830 |
| Seti Institute | Scientific research on data from hubble space telescope | $294,054 |
| Regents of the University of California At Irvine | Scientific research on data from hubble space telescope | $287,941 |
| The Board of Trustees of the Leland Stanford Junior University | Scientific research on data from hubble space telescope | $282,952 |
| University of Pittsburgh | Scientific research on data from hubble space telescope | $267,546 |
| Regents of the University of California At Riverside | Scientific research on data from hubble space telescope | $261,943 |
| New York University | Scientific research on data from hubble space telescope | $252,415 |
| University of Maryland Foundation Inc | Scientific research on data from hubble space telescope | $240,496 |
| University of Texas At San Antonio | Scientific research on data from hubble space telescope | $231,556 |
| Michigan State University | Scientific research on data from hubble space telescope | $214,499 |
| University of Kansas Center For Research Inc | Scientific research on data from hubble space telescope | $210,771 |
| Space Science Institute | Scientific research on data from hubble space telescope | $209,384 |
| George Mason University | Scientific research on data from hubble space telescope | $207,998 |
| Indiana University System | Scientific research on data from hubble space telescope | $197,569 |
| Planetary Science Institute | Scientific research on data from hubble space telescope | $193,968 |
| University of Missouri - Columbia | Scientific research on data from hubble space telescope | $190,379 |
| Regents of the University of California | Scientific research on data from hubble space telescope | $189,902 |
| Auburn University | Scientific research on data from hubble space telescope | $186,609 |
| Trustees of Purdue University | Scientific research on data from hubble space telescope | $184,499 |
| Virginia Polytechnic Institute and State University | Scientific research on data from hubble space telescope | $183,965 |
| Northern Arizona University Fdn Inc | Scientific research on data from hubble space telescope | $182,207 |
| University of Connecticut | Scientific research on data from hubble space telescope | $176,248 |
| Carnegie Mellon University | Scientific research on data from hubble space telescope | $176,033 |
| University of Cincinnati Main Campus | Scientific research on data from hubble space telescope | $174,197 |
| American Museum of Natural History | Scientific research on data from hubble space telescope | $173,487 |
| Texas Christian University | Scientific research on data from hubble space telescope | $152,913 |
| Georgia Tech Research Corporation | Scientific research on data from hubble space telescope | $152,167 |
| University of Wyoming | Scientific research on data from hubble space telescope | $152,035 |
| University of South Carolina | Scientific research on data from hubble space telescope | $131,408 |
| Texas State University | Scientific research on data from hubble space telescope | $125,570 |
| Duke University | Scientific research on data from hubble space telescope | $125,387 |
| University of Oklahoma Norman Campus | Scientific research on data from hubble space telescope | $122,815 |
| University of North Carolina Asheville | Scientific research on data from hubble space telescope | $118,021 |
| The University Corporation | Scientific research on data from hubble space telescope | $102,458 |
| Rhodes College | Scientific research on data from hubble space telescope | $101,106 |
| Wayne State University | Scientific research on data from hubble space telescope | $97,209 |
| University of Alaska | Scientific research on data from hubble space telescope | $94,871 |
| Board of the University of Alabama | Scientific research on data from hubble space telescope | $93,637 |
| Villanova University | Scientific research on data from hubble space telescope | $92,275 |
| Colorado College Th | Scientific research on data from hubble space telescope | $89,947 |
| University of Southern California | Scientific research on data from hubble space telescope | $87,683 |
| William Marsh Rice University | Scientific research on data from hubble space telescope | $86,123 |
| Southern Connecticut State University | Scientific research on data from hubble space telescope | $83,435 |
| Lowell Observatory | Scientific research on data from hubble space telescope | $79,687 |
| University of Memphis | Scientific research on data from hubble space telescope | $77,395 |
| Bay Area Environmental Research Institute | Scientific research on data from hubble space telescope | $76,690 |
| University of New Mexico | Scientific research on data from hubble space telescope | $72,882 |
| University of Wisconsin - Milwaukee | Scientific research on data from hubble space telescope | $72,432 |
| Georgia State University Research Foundation Inc | Scientific research on data from hubble space telescope | $71,941 |
| Louisiana State University and A & M College | Scientific research on data from hubble space telescope | $70,331 |
Grant data comes from Schedule I of Association of Universities For's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.