Grants made by Ascendium Education Solutions Inc
Ascendium Education Solutions Inc (EIN 39-1853833) reported 287 grants totaling $117.5M in FY2024 on Schedule I of its IRS Form 990 — the 100 largest are listed below. See the full financial profile for revenue, ratings and leadership.
Grant recipients (FY2024) · $117.5M total
| Recipient | Purpose | Amount |
|---|---|---|
| Merit America | Grant, scaling it support and data analytics certificate programming for learners from low-income grant, accelerating workforce training pathways via merit america's opportunity fund | $7,560,000 |
| Mdrc | Grant, strengthen and scale multiple measures assessment implementation grant, examining faculty decision-making in course equivalency and transfer grant, learning partner for future sectoral training evidence-building initiative grant, travel grant - national institute for the study of transfer students grant, sectoral training evidence-building initiative grant, building & applying strong evidence about postsecondary success & economic mobility | $7,363,369 |
| Teachers College Columbia University | Grant, paving the way to equitable, adequate and effective community college funding grant, expanding and sharing the evidence base of key student success reforms grant, supporting national reporting on postsecondary education and workforce training | $3,557,052 |
| Louisiana Board of Regents | Grant, supporting national reporting on postsecondary education and workforce training | $3,325,000 |
| American Institutes For Research In the Behavioral Sciences | Grant, assessing quality and equitable access and outcomes of distance postsecondary courses for the incarcerated grant, rural research support partner grant, advancing postsecondary competency-based education pathways via next-generation outcomes research & data grant, identifying and scaling programmatic technical assistance in postsecondary education in prison programs | $3,274,500 |
| Blue Meridian Partners Inc | Grant, blue meridian partners impact investment | $3,000,000 |
| Achieving the Dream Inc | Grant, redesigning pathways for adult college and career success grant, project success formative and summative assessment grant, project success 2024-2025 grant, travel grant - rural summit grant, exploring shortened academic terms dream 2024 registrations (4), scholar patron & community forum sponsorships, february 19-22, 2024 sponsorship & registration - dream 2025 (6), 2/18-2/21/25 sponsorship & registration - redesign for results 2024 (10), 10/11/24 sponsorship & registration - equity and justice institute 2024 (3), 5/1-5/2/24 | $2,846,040 |
| New Venture Fund | Grant, ncii impact fund - rural guided pathways grant, scaling the leadership academy for student success grant, expanding rural guided pathways | $2,682,500 |
| Social Finance Inc | Grant, exploring innovative financing to strengthen pre-apprenticeships, creating rural talent finance partnerships, and establishing the social finance institute | $2,503,500 |
| Wisconsin Regional Training Partnership Inc | Grant, coalition-led career pathway initiative framework for apprenticeship expansion in wisconsin | $2,500,000 |
| State of Ohio | Grant, ohio strong start in science (ohiosss) | $2,392,500 |
| Vera Institute of Justice Inc | Grant, travel grant - higher education in prison grantee convening grant, closing the pell implementation gap grant, travel grant - national association of student financial aid administrators 2024 national conference grant, helping the field prepare for pell reinstatement | $2,372,898 |
| The Aspen Institute Inc | Grant, advancing community college students' post-graduation success grant, aspen prize, higher education board reform, and increasing focus on college leadership | $2,364,100 |
| Jobs For the Future Inc | Horizons 2024 sponsorship 7/22/24 - 7/23/24 grant, supporting career pathways for low-income rural immigrants, migrants and refugees grant, travel grant - rural summit grant, fair chance to advance: transforming systems & building pathways from corrections to quality jobs grant, launching postsecondary state impact projects grant, travel grant - higher education in prison grantee convening -al grant, connecting the workforce ecosystem through the horizons platform grant, ready for pell | $2,294,402 |
| Texas Community College Education Initiative | Grant, talent strong texas pathways for multilingual learners of english grant, talent strong texas pathways: student supports and belonging hb8 implementation | $2,118,700 |
| Ithaka Harbors Inc | Grant, building data collection and evaluation capacity for higher education in prisons grant, enhancing and expanding the transfer explorer tool grant, strategies to support holistic credit mobility grant, travel grant - higher education in prison grantee convening -al grant, increasing access to educational materials in prisons: facilitating the approvals process | $2,031,450 |
| Per Scholas Inc | Grant, fueling growth through innovation | $2,000,000 |
| New England Board of Higher Education | Grant, launching the new england prison higher education collaborative grant, travel grant - higher education in prison grantee convening -al | $1,852,728 |
| Resilience Education | Grant, expanding business education and employment opportunity in postsecondary education in prison programs grant, identifying and scaling programmatic technical assistance resources in higher education in prison travel grant - higher education in prison grantee convening al | $1,790,920 |
| Universities of Wisconsin System | Grant, supporting the wisconsin tuition promise 2025 | $1,600,000 |
| Year Up Inc | Grant, innovation and expansion of accelerated training and shared outcomes model | $1,500,000 |
| National Lead For America Inc | Grant, strengthening national service as a pathway to workforce development and economic mobility in rural communities | $1,500,000 |
| Npower Inc | Grant, advancing alternate pathways to technology careers for learners from low-income, underserved communities | $1,360,000 |
| State of Minnesota | Grant, optimizing delivery systems for higher education in prison | $1,278,270 |
| New America Foundation | Grant, bringing value-based bachelor's degrees to rural community college students grant, putting community colleges at the center of innovation economies | $1,225,900 |
| Rockefeller Philanthropy Advisors Inc | Grant, expanding workforce alignment and capacity of college promise programs to better support low-income learners grant, developing a national justice worker credentialing model grant, frontline justice an initiative of the office of american possibilities fund | $1,115,000 |
| North Carolina State University | Grant, advancing equitable outcomes through leadership grant, building evidence to increase rural learner success travel grant - association for the study of higher education | $1,074,695 |
| Wested | Grant, travel grant - national higher education teaching conference 2024 grant, building the data capacity of rural postsecondary institutions grant, project success 2024-2025 | $1,007,360 |
| Regents of the University of California At Irvine | Grant, from training to employment: a multi-inquiry study of noncredit workforce training programs grant, improving college-career transitions: leveraging internships and campus career services to improve early career outcomes | $1,000,000 |
| Project Quest Inc | Grant, building career pathways to economic mobility and capacity growth | $983,210 |
| Strada Education Foundation Inc | Grant, documenting opportunities for incarcerated and formerly incarcerated learners grant, launching the pittsburgh regional upskilling alliance | $982,533 |
| University of Utah | Grant, planning for a center for prison education research and leadership grant, site-specific evaluation of academic recovery innovations grant, travel grant - dream 2024 conference grant, travel grant - grantmakers for education grant, travel grant - higher education in prison grantee convening -al | $913,541 |
| Coalfield Development Corporation | Grant, rural appalachian workforce development and postsecondary pathways project | $888,900 |
| University of Texas At Austin | Grant, scaling math pathways in alabama grant, mobile-enabled learning supports in co-requisite courses in louisiana | $885,000 |
| Rockwood Leadership Institute | Grant, formerly incarcerated leaders fellowship | $867,537 |
| Yes We Must Coalition | Grant, addressing inequity in college retention of low-income students: collaboratively creating pathways to careers in four-year degree programs | $803,900 |
| Foundation For California Community Colleges | Grant, exploring shortened academic terms in california community colleges | $784,500 |
| Loyola University | Travel grant - higher education in prison grantee convening al grant, identifying and scaling programmatic technical assistance resources in higher education in prison grant, jesuit prison education grant, examining education pathways for rural prison employees | $781,050 |
| Association of Community College Trustees | Grant, expanding registered apprenticeships and the role of community colleges | $780,000 |
| Alliance For Higher Education In Prison | Travel grant - higher education in prison grantee convening al sponsorship, 13th nchep 11/8-11/11/23 grant, supporting the alliance for higher education in prison's field leadership | $764,725 |
| University of Washington | Grant, stem transfer partnership 2.0: extending impact through enhanced partnerships travel grant - association for the study of higher education | $764,512 |
| Columbus Learning Center Management Corporation | Grant, building rural community learning systems: education to employment partnerships travel grant - grantmakers for education | $764,117 |
| Scholarship America Inc | 2024 irving innovation awards sponsorship, 11/12/24 grant, creating a national movement for emergency aid triple your impact match 2024 match 11/2023-jacki fairbairn | triple your impact match 2024 match 11/2023 | $760,450 |
| Research Foundation For the State University of New York | Grant, establishing a state university of new york prison education network grant, travel grant - higher education in prison grantee convening -al | $752,450 |
| Vermont Youth Conservation Corps Inc | Grant, providing work-based learning opportunities through serve-learn-earn vermont | $750,000 |
| Join Freeworld Inc | Grant, scaling cdl training and career pathways for formerly incarcerated learners travel grant - higher education in prison grantee convening al | $743,600 |
| John N Gardner Institute Forexcellence In Undergraduate Educati | Grant, governing board success academy grant, accelerating just transformation in the foundational postsecondary experience | $724,854 |
| Michigan Community College Association Foundation | Grant, upper midwest collaborative to address economic imperatives | $707,760 |
| Goodwill Industries International Inc | Grant, implementing the opportunity accelerator program to expand postsecondary pathways for rural learners | $700,000 |
| Colorado State University | Grant, curricular analytics | $648,350 |
| National Association of Student Personnel Administrators Inc | Grant, building a national network of first-generation data savvy institutions | $626,100 |
| Complete College America Inc | Grant, equity and policy alignment to drive student graduation rates and close attainment gaps sponsorship, impact level - 2024 annual convening: all in 11/18-11/20/24 | $625,300 |
| University of Puget Sound | Grant, technical assistance for teaching and learning initiative travel grant - council of independent colleges travel grant - higher education in prison grantee convening al | $602,844 |
| Institute For College Access and Success Inc | Grant, supporting plans to reconnect black rural residents with postsecondary education and training | $600,000 |
| Wakiya Foundation Inc | Grant, connected pathways for tribal colleges and universities | $595,000 |
| Research Triangle Institute | Grant, a profile of low-income undergraduates in the united states grant, travel grant - higher education in prison grantee convening -al grant, conducting an evaluability assessment of reentry campus program | $591,869 |
| Rector & Visitors of the University of Virginia | Grant, evaluations of strategies to improve education and workforce success | $547,700 |
| University of Wisconsin Foundation | Ascendium education group public policy education innovation and expansion fund good neighbor giving 2024 triple your impact match 2024 2024 | $547,695 |
| The College and Community Fellowship Inc | Grant, supporting the expansion of the thrive program travel grant - higher education in prison grantee convening al | $527,060 |
| Georgetown University | Grant, education, training, and economic opportunity grant, highlighting lessons learned from the developmental education reform movement | $523,740 |
| The Petey Greene Program Inc | Grant, expanding college readiness and success for incarcerated learners grant, travel grant - higher education in prison grantee convening -al | $518,500 |
| Virginia Interfaith Center For Public Policy | Grant, building a multi-sector consensus for expansion of postsecondary education in virginia's prisons grant, travel grant - higher education in prison grantee convening -al | $507,033 |
| Center On Rural Innovation Inc | Grant, advancing digital skilling in rural america grant, travel grant - rural summit | $505,200 |
| The Chronicle of Higher Education | Grant, accelerating sustainable change: deepening the chronicle's student success coverage | $505,000 |
| Bdo USA PC | Grant, building grant partner financial capacity | $501,000 |
| Association of Chamber of Commerce Executives Foundation | Grant, advancing the economic mobility of rural learners grant, travel grant - rural summit | $499,000 |
| Council of Independent Colleges | Grant, increasing equity and effectiveness in work-based learning and career preparation at smaller independent liberal arts colleges and universities grant, travel grant - council of independent colleges sponsorship - 2024 chief academic officers event 11/1-11/4/24 | $491,773 |
| Social Good Fund Inc | Grant, integrating financial literacy into higher education in prison programming travel grant - higher education in prison grantee convening al | $476,875 |
| Rand Corporation | Grant, aligning employment and education systems for the success of low-income working adult learners: the achieve your degree program grant, examining student loss at community colleges | $469,800 |
| Cornell University | Grant, education justice tracker grant, travel grant - sxsw edu conference travel grant - higher education in prison grantee convening al | $456,550 |
| Benedict College | Grant, empowering hbcus to expand higher education in prison programs | $449,634 |
| Council of State Governments | Grant, launching civic sector apprenticeships in rural communities grant, travel grant - rural summit | $444,950 |
| Georgia State University Foundation Inc | Grant, niss support for georgia colleges | $434,800 |
| Codepath Org | Grant, investing in codepath's evidence of effectiveness | $401,950 |
| Council For Opportunity In Education | Coe annual conference 2024 trio turns 60: breaking barriers, inspiring hope 9/8-9/11/2024 grant, exploring trio's capacity to provide career development to low-income students | $399,696 |
| Partnership For Ed Advancement Inc | Grant, academic planning tool pilot | $387,320 |
| Partnership For College Completion | Grant, building a movement to implement corequisite models of support in illinois | $375,000 |
| National College Attainment Network | 2024 ncan national conference sponsorship 9/16-9/18/24 travel grant - higher education in prison grantee convening al ascendium - dollars for doers 2024 national college attainment membership; 7/1/24-6/30/25 grant, leveraging ncan members to increase success for incarcerated learners grant, launching a national fafsa completion campaign | $362,390 |
| All-in Milwaukee Inc | Grant, all-in milwaukee - scale to 1,000 scholars | $360,000 |
| Hudson Link For Higher Education In | Grant, identifying and scaling programmatic technical assistance resources in higher education in prison travel grant - higher education in prison grantee convening al sponsorship, rise up conference 2024, 9/9-9/11/24 | $358,750 |
| Economic Mobility Center | Grant, rural regional talent networks (r-rtn) cohort 2 implementation | $357,752 |
| Unlocked Labs | Grant, identifying and scaling programmatic technical assistance resources in higher education in prison travel grant - higher education in prison grantee convening al grant, travel grant - sxsw edu conference | $330,820 |
| Coalition For Evidence-based Policy Inc | Grant, scaling up proven postsecondary education & workforce training programs: the maryland evidence fund | $330,000 |
| Iowa Department of Education | Grant, optimizing delivery systems for higher education in prison | $326,000 |
| University of North Alabama | Grant, identifying and scaling programmatic technical assistance resources in higher education in prison | $324,900 |
| The Pennsylvania State University | Grant, identifying and scaling programmatic technical assistance resources in higher education in prison | $324,875 |
| Regents of the University of California At Berkeley | Grant, identifying and scaling programmatic technical assistance resources in higher education in prison | $324,781 |
| Emerson College | Grant, identifying and scaling programmatic technical assistance resources in higher education in prison | $324,200 |
| University of Baltimore | Grant, identifying and scaling programmatic technical assistance resources in higher education in prison | $320,800 |
| Communities Foundation of Texas | Grant, texas transfer alliance phase ii sponsorship, philanthropy advocates membership 5/15/24 - 5/15/25 | $273,415 |
| Institute For Evidence-based Change | Grant, reducing student loss from enrollment to census: improving student connectedness | $268,951 |
| Savi Solutions Pbc | Grant, borrower education campaign: my way to repay | $265,705 |
| Urban Institute | Grant, building evidence to increase rural learner success grant, travel grant - higher education in prison grantee convening -al travel grant - association for the study of higher education grant, prevalence of lived experience in leadership positions | $264,100 |
| National Skills Coalition | Grant, changing systems to support partnerships between rural community colleges and industry stakeholders | $250,000 |
| Propel America | Grant, supporting expansion of a jobs-first higher education model in healthcare | $250,000 |
| Apprenticeships For America | Grant, building a national apprenticeship intermediary infrastructure | $250,000 |
| University of Saint Mary | Grant, identifying and scaling programmatic technical assistance resources in higher education in prison | $249,000 |
| Valley Initiative For Development and Advancement | Grant, rct evaluation of vida | $245,000 |
| New York University | Grant, creating enabling conditions for adult reskilling in rural america through narrative travel grant - higher education in prison grantee convening al | $205,850 |
| Educational Commission of the States | Grant, state policy barriers for students impacted by the justice system grant, travel grant - higher education in prison grantee convening -al | $205,101 |
Grant data comes from Schedule I of Ascendium Education Solutions Inc's e-filed Form 990, via CharityIndex. Recipients link to their own profiles where the EIN matches our directory.