Thomas Campbell
Thomas Campbell is listed in IRS Form 990 filings at 10 organizations, most recently as Director of Museums of Corporation of the Fine Arts Museums, with reported compensation up to $954,562.
Related organizations
10
Highest reported pay
$954,562
Reporting years
2013–2024
Organizations & roles
| Organization | Role | Latest FY | Compensation |
|---|---|---|---|
| Corporation of the Fine Arts MuseumsCalifornia | Director of Museums | 2023 | $954,562 |
| Mymichigan HealthMichigan | Cheif Strategy Officer | 2018 | $374,351 |
| Ablelight IncWisconsin | Vp Real Estate | 2021 | $293,150 |
| Lipscomb UniversityTennessee | Dean, College of Pharmacy | 2024 | $264,165 |
| Desales UniversityPennsylvania | Vp For Institutional Advancement | 2019 | $191,910 |
| Credit Unions Chartered In the State of MichiganMichigan | Vice President of Lending | 2018 | $149,659 |
| National Association of RealtorsIllinois | State President (thru 11/30/2024) | 2024 | — |
| The BroadCalifornia | Director | 2024 | — |
| Memorial HospitalMichigan | Board Member | 2020 | — |
| Finger Lakes Performing Provider System IncNew York | Director | 2019 | — |
Compiled from IRS Form 990 Part VII disclosures by name, so different individuals who share a name may appear together. Figures are as reported to the IRS.