Michael Klein
Michael Klein is listed in IRS Form 990 filings at 13 organizations, most recently as Unidel Dan Rich Chair In Energ of University of Delaware, with reported compensation up to $424,246.
Related organizations
13
Highest reported pay
$424,246
Reporting years
2013–2024
Organizations & roles
| Organization | Role | Latest FY | Compensation |
|---|---|---|---|
| University of DelawareDelaware | Unidel Dan Rich Chair In Energ | 2020 | $424,246 |
| Ringling College of Art and Design IncFlorida | Trustee | 2024 | — |
| Xq InstituteCalifornia | Director | 2024 | — |
| The Aspen Institute IncDistrict of Columbia | Trustee | 2024 | — |
| Waverley Street FoundationCalifornia | Director | 2024 | — |
| Guttmacher Institute IncNew York | Vice Chair | 2023 | — |
| Conservation International FoundationVirginia | Board Member Until 6/2023 | 2022 | — |
| Jewish Federation of ClevelandOhio | Trustee Thru 5/22/2023 | 2022 | — |
| Horace Mann SchoolNew York | Trustee | 2020 | — |
| Hunter College Foundation IncNew York | Trustee | 2019 | — |
| Dwight-englewood SchoolNew Jersey | Trustee | 2019 | — |
| Associated Jewish Charities of BaltimoreMaryland | Director | 2017 | — |
| Associated Jewish Community Federation of Baltimore IncMaryland | Director | 2013 | — |
Compiled from IRS Form 990 Part VII disclosures by name, so different individuals who share a name may appear together. Figures are as reported to the IRS.