Jeremy Fotheringham
Jeremy Fotheringham is listed in IRS Form 990 filings at 8 organizations, most recently as Chair, President & Reg President of Ssm Health Care St Louis, with reported compensation up to $1,310,180.
Related organizations
8
Highest reported pay
$1,310,180
Reporting years
2020–2024
Organizations & roles
| Organization | Role | Latest FY | Compensation |
|---|---|---|---|
| Ssm Health Care St LouisMissouri | Chair, President & Reg President | 2024 | $1,310,180 |
| Ssm Health Care CorporationMissouri | Regional President - St. Louis | 2023 | $1,125,814 |
| Ssm-sluh IncMissouri | Chair, President, Regional President - St. L | 2024 | — |
| Good Samaritan Regional Health CenterMissouri | Director, Chair, Regional President | 2024 | — |
| Ssm Cardinal Glennon Childrens HospitalMissouri | Chair, President, Regional President - St. L | 2024 | — |
| St Marys HospitalMissouri | Director, Chair, Regional President | 2024 | — |
| Cardinal Glennon Childrens FoundationMissouri | Director,regional President | 2024 | — |
| Partners Cooperative IncGeorgia | Director | 2020 | — |
Compiled from IRS Form 990 Part VII disclosures by name, so different individuals who share a name may appear together. Figures are as reported to the IRS.