Greg Bell
Greg Bell is listed in IRS Form 990 filings at 5 organizations, most recently as Associate Dean, Satish & Yasmin Gupta Cob of University of Dallas, with reported compensation up to $192,923.
Related organizations
5
Highest reported pay
$192,923
Reporting years
2013–2024
Organizations & roles
| Organization | Role | Latest FY | Compensation |
|---|---|---|---|
| University of DallasTexas | Associate Dean, Satish & Yasmin Gupta Cob | 2024 | $192,923 |
| Dci Donor Services IncTennessee | It Director | 2013 | $116,352 |
| University of Oregon FoundationOregon | Trustee | 2023 | — |
| Corporation For Education Network Initiatives In CaliforniaCalifornia | Director | 2019 | — |
| American Postal Workers UnionMaryland | Former Board Member | 2013 | — |
Compiled from IRS Form 990 Part VII disclosures by name, so different individuals who share a name may appear together. Figures are as reported to the IRS.