George Smith
George Smith is listed in IRS Form 990 filings at 7 organizations, most recently as Director, North Asia of Project Orbis International Inc, with reported compensation up to $258,409.
Related organizations
7
Highest reported pay
$258,409
Reporting years
2013–2024
Organizations & roles
| Organization | Role | Latest FY | Compensation |
|---|---|---|---|
| Project Orbis International IncNew York | Director, North Asia | 2019 | $258,409 |
| Lesley UniversityMassachusetts | Dir. of Operations & Campus Planning | 2016 | $150,279 |
| Navarro County Electric Cooperative IncTexas | Secretary | 2023 | $37,652 |
| Fairview HospitalMassachusetts | Trustee Term Ended 12/31/2018 | 2018 | — |
| Three SquareNevada | Treasurer | 2017 | — |
| Goodwill Industries of HoustonTexas | Director | 2014 | — |
| University of Nevada Las Vegas FoundationNevada | Trustee | 2014 | — |
Compiled from IRS Form 990 Part VII disclosures by name, so different individuals who share a name may appear together. Figures are as reported to the IRS.