David Wood
David Wood is listed in IRS Form 990 filings at 15 organizations, most recently as Director of Corewell Health, with reported compensation up to $1,910,312.
Related organizations
15
Highest reported pay
$1,910,312
Reporting years
2013–2024
Organizations & roles
| Organization | Role | Latest FY | Compensation |
|---|---|---|---|
| Corewell HealthMichigan | Director | 2018 | $1,910,312 |
| Community Hospital of the Monterey PeninsulaCalifornia | Dir Quality Mgmt Med Staff | 2024 | $357,960 |
| Wofford CollegeSouth Carolina | Senior Vp For Development | 2021 | $246,811 |
| Jennie Edmundson Memorial HospitalIowa | Physical Therapist | 2015 | $153,422 |
| Educators Mutual Insurance AssociationUtah | Chief Actuar | 2020 | $147,089 |
| Jamboree Housing CorporationCalifornia | Director | 2024 | — |
| Union Rescue MissionCalifornia | Chairman of the Board | 2024 | — |
| Plumbers & Pipefitters Local 525 Health & Welfare FundCalifornia | Chair/labor Trustee | 2024 | — |
| First Health of the Carolinas IncNorth Carolina | Secretary (thru 12/31/2023) Vice Chair (as of 1/1/2024 | 2023 | — |
| Quality Development and Construction IncCalifornia | Chair | 2023 | — |
| Corewell HealthMichigan | Director | 2018 | — |
| Corewell HealthMichigan | Director | 2018 | — |
| Corewell HealthMichigan | Evp & Chief Medical Officer | 2018 | — |
| Delaware County Public Schools Healthcare TrustPennsylvania | Trustee | 2015 | — |
| Association For Computing Machinery IncNew York | Sgb Council Representative | 2015 | — |
Compiled from IRS Form 990 Part VII disclosures by name, so different individuals who share a name may appear together. Figures are as reported to the IRS.