David Williams
David Williams is listed in IRS Form 990 filings at 27 organizations, most recently as Evp & Chief Medical Officer of Caresource, with reported compensation up to $1,769,714.
Related organizations
27
Highest reported pay
$1,769,714
Reporting years
2013–2024
Organizations & roles
| Organization | Role | Latest FY | Compensation |
|---|---|---|---|
| CaresourceOhio | Evp & Chief Medical Officer | 2023 | $1,769,714 |
| UpmcPennsylvania | Physician, Ob/gyn | 2018 | $760,354 |
| Make- A- Wish Foundation of AmericaArizona | President and Ceo | 2015 | $590,087 |
| Commonwealth Scientific and Industrial Research OrganizationCalifornia | Executive Director | 2020 | $375,428 |
| Mid-south Electric Cooperative AssociationTexas | Vp - Operations | 2024 | $263,395 |
| Institute For Healthcare ImprovementMassachusetts | Senior Lead, Imp. Methods | 2018 | $224,311 |
| Georgia Transmission CorporationGeorgia | Director, Supply Chain Management | 2023 | $214,698 |
| Mountain View Electric Assoc IncColorado | Operations Superintendent | 2024 | $174,159 |
| Great Hearts America-texasTexas | Executive Director San Antonio | 2014 | $158,886 |
| Belmont Abbey CollegeNorth Carolina | Vice President - Academic | 2017 | $144,853 |
| Youth Advocate Programs IncPennsylvania | Chief Program Officer | 2023 | $132,990 |
| Lifespace Communities IncIowa | Director | 2022 | $37,500 |
| Robert Wood Johnson FoundationNew Jersey | Trustee | 2024 | $16,750 |
| Pew Charitable TrustsDistrict of Columbia | Director (start 7/2024) | 2024 | — |
| United Food & Commercial Workers Union Lock 655 Welfare FundMissouri | Trustee | 2023 | — |
| Mississippi Action For Progress IncMississippi | Director | 2023 | — |
| Meredith CollegeNorth Carolina | Trustee | 2023 | — |
| Community Health Connections IncMassachusetts | Director | 2021 | — |
| Loma Linda UniversityCalifornia | Trustee (thru 3/2/22) | 2021 | — |
| Benaroya Research Institute At Virginia MasonWashington | Director | 2020 | — |
| Virginia Mason Medical CenterWashington | Director | 2019 | — |
| Houston Museum of Natural ScienceTexas | Trustee | 2019 | — |
| The V FoundationNorth Carolina | Director | 2018 | — |
| Advertising Council IncNew York | Director | 2017 | — |
| Loma Linda University Medical CenterCalifornia | Trustee | 2017 | — |
| Second Harvest Food Bank of Orange County IncCalifornia | Director | 2016 | — |
| Central Texas Community Health CentersTexas | Vice Chairman | 2014 | — |
Compiled from IRS Form 990 Part VII disclosures by name, so different individuals who share a name may appear together. Figures are as reported to the IRS.