David Griffith
David Griffith is listed in IRS Form 990 filings at 5 organizations, most recently as Former Uniserv Director of Illinois Education Association, with reported compensation up to $181,749.
Related organizations
5
Highest reported pay
$181,749
Reporting years
2013–2023
Organizations & roles
| Organization | Role | Latest FY | Compensation |
|---|---|---|---|
| Illinois Education AssociationIllinois | Former Uniserv Director | 2020 | $181,749 |
| Austin CollegeTexas | Dean of Social Sciences | 2023 | $137,207 |
| Drexel UniversityPennsylvania | Trustee | 2023 | — |
| Abh Pennsylvania Childrens Services IncPennsylvania | Controller | 2023 | — |
| National Association of RealtorsIllinois | Director | 2016 | — |
Compiled from IRS Form 990 Part VII disclosures by name, so different individuals who share a name may appear together. Figures are as reported to the IRS.