Craig Brown
Craig Brown is listed in IRS Form 990 filings at 5 organizations, most recently as Director of Caresource, with reported compensation up to $180,000.
Related organizations
5
Highest reported pay
$180,000
Reporting years
2013–2024
Organizations & roles
| Organization | Role | Latest FY | Compensation |
|---|---|---|---|
| CaresourceOhio | Director | 2023 | $180,000 |
| The Golden 1 Credit UnionCalifornia | Director | 2024 | — |
| Prisma HealthSouth Carolina | Board Director- Chair (start 1/1/24) | 2023 | — |
| Caresource Ohio IncOhio | Director (to 6/20) | 2020 | — |
| Moody Gardens IncTexas | Ex-officio Director 10/13-4/14 | 2013 | — |
Compiled from IRS Form 990 Part VII disclosures by name, so different individuals who share a name may appear together. Figures are as reported to the IRS.