Urban Assembly Charter School For Computer Science is a 501(c)(3) organization based in Bronx, New York, registered in 2016, with $16,386,547 in FY2024 revenue. CharityIndex grades it D.
Revenue (FY2024)
$16.4M
▲ 41.7% vs prior year
Education median: $200K
Expenses (FY2024)
$17.0M
Net assets
-$146K
Employees
—
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. Not scored for Urban Assembly Charter School For Computer Science— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Urban Assembly Charter School For Computer Science: 0 mo reserves · -4% margin earns a D on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. Not scored for Urban Assembly Charter School For Computer Science— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Urban Assembly Charter School For Computer Science: 2 of 5 disclosure signals earns a C on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Revenue grew from $1.6M (FY2017) to $16.4M (FY2024) across 8 reported years.
Financial snapshot
Operating margin
-3.9%
Spent more than it raised in the latest fiscal year.
Total assets
$70.1M
Total liabilities
$70.2M
Net assets
-$146K
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2024 | $16,386,547▲41.7% | $17,028,375▲43.7% | -$145,611▼129% | $70,061,241▲3531% | 990 |
| 2023 | $11,568,140▲5.4% | $11,845,922▲2.9% | $496,217▼35.9% | $1,929,491▼36.6% | 990 |
| 2022 | $10,978,200▼3.8% | $11,506,878▼0.3% | $773,999▼40.6% | $3,045,517▲29.3% | 990 |
| 2021 | $11,407,021▲47.6% | $11,537,135▲63.6% | $1,302,677▼9.1% | $2,356,252▼1.0% | 990 |
| 2020 | $7,730,625▲51.9% | $7,050,376▲39.6% | $1,432,791▲90.4% | $2,379,494▲9.6% | 990 |
| 2019 | $5,090,532▲77.2% | $5,051,242▲72.0% | $752,542▲5.5% | $2,170,391▲64.9% | 990 |
| 2018 | $2,872,026▲80.4% | $2,936,848▲261% | $713,252▼8.3% | $1,316,550▲17.8% | 990 |
| 2017 | $1,591,982 | $813,908 | $778,074 | $1,118,015 | 990 |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
17 grants to Urban Assembly Charter School For Computer Science totaling $974K, reported by foundations on their Schedule I filings — showing the 15 most recent.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Paypal Charitable Giving Fund | General support | 2024 | $44,378 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2023 | $85,000 |
| 50can Inc | To support summer boost | 2023 | $50,600 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2023 | $10,000 |
| Donor Advised Charitable Giving | Education | 2021 | $80,000 |
| National Philanthropic Tr | Education | 2021 | $55,000 |
| New Schools Fund | Innovative schools | 2020 | $70,000 |
| Robin Hood Foundation | General | 2020 | $45,000 |
| Paypal Charitable Giving Fund | General support | 2020 | $42,950 |
| Goldman Sachs Charitable Gift Fund | Educational programs & other student svc | 2020 | $15,000 |
| Goldman Sachs Charitable Gift Fund | Scholarships & financial aid | 2020 | $10,000 |
| Goldman Sachs Charitable Gift Fund | Covid relief fund | 2020 | $10,000 |
| New Schools Fund | Innovative schools- invent | 2019 | $330,000 |
| Donor Advised Charitable Giving | Education | 2019 | $101,000 |
| Goldman Sachs Charitable Gift Fund | Educational programs & other student svc | 2019 | $14,000 |
Explore more
Data for Urban Assembly Charter School For Computer Science (EIN 81-3663544) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.