United Nations International School is a 501(c)(3) organization based in New York, New York, registered in 1950, with $79,086,325 in FY2023 revenue. CharityIndex grades it A, and it directs about 90% of spending to programs.
Revenue (FY2023)
$79.1M
▲ 7.6% vs prior year
Education median: $200K
Expenses (FY2023)
$72.5M
Net assets
$80.7M
Employees
468
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. For United Nations International School: 90% to programs · $16 to raise $100 earns a A on this criterion. See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For United Nations International School: 13 mo reserves · +8% margin earns a A on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. For United Nations International School: 6 of 6 checks met earns a A+ on this criterion. See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For United Nations International School: 4 of 5 disclosure signals earns a A on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Under the auspices of the united nations and guided by its ideals, the united nations international school (unis) provides an inclusive and diverse learning environment in which rigorous international programs foster academic excellence, innovation, creativity and cross-cultural communication to educate and inspire its students to become an active force in shaping a better world: peaceful, compassionate and suistainable.
Revenue grew from $53.1M (FY2013) to $79.1M (FY2023) across 11 reported years.
Financial snapshot
Operating margin
8.3%
Revenue exceeded expenses in the latest fiscal year.
Total assets
$105.7M
Total liabilities
$25.0M
Net assets
$80.7M
Salaries & benefits
$53.9M
74% of expenses
Board members
18
18 independent
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2023 | $79,086,325▲7.6% | $72,505,225▼0.8% | $80,713,677▲14.1% | $105,721,743▲9.9% | 990 |
| 2022 | $73,504,790▼3.2% | $73,104,324▲0.4% | $70,733,414▲4.1% | $96,236,671▲3.7% | 990 |
| 2021 | $75,933,892▼5.4% | $72,821,257▲4.1% | $67,965,641▼4.0% | $92,831,594▼3.2% | 990 |
| 2020 | $80,239,931▲10.9% | $69,984,084▲3.5% | $70,799,395▲13.5% | $95,948,249▲18.0% | 990 |
| 2019 | $72,363,580▲1.5% | $67,589,036▼2.7% | $62,395,556▲8.2% | $81,345,653▲6.0% | 990 |
| 2018 | $71,288,749▲4.3% | $69,458,559▲3.3% | $57,655,137▲4.3% | $76,774,349▲5.7% | 990 |
| 2017 | $68,329,976▲3.5% | $67,219,062▼0.8% | $55,289,870▲3.9% | $72,627,642▲0.7% | 990 |
| 2016 | $66,044,198▲8.2% | $67,754,751▲5.8% | $53,210,787▲2.8% | $72,150,898▲1.9% | 990 |
| 2015 | $61,011,956▲0.1% | $64,046,658▲9.4% | $51,744,720▼7.3% | $70,778,305▼4.5% | 990 |
| 2014 | $60,935,471▲14.7% | $58,553,745▲7.9% | $55,790,719▼1.8% | $74,110,403▼0.7% | 990 |
| 2013 | $53,109,449 | $54,247,663▲5.3% | $56,831,233▲0.7% | $74,616,147▲7.5% | 990 |
| 2012 | — | $51,524,909▲7.6% | $56,412,252▼0.5% | $69,416,073▲0.7% | 990 |
| 2011 | — | $47,872,329▲6.9% | $56,673,907▲23.5% | $68,908,267▲21.4% | 990 |
| 2010 | — | $44,802,739▲5.4% | $45,894,489▲1.5% | $56,745,413▼1.9% | 990 |
| 2009 | — | $42,513,356 | $45,230,562 | $57,825,735 | 990 |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
Highest-paid: Daniel Brenner — $704,913 (0.97% of total expenses)
| Name | Title | Hours/week | Compensation |
|---|---|---|---|
| Daniel Brenner | Executive Director | 40 | $704,913 |
| Michael Feeney | Chief Financial Officer | 40 | $280,801 |
| Antoine Delaitre | High School Principal | 40 | $256,299 |
| Elaine Kelly | Middle School Principal | 40 | $238,782 |
| Pascal Vallet | Junior School Principal | 40 | $225,933 |
| Barbara Kennedy | Administrator of Special Projects | 40 | $216,492 |
| Francisco Barba-moran | Director of Modern Language | 40 | $215,910 |
| Debora Belfield | Hr Director | 40 | $188,589 |
| Christine Pluta | Dir. of College Counseling | 40 | $188,586 |
| Kim Bruno | Director of Arts | 40 | $176,200 |
| Judith King-calnek | Director of Div., Equity, Inclusion | 40 | $167,781 |
| Jennifer Amos | Chief Academic Officer (outgoing) | 40 | $165,350 |
| Agnes Bamuwamye | Trustee | 2 | — |
| Alex De Looz | Trustee | 2 | — |
| Amanda Dubios | Trustee | 2 | — |
| Babatunde Omilola | Trustee | 2 | — |
| Bruno Lazard | Trustee | 2 | — |
| Caryn Groce | Board Vice-chair (outgoing) | 2 | — |
| Drew Deutsch | Trustee | 2 | — |
| Etienne Locoh | Treasurer | 2 | — |
| Contractor | Services | Paid |
|---|---|---|
| Core Facility Services LLC | Maintenance Services | $3,136,025 |
| Reicon Group LLC | Construction | $595,303 |
| Kaeyergarment and Davidson Architects | Architectural Services | $262,613 |
| Universal Protection Service | Security Services | $221,697 |
31 grants to United Nations International School totaling $617K, reported by foundations on their Schedule I filings — showing the 15 most recent.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| American Online Giving Foundation Inc | General support | 2024 | $30,800 |
| Charities Aid Foundation America | Charitable donation | 2024 | $10,075 |
| American Online Giving Foundation Inc | General support | 2023 | $29,637 |
| Boston Foundation Inc | Operating support/annual fund | 2023 | $25,000 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2023 | $15,750 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2023 | $15,000 |
| Charities Aid Foundation America | Charitable donation | 2023 | $7,070 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2022 | $45,500 |
| Boston Foundation Inc | Operating support/annual fund | 2022 | $25,000 |
| American Online Giving Foundation Inc | General support | 2022 | $12,088 |
| Charities Aid Foundation America | Charitable donation | 2022 | $10,033 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2022 | $10,000 |
| Goldman Sachs Charitable Gift Fund | Scholarships & financial aid | 2022 | $10,000 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2021 | $46,500 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2021 | $46,500 |
Explore more
Data for United Nations International School (EIN 23-7098600) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.