Tri-state Collie Rescue is a 501(c)(3) organization based in Pataskala, Ohio, registered in 2000, with $153,176 in FY2025 revenue. CharityIndex grades it B.
Revenue (FY2025)
$153K
▲ 1.6% vs prior year
Animals median: $151K
Expenses (FY2025)
$161K
Net assets
$198K
Employees
—
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. Not scored for Tri-state Collie Rescue— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Tri-state Collie Rescue: 15 mo reserves · -5% margin earns a B+ on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. Not scored for Tri-state Collie Rescue— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Tri-state Collie Rescue: 2 of 5 disclosure signals earns a C on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Revenue grew from $81K (FY2011) to $153K (FY2025) across 15 reported years.
Financial snapshot
Operating margin
-5.0%
Spent more than it raised in the latest fiscal year.
Total assets
$198K
Net assets
$198K
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2025 | $153,176▲1.6% | $160,842▼3.3% | $198,219▼3.7% | $198,219▼3.7% | 990EZ |
| 2024 | $150,753▲9.8% | $166,284▲54.5% | $205,885▼7.0% | $205,885▼7.0% | 990EZ |
| 2023 | $137,302▲10.7% | $107,643▲11.4% | $221,416▲15.5% | $221,416▲15.5% | 990EZ |
| 2022 | $124,042▲25.7% | $96,664▲4.0% | $191,757▲16.7% | $191,757▲16.7% | 990EZ |
| 2021 | $98,687▼6.6% | $92,902▲21.5% | $164,379▲3.6% | $164,379▲3.6% | 990EZ |
| 2020 | $105,700▲0.7% | $76,443▼29.6% | $158,594▲22.6% | $158,594▲22.6% | 990EZ |
| 2019 | $104,982▼13.6% | $108,563▲15.1% | $129,337▼2.7% | $129,337▼2.7% | 990EZ |
| 2018 | $121,518▲50.9% | $94,297▲51.2% | $132,918▲25.8% | $132,918▲25.8% | 990EZ |
| 2017 | $80,515▼3.3% | $62,346▼21.8% | $105,697▲20.8% | $105,697▲20.8% | 990EZ |
| 2016 | $83,275▼11.5% | $79,683▲2.7% | $87,528▲4.3% | $87,528▲4.3% | 990EZ |
| 2015 | $94,106▲13.1% | $77,552▲18.7% | $83,936▲24.6% | $83,936▲24.6% | 990EZ |
| 2014 | $83,206▼5.4% | $65,345▼17.5% | $67,382▲36.1% | $67,382▲36.1% | 990EZ |
| 2013 | $87,985▲0.7% | $79,166▲8.5% | $49,521▲21.7% | $49,521▲21.7% | 990EZ |
| 2012 | $87,357▲8.5% | $72,959▼6.4% | $40,702▲54.7% | $40,702▲42.7% | 990EZ |
| 2011 | $80,522 | $77,974 | $26,304 | $28,532 | 990EZ |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
8 grants to Tri-state Collie Rescue totaling $58K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Arizona Community Foundation | This award is for general operating support | 2024 | $7,500 |
| Arizona Community Foundation | General support | 2023 | $7,300 |
| Arizona Community Foundation | General support | 2022 | $7,240 |
| Arizona Community Foundation | Program support | 2018 | $6,840 |
| Network For Good Inc | Unrestricted | 2018 | $6,784 |
| Arizona Community Foundation | Program support | 2017 | $6,903 |
| Arizona Community Foundation | Program support | 2015 | $7,903 |
| Arizona Community Foundation | Program support | 2014 | $7,540 |
Explore more
Data for Tri-state Collie Rescue (EIN 31-1701760) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.