The Ohio State University is a 501(c)(3) organization based in Hamilton, Ohio, registered in 2013, with $0 in annual revenue.
Revenue
$0
Expenses
—
Net assets
$0
Employees
—
5 grants to The Ohio State University totaling $34K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Midway USA Foundation Inc | To fund youth shooting sports | 2023 | $7,971 |
| Midway USA Foundation Inc | To fund youth shooting sports | 2022 | $8,206 |
| Midway USA Foundation Inc | To fund youth shooting sports | 2021 | $6,665 |
| Midway USA Foundation Inc | To fund youth shooting sports | 2020 | $5,862 |
| Midway USA Foundation Inc | To fund youth shooting sports | 2019 | $5,376 |
Explore more
Data for The Ohio State University (EIN 26-1414899) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.