St Anthony School Programs is a 501(c)(3) organization based in Wexford, Pennsylvania, registered in 1942.
Revenue
—
Religion median: $139K
Expenses
—
Net assets
—
Employees
—
26 grants to St Anthony School Programs totaling $807K, reported by foundations on their Schedule I filings — showing the 15 most recent.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Central Pennsylvania Scholarship Fund | Pennsylvania eitc eio grant | 2024 | $169,490 |
| The Pittsburgh Foundation | Elementary and secondary schools | 2024 | $22,609 |
| Independent Charitable Gift Fund | General support | 2024 | $12,500 |
| The Pittsburgh Foundation | Elementary and secondary schools | 2023 | $35,141 |
| Central Pennsylvania Scholarship Fund | Pennsylvania eitc eio grant | 2023 | $33,890 |
| Donor Advised Charitable Giving | Religion related | 2023 | $8,100 |
| Central Pennsylvania Scholarship Fund | Pennsylvania eitc eio grant | 2022 | $259,390 |
| The Pittsburgh Foundation | Elementary and secondary schools | 2022 | $31,128 |
| Donor Advised Charitable Giving | Religion related | 2022 | $13,600 |
| Donor Advised Charitable Giving | Religion related | 2021 | $11,150 |
| The Pittsburgh Foundation | Education | 2021 | $7,900 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2021 | $6,150 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2021 | $6,150 |
| Donor Advised Charitable Giving | Religion related | 2020 | $20,600 |
| Donor Advised Charitable Giving | Religion related | 2020 | $20,600 |
Explore more
Data for St Anthony School Programs (EIN 25-0986055) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.