Ruths Harvest Fairfield is a 501(c)(3) organization based in Fairfield, Pennsylvania, registered in 2015, with $0 in annual revenue.
Revenue
$0
Food & Agriculture median: $197K
Expenses
—
Net assets
$0
Employees
—
9 grants to Ruths Harvest Fairfield totaling $78K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Central Pennsylvania Food Bank | Food relief | 2024 | $5,414 |
| Central Pennsylvania Food Bank | Food relief | 2023 | $12,565 |
| Central Pennsylvania Food Bank | Food relief | 2022 | $12,565 |
| Central Pennsylvania Food Bank | Food relief | 2021 | $7,261 |
| Central Pennsylvania Food Bank | Food relief | 2020 | $7,131 |
| Central Pennsylvania Food Bank | Food relief | 2019 | $5,961 |
| Central Pennsylvania Food Bank | Food relief | 2018 | $9,048 |
| Central Pennsylvania Food Bank | Food relief | 2017 | $6,934 |
| Central Pennsylvania Food Bank | Food relief | 2016 | $11,010 |
Explore more
Data for Ruths Harvest Fairfield (EIN 47-5092200) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.