Phoenix Center For Advanced Legal & Economic Public Policy Studies Inc is a 501(c)(3) organization based in Washington, District of Columbia, registered in 2000, with $1,016,238 in FY2024 revenue. CharityIndex grades it C+.
Revenue (FY2024)
$1.0M
▲ 7.2% vs prior year
Civil Rights median: $332K
Expenses (FY2024)
$1.1M
Net assets
$339K
Employees
—
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. Not scored for Phoenix Center For Advanced Legal & Economic Public Policy Studies Inc— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Phoenix Center For Advanced Legal & Economic Public Policy Studies Inc: 4 mo reserves · -10% margin earns a C+ on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. Not scored for Phoenix Center For Advanced Legal & Economic Public Policy Studies Inc— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Phoenix Center For Advanced Legal & Economic Public Policy Studies Inc: 2 of 5 disclosure signals earns a C on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Revenue grew from $539K (FY2013) to $1.0M (FY2024) across 12 reported years.
Financial snapshot
Operating margin
-10.4%
Spent more than it raised in the latest fiscal year.
Total assets
$346K
Total liabilities
$6,989
Net assets
$339K
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2024 | $1,016,238▲7.2% | $1,121,856▲14.5% | $338,648▼27.4% | $345,637▼28.0% | 990 |
| 2023 | $948,231▲5.0% | $979,972▲15.5% | $466,330▼6.4% | $479,929▼4.4% | 990 |
| 2022 | $902,952▼3.6% | $848,554▲6.0% | $498,071▲12.3% | $501,907▲13.0% | 990 |
| 2021 | $936,234▼3.8% | $800,372▼8.3% | $443,673▲44.1% | $444,235▲41.4% | 990 |
| 2020 | $973,525▲5.9% | $872,620▼10.9% | $307,811▲48.8% | $314,150▲41.3% | 990 |
| 2019 | $919,642▲1.3% | $979,510▲21.7% | $206,906▼22.4% | $222,281▼20.8% | 990 |
| 2018 | $908,230▼1.1% | $804,800▼7.9% | $266,774▲63.3% | $280,559▲59.9% | 990 |
| 2017 | $918,626▲18.7% | $873,909▼0.5% | $163,344▲37.7% | $175,482▲41.4% | 990 |
| 2016 | $773,924▲4.8% | $878,572▲17.4% | $118,627▼46.9% | $124,084▼46.6% | 990 |
| 2015 | $738,664▼4.8% | $748,302▲6.2% | $223,275▼4.1% | $232,344▼2.7% | 990 |
| 2014 | $775,850▲43.8% | $704,643▼3.8% | $232,913▲44.0% | $238,877▲42.3% | 990 |
| 2013 | $539,443 | $732,514▼16.4% | $161,706▼54.4% | $167,913▼53.8% | 990 |
| 2012 | — | $876,603▲12.1% | $354,777▲21.3% | $363,793▲23.1% | 990 |
| 2011 | — | $781,645 | $292,523 | $295,619 | 990 |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
26 grants to Phoenix Center For Advanced Legal & Economic Public Policy Studies Inc totaling $1.9M, reported by foundations on their Schedule I filings — showing the 15 most recent.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Motion Picture Association Inc | General support | 2024 | $100,000 |
| Consumer Technology Association | General support | 2024 | $50,000 |
| Ncta-the Internet & Television Association | General support 2024 | 2024 | $50,000 |
| Motion Picture Association Inc | General support | 2023 | $100,000 |
| Ncta-the Internet & Television Association | General support 2023 | 2023 | $50,000 |
| Motion Picture Association Inc | General support | 2022 | $100,000 |
| Ncta-the Internet & Television Association | General support 2022 | 2022 | $35,000 |
| Stand Together Fellowship | Education | 2021 | $120,000 |
| Motion Picture Association Inc | General support | 2021 | $100,000 |
| Ncta-the Internet & Television Association | General support 2021 | 2021 | $35,000 |
| Stand Together Fellowship | Education | 2020 | $120,000 |
| Motion Picture Association Inc | General support | 2020 | $50,000 |
| Ncta-the Internet & Television Association | General support 2020 | 2020 | $35,000 |
| National Association of Broadcasters | General support | 2020 | $30,000 |
| Motion Picture Association Inc | General support | 2019 | $150,000 |
Explore more
Data for Phoenix Center For Advanced Legal & Economic Public Policy Studies Inc (EIN 52-2079266) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.