Our Upstate-sc is a 501(c)(3) organization based in Greenville, South Carolina, registered in 2011, with $830,998 in FY2024 revenue. CharityIndex grades it C.
Revenue (FY2024)
$831K
▼ 31.5% vs prior year
Community median: $184K
Expenses (FY2024)
$867K
Net assets
$10K
Employees
—
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. Not scored for Our Upstate-sc— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Our Upstate-sc: 0 mo reserves · -4% margin earns a C on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. Not scored for Our Upstate-sc— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Our Upstate-sc: 2 of 5 disclosure signals earns a C on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Revenue grew from $1,500 (FY2011) to $831K (FY2024) across 13 reported years.
Financial snapshot
Operating margin
-4.3%
Spent more than it raised in the latest fiscal year.
Total assets
$10K
Total liabilities
$0
Net assets
$10K
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2024 | $830,998▼31.5% | $867,087▼36.2% | $10,275▼77.8% | $10,275▼77.8% | 990 |
| 2023 | $1,212,723▲249% | $1,359,072▲161% | $46,364▼76.0% | $46,364▼76.0% | 990 |
| 2022 | $347,237▲26.4% | $520,981▲16.1% | $192,863▼62.3% | $192,863▼62.4% | 990 |
| 2021 | $274,814▼72.8% | $448,886▲20.2% | $512,154▼25.4% | $512,279▼26.1% | 990 |
| 2020 | $1,011,442▲247% | $373,506▲71.1% | $686,499▲415% | $693,306▲386% | 990 |
| 2019 | $291,135▼18.4% | $218,329▼26.8% | $133,355▲120% | $142,722▲63.8% | 990 |
| 2018 | $356,705▲3.4% | $298,099▲40.9% | $60,549▼63.2% | $87,151▼47.0% | 990 |
| 2017 | $344,901▲16.9% | $211,591▼7.6% | $164,460▲82.8% | $164,460▲82.8% | 990 |
| 2016 | $294,922▲17.5% | $229,116▲39.7% | $89,968▼6.0% | $89,968▼6.0% | 990 |
| 2015 | $251,000▲32.7% | $164,017▼24.6% | $95,697▲998% | $95,697▲998% | 990 |
| 2014 | $189,150▼12.4% | $217,580▼7.2% | $8,714▼76.5% | $8,714▼76.5% | 990 |
| 2013 | $215,957 | $234,390▲53.4% | $37,144▼33.2% | $37,144▼33.2% | 990 |
| 2012 | — | $152,773▲17873% | $55,577▲8450% | $55,577▲8450% | 990 |
| 2011 | $1,500 | $850 | $650 | $650 | 990EZ |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
12 grants to Our Upstate-sc totaling $220K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Prisma Health | Op/community engagement | 2023 | $15,000 |
| Furman University | Sponsorship | 2023 | $10,000 |
| Furman University | Sponsorship | 2022 | $10,000 |
| Prisma Health | Operational/community engagement | 2021 | $15,000 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2020 | $82,124 |
| Prisma Health | Operational/community engagement | 2020 | $15,000 |
| Furman University | Sponsorship | 2020 | $10,000 |
| Prisma Health - Upstate | Operational/community engagement | 2019 | $15,000 |
| Furman University | Sponsorship | 2019 | $10,000 |
| Anmed Health | Sponsorship | 2016 | $10,000 |
| Anmed Health | Sponsorship | 2015 | $10,000 |
| Anmed Health | Sponsorship | 2014 | $17,500 |
Explore more
Data for Our Upstate-sc (EIN 45-1842000) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.