Nhw Healthcare Inc is a 501(c)(3) organization based in Winter Park, Florida, registered in 1967.
Revenue
—
Health median: $840K
Expenses
—
Net assets
—
Employees
—
6 grants to Nhw Healthcare Inc totaling $50K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Food Bank of Central & Eastern North Carolina Inc | Fight hunger | 2021 | $14,231 |
| Yale University | Subaward - sponsored research | 2020 | $7,750 |
| Yale University | Subaward - sponsored research | 2019 | $11,500 |
| Yale University | Subaward - sponsored research | 2018 | $5,500 |
| Patient Access Network Foundation | Patient assistance | 2015 | $5,102 |
| Patient Access Network Foundation | Patient assistance | 2014 | $5,840 |
Explore more
Data for Nhw Healthcare Inc (EIN 56-0887181) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.