Nazareth Hospital is a 501(c)(3) organization based in Newtown Sq, Pennsylvania, registered in 1996, with $161,240,017 in FY2023 revenue. CharityIndex grades it C+, and it directs about 83% of spending to programs.
Revenue (FY2023)
$161.2M
▼ 0.3% vs prior year
Health median: $840K
Expenses (FY2023)
$180.6M
Net assets
-$34.2M
Employees
1,334
Rated on 4 of 4 criteria.
Held down by its weakest criterion — a strong score on one criterion can't hide a weak one.
How the rating works →Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. For Nazareth Hospital: 83% to programs · $1 to raise $100 earns a C+ on this criterion. See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Nazareth Hospital: 0 mo reserves · -12% margin earns a D on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. For Nazareth Hospital: 6 of 6 checks met earns a A+ on this criterion. See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Nazareth Hospital: 5 of 5 disclosure signals earns a A+ on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
To provide health care and hospital services
See schedule o.the mission of nazareth hospital's school of nurse anesthesiology is to educate baccalaureate nurses in the provision of safe, competent anesthesia to all patients and make them eligible to take their qualifying certification examination given by the council of certification of nurse anesthetists.
Revenue grew from $146.7M (FY2013) to $161.2M (FY2023) across 11 reported years.
Financial snapshot
Operating margin
-12.0%
Spent more than it raised in the latest fiscal year.
Total assets
$41.8M
Total liabilities
$76.1M
Net assets
-$34.2M
Salaries & benefits
$82.2M
46% of expenses
Board members
14
10 independent
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2023 | $161,240,017▼0.3% | $180,565,329▲1.0% | -$34,227,421▼238% | $41,844,125▼44.5% | 990 |
| 2022 | $161,698,422▼4.9% | $178,779,337▲0.9% | $24,872,291▼35.7% | $75,329,194▼1.7% | 990 |
| 2021 | $170,013,992▼0.3% | $177,266,510▲5.9% | $38,694,784▼4.1% | $76,611,103▼20.8% | 990 |
| 2020 | $170,593,207▼1.0% | $167,341,625▼2.1% | $40,364,327▲9.5% | $96,753,920▼16.1% | 990 |
| 2019 | $172,334,427▲1.8% | $170,889,963▲1.5% | $36,854,024▲12.2% | $115,279,083▲39.5% | 990 |
| 2018 | $169,359,342▲4.9% | $168,310,387▲7.6% | $32,839,694▲3.9% | $82,638,790▲16.9% | 990 |
| 2017 | $161,498,544▲4.5% | $156,399,676▲0.8% | $31,621,071▲7.4% | $70,692,240▲4.7% | 990 |
| 2016 | $154,581,411▲1.1% | $155,195,473▲3.2% | $29,455,144▼12.6% | $67,523,838▼9.2% | 990 |
| 2015 | $152,851,475▲0.8% | $150,426,373▲1.8% | $33,712,793▲2.9% | $74,355,761▼3.2% | 990 |
| 2014 | $151,594,761▲3.3% | $147,814,810▲2.7% | $32,766,483▲9.3% | $76,778,319▲6.1% | 990 |
| 2013 | $146,687,160 | $143,950,920▼2.5% | $29,976,730▲290% | $72,387,247▼19.8% | 990 |
| 2012 | — | $147,656,159▼13.0% | $7,692,550▼31.7% | $90,221,332▼5.4% | 990 |
| 2011 | — | $169,699,039▲2.0% | $11,262,873▼40.2% | $95,412,993▲24.6% | 990 |
| 2010 | — | $166,411,983 | $18,840,751 | $76,560,196 | 990 |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
Highest-paid: Edward O'dell — $452,114 (0.25% of total expenses)
| Name | Title | Hours/week | Compensation |
|---|---|---|---|
| Edward O'dell | Chief Medical Officer | 25 | $452,114 |
| Genevieve Skalak Do | Physician Advisor | 50 | $316,881 |
| Aleyamma Joseph | Registered Nurse | 50 | $223,124 |
| David Wajda | Director of Financial Operations | 50 | $216,410 |
| Janice Quay | Director of Nursing | 50 | $202,931 |
| Joseph Pearce | Registered Nurse | 50 | $191,604 |
| Anthony D Fanelli | Former Officer | 0 | — |
| Barbara Buckley Rsm | Director | 1 | — |
| Catherine Mikus | Secretary; General Counsel | 1 | — |
| Hiral Fontanilla Md | Director | 1 | — |
| James Monihan Md | Director | 1 | — |
| James Woodward | Dir; Pres & Ceo Mid-atlantic Region | 1 | — |
| Julia Keegan Osf | Director | 1 | — |
| Julie Washington | Dir; Trinity Svp Chief Mktg & Comm | 1 | — |
| Kimberly Cummings | Treasurer and Cfo | 1 | — |
| Marianne Grace | Director | 1 | — |
| Mark Brucker | Director | 1 | — |
| Martina Deignan | Director | 1 | — |
| Michael Magro | President | 25 | — |
| Michelle Calope | Director | 1 | — |
| Contractor | Services | Paid |
|---|---|---|
| Northstar Anesthesia of In LLC | Physician Services | $2,340,304 |
| Northstar Anesthesia of PA LLC | Physician Services | $2,305,522 |
| Radiology Affiliates of Central Nj PC | Physician Services | $1,872,002 |
| Florkowski Builders Inc | Construction | $1,062,547 |
| Nurse Anesthesia of Nc Pllc | Medical Staffing Services-nursing | $1,058,608 |
5 grants to Nazareth Hospital totaling $266K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Trinity Health Corporation | Community welfare - transforming communities initiative & community grants | 2023 | $214,255 |
| Trinity Health Corporation | Community welfare - it starts here grant | 2020 | $35,000 |
| United Way of Greater Philadelphia and Southern New Jersey | — | 2018 | $5,611 |
| United Way of Greater Philadelphia and Southern New Jersey | — | 2017 | $6,419 |
| United Way of Greater Philadelphia and Southern New Jersey | Donor designations | 2015 | $5,173 |
1 grant totaling $119K in FY2023. All grants made by Nazareth Hospital →
| Recipient | Purpose | Amount |
|---|---|---|
| Merakey Allos | To address the needs of behavioral health in our community | $119,255 |
Explore more
Data for Nazareth Hospital (EIN 23-2794121) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.