National Coalition For Food & Agricultural Research Inc is a 501(c)(6) organization based in Champaign, Illinois, registered in 2002, with $103,060 in FY2024 revenue. CharityIndex grades it C+.
Revenue (FY2024)
$103K
▲ 1.3% vs prior year
Food & Agriculture median: $197K
Expenses (FY2024)
$114K
Net assets
$100K
Employees
—
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. Not scored for National Coalition For Food & Agricultural Research Inc— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For National Coalition For Food & Agricultural Research Inc: 10 mo reserves · -11% margin earns a C+ on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. Not scored for National Coalition For Food & Agricultural Research Inc— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For National Coalition For Food & Agricultural Research Inc: 2 of 5 disclosure signals earns a C on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Revenue grew from $84K (FY2010) to $103K (FY2024) across 15 reported years.
Financial snapshot
Operating margin
-10.8%
Spent more than it raised in the latest fiscal year.
Total assets
$133K
Total liabilities
$33K
Net assets
$100K
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2024 | $103,060▲1.3% | $114,156▲11.5% | $99,647▼10.0% | $132,982▲6.6% | 990EZ |
| 2023 | $101,739▲7.2% | $102,368▲12.1% | $110,743▼0.6% | $124,700▼8.3% | 990EZ |
| 2022 | $94,902▼17.6% | $91,348▼7.3% | $111,372▲3.3% | $135,988▼5.1% | 990EZ |
| 2021 | $115,136▲22.3% | $98,502▼5.0% | $107,818▲18.2% | $143,358▼29.7% | 990EZ |
| 2020 | $94,170▼6.2% | $103,711▲10.2% | $91,184▼9.5% | $203,869▼3.3% | 990EZ |
| 2019 | $100,376▼5.7% | $94,145▼9.1% | $100,725▲6.6% | $210,726▼7.4% | 990EZ |
| 2018 | $106,389▼6.2% | $103,596▲2.2% | $94,494▲3.0% | $227,524▲37.8% | 990EZ |
| 2017 | $113,435▲29.6% | $101,401▲11.6% | $91,701▲15.1% | $165,101▲27.9% | 990EZ |
| 2016 | $87,547▼7.1% | $90,879▲2.1% | $79,667▼2.5% | $129,099▲14.4% | 990EZ |
| 2015 | $94,267▼11.9% | $89,031▼15.7% | $81,731▲1.7% | $112,854▼3.3% | 990EZ |
| 2014 | $106,992▲3.9% | $105,609▲18.0% | $80,326▲0.4% | $116,714▲1.3% | 990EZ |
| 2013 | $103,023▲6.0% | $89,534▼4.8% | $79,984▲23.8% | $115,272▲27.8% | 990EZ |
| 2012 | $97,212▲14.0% | $94,094▲17.5% | $64,597▲10.0% | $90,163▲23.3% | 990EZ |
| 2011 | $85,291▲1.7% | $80,095▲0.8% | $58,747▲8.8% | $73,120▼7.2% | 990EZ |
| 2010 | $83,847 | $79,456 | $54,002 | $78,768 | 990EZ |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
Explore more
Data for National Coalition For Food & Agricultural Research Inc (EIN 36-4426548) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.