Minifund is a 501(c)(3) organization based in Spokane, Washington, registered in 2022, with $0 in annual revenue.
Revenue
$0
Animals median: $151K
Expenses
—
Net assets
$0
Employees
—
7 grants to Minifund totaling $74K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| American Online Giving Foundation Inc | General support | 2024 | $13,888 |
| American Online Giving Foundation Inc | General support | 2023 | $15,730 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2023 | $6,000 |
| American Online Giving Foundation Inc | General support | 2022 | $8,011 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2022 | $6,500 |
| American Online Giving Foundation Inc | General support | 2020 | $12,003 |
| American Online Giving Foundation Inc | General support | 2020 | $12,003 |
Explore more
Data for Minifund (EIN 84-3537642) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.