Media-upper Providence Free Library Association is a 501(c)(3) organization based in Media, Pennsylvania, registered in 2007, with $653,237 in FY2024 revenue. CharityIndex grades it B.
Revenue (FY2024)
$653K
▲ 14.3% vs prior year
Education median: $200K
Expenses (FY2024)
$666K
Net assets
$2.3M
Employees
—
Rated on 2 of 4 criteria — the rest aren't reported in this filing type.
Held down by its weakest criterion — a strong score on one criterion can't hide a weak one.
How the rating works →Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. Not scored for Media-upper Providence Free Library Association— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Media-upper Providence Free Library Association: 41 mo reserves · -2% margin earns a A on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. Not scored for Media-upper Providence Free Library Association— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Media-upper Providence Free Library Association: 2 of 5 disclosure signals earns a C on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Revenue grew from $516K (FY2013) to $653K (FY2024) across 12 reported years.
Financial snapshot
Operating margin
-1.9%
Spent more than it raised in the latest fiscal year.
Total assets
$3.3M
Total liabilities
$968K
Net assets
$2.3M
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2024 | $653,237▲14.3% | $665,735▲9.6% | $2,297,349▼0.5% | $3,265,575▼1.5% | 990 |
| 2023 | $571,419▲9.0% | $607,458▲2.5% | $2,309,847▼1.5% | $3,315,040▼2.0% | 990 |
| 2022 | $524,416▼6.6% | $592,399▼0.3% | $2,345,886▼2.8% | $3,383,240▼2.7% | 990 |
| 2021 | $561,583▲16.4% | $594,459▲11.5% | $2,413,869▼1.3% | $3,477,052▼0.8% | 990 |
| 2020 | $482,419▼5.6% | $533,236▼9.0% | $2,446,745▼2.0% | $3,503,426▼3.0% | 990 |
| 2019 | $510,973▲4.4% | $585,692▼1.7% | $2,497,562▼3.0% | $3,612,716▼4.7% | 990 |
| 2018 | $489,338▼8.6% | $595,706▲16.2% | $2,575,986▼3.9% | $3,792,836▼4.6% | 990 |
| 2017 | $535,163▼22.9% | $512,722▲4.8% | $2,681,437▲0.8% | $3,975,437▼2.1% | 990 |
| 2016 | $694,494▼66.8% | $489,077▼8.2% | $2,658,996▲8.4% | $4,060,843▲65.1% | 990 |
| 2015 | $2,094,993▲319% | $532,723▲41.1% | $2,453,579▲175% | $2,459,406▲174% | 990 |
| 2014 | $499,858▼3.1% | $377,682▲3.5% | $891,309▲15.9% | $896,166▲15.8% | 990 |
| 2013 | $515,949 | $364,939▼0.8% | $769,133▲24.4% | $773,923▲24.1% | 990 |
| 2012 | — | $367,838▲3.6% | $618,123▲16.8% | $623,805▲17.0% | 990 |
| 2011 | — | $354,995 | $529,081 | $533,287 | 990 |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
6 grants to Media-upper Providence Free Library Association totaling $42K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| American Online Giving Foundation Inc | General support | 2023 | $5,596 |
| American Online Giving Foundation Inc | General support | 2022 | $5,174 |
| American Online Giving Foundation Inc | General support | 2021 | $5,960 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2020 | $9,000 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2020 | $6,000 |
| Philadelphia Foundation | New library building fund | 2016 | $10,000 |
Explore more
Data for Media-upper Providence Free Library Association (EIN 23-1384955) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.