Latino U College Access is a 501(c)(3) organization based in White Plains, New York, registered in 2013, with $1,297,165 in FY2024 revenue. CharityIndex grades it C+.
Revenue (FY2024)
$1.3M
▼ 20.0% vs prior year
Education median: $200K
Expenses (FY2024)
$1.4M
Net assets
$1.3M
Employees
—
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. Not scored for Latino U College Access— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Latino U College Access: 11 mo reserves · -10% margin earns a C+ on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. Not scored for Latino U College Access— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Latino U College Access: 2 of 5 disclosure signals earns a C on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Revenue grew from $197K (FY2015) to $1.3M (FY2024) across 10 reported years.
Financial snapshot
Operating margin
-10.5%
Spent more than it raised in the latest fiscal year.
Total assets
$1.4M
Total liabilities
$58K
Net assets
$1.3M
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2024 | $1,297,165▼20.0% | $1,432,985▲8.7% | $1,313,849▼10.6% | $1,371,951▼11.9% | 990 |
| 2023 | $1,622,273▲28.6% | $1,317,738▲19.5% | $1,469,669▲25.8% | $1,557,587▲31.0% | 990 |
| 2022 | $1,261,507▼2.5% | $1,102,707▲25.4% | $1,168,134▲15.6% | $1,189,157▲15.5% | 990 |
| 2021 | $1,293,372▲53.6% | $879,561▲32.1% | $1,010,334▲68.6% | $1,030,008▲49.5% | 990 |
| 2020 | $842,145▲10.9% | $665,677▲13.8% | $599,262▲40.4% | $689,180▲54.0% | 990 |
| 2019 | $759,229▲42.3% | $584,926▲35.8% | $426,794▲69.0% | $447,587▲71.6% | 990 |
| 2018 | $533,556▲58.7% | $430,733▲12.4% | $252,491▲68.7% | $260,901▲57.9% | 990 |
| 2017 | $336,292▼9.3% | $383,365▲28.6% | $149,668▼23.9% | $165,229▼20.4% | 990 |
| 2016 | $370,683▲88.4% | $298,012▲97.3% | $196,741▲58.6% | $207,652▲56.4% | 990 |
| 2015 | $196,709 | $151,010 | $124,070 | $132,790 | 990 |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
31 grants to Latino U College Access totaling $655K, reported by foundations on their Schedule I filings — showing the 15 most recent.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| The New York Community Trust | For general support. | 2024 | $65,000 |
| AARP | General support | 2024 | $15,000 |
| The New York Community Trust | For general support. | 2023 | $55,000 |
| Morgan Stanley Global Impact Funding Trust Inc | Unrestricted general support | 2023 | $25,000 |
| American Online Giving Foundation Inc | General support | 2023 | $19,084 |
| AARP | General support | 2023 | $15,000 |
| Charities Aid Foundation America | Charitable donation | 2023 | $10,000 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2023 | $8,950 |
| Charities Aid Foundation America | Charitable donation | 2023 | $7,230 |
| Morgan Stanley Global Impact Funding Trust Inc | Unrestricted general support | 2022 | $20,000 |
| Hispanic Federation Inc | Latino core grant | 2022 | $20,000 |
| American Online Giving Foundation Inc | General support | 2022 | $19,392 |
| Charities Aid Foundation America | Charitable donation | 2022 | $16,427 |
| AARP | Sponsorship of the 10th anniversary gala | 2022 | $15,000 |
| Tides Foundation | Quality education | 2022 | $10,000 |
Explore more
Data for Latino U College Access (EIN 46-1211285) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.