Just Buffalo Literary Center Inc is a 501(c)(3) organization based in Buffalo, New York, registered in 1994, with $1,042,412 in FY2022 revenue. CharityIndex grades it C.
Revenue (FY2022)
$1.0M
▲ 2.8% vs prior year
Arts & Culture median: $159K
Expenses (FY2022)
$1.2M
Net assets
$848K
Employees
—
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. Not scored for Just Buffalo Literary Center Inc— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Just Buffalo Literary Center Inc: 9 mo reserves · -11% margin earns a C+ on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. Not scored for Just Buffalo Literary Center Inc— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Just Buffalo Literary Center Inc: 1 of 5 disclosure signals earns a D on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Revenue grew from $630K (FY2013) to $1.0M (FY2022) across 10 reported years.
Financial snapshot
Operating margin
-11.1%
Spent more than it raised in the latest fiscal year.
Total assets
$1.3M
Total liabilities
$450K
Net assets
$848K
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2022 | $1,042,412▲2.8% | $1,158,520▲13.3% | $848,210▼11.4% | $1,297,825▲5.6% | 990 |
| 2021 | $1,014,497▲4.9% | $1,022,972▲35.4% | $957,056▼5.1% | $1,228,865▼10.1% | 990 |
| 2020 | $967,174▲1.6% | $755,750▼7.2% | $1,008,817▲39.0% | $1,366,195▲20.6% | 990 |
| 2019 | $952,250▲17.1% | $814,130▲5.4% | $725,587▲23.5% | $1,133,137▲9.3% | 990 |
| 2018 | $813,096▼10.8% | $772,149▼18.8% | $587,615▲9.7% | $1,036,501▲37.6% | 990 |
| 2017 | $911,741▲8.5% | $950,547▲22.0% | $535,894▼4.7% | $753,402▲5.7% | 990 |
| 2016 | $840,447▲19.7% | $778,960▲8.1% | $562,279▲15.4% | $712,742▲8.0% | 990 |
| 2015 | $702,210▼25.9% | $720,837▲3.4% | $487,325▼3.6% | $659,816▲1.2% | 990 |
| 2014 | $948,137▲50.5% | $696,808▲13.9% | $505,693▲98.8% | $651,896▲83.0% | 990 |
| 2013 | $630,019 | $611,767▲8.1% | $254,364▲7.7% | $356,172▲8.4% | 990 |
| 2012 | — | $566,082▼6.1% | $236,112▲10.2% | $328,421▼13.3% | 990 |
| 2011 | — | $602,775▼1.4% | $214,228▲0.1% | $378,892▼4.1% | 990 |
| 2010 | — | $611,199 | $213,920 | $395,082 | 990 |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
21 grants to Just Buffalo Literary Center Inc totaling $451K, reported by foundations on their Schedule I filings — showing the 15 most recent.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Community Foundation For Greater Buffalo Inc | Charitable support. any restrictions have been communicated to the grantee. | 2024 | $10,832 |
| Community Foundation For Greater Buffalo Inc | Charitable support. any restrictions have been communicated to the grantee. | 2023 | $42,700 |
| Donor Advised Charitable Giving | Arts, culture & humanities | 2023 | $13,500 |
| Community Foundation For Greater Buffalo Inc | Unrestricted use; just buffalo writing center; civil writes project; annual fund | 2022 | $23,000 |
| National Philanthropic Tr | Culture & arts | 2022 | $15,000 |
| Donor Advised Charitable Giving | Arts, culture & humanities | 2022 | $5,650 |
| Community Foundation For Greater Buffalo Inc | Unrestricted use; writing center; civil writes project | 2021 | $47,450 |
| Donor Advised Charitable Giving | Arts, culture & humanities | 2021 | $24,500 |
| Donor Advised Charitable Giving | Arts, culture & humanities | 2020 | $21,000 |
| Donor Advised Charitable Giving | Arts, culture & humanities | 2020 | $21,000 |
| Community Foundation For Greater Buffalo Inc | Unrestricted use; writing across the city; annual fund; ongoing support | 2020 | $12,450 |
| Community Foundation For Greater Buffalo Inc | Unrestricted use; second floor facility renovation; writing center; silo city reading series support; writing across the city program | 2019 | $49,600 |
| Donor Advised Charitable Giving | Arts, culture & humanities | 2018 | $28,700 |
| Community Foundation For Greater Buffalo Inc | Unrestricted use; silo city reading series; badillo/lafayette high school poetry project; 2018 littap conference | 2018 | $15,500 |
| Community Foundation For Greater Buffalo Inc | Unrestricted use; civil writes project; jb40 campaign contribution; poetry project badillo/lafayette schools; patron challenge match | 2017 | $39,700 |
Explore more
Data for Just Buffalo Literary Center Inc (EIN 22-2995665) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.