International Longshore & Warehouse Union is a 501(c)(5) organization based in Portland, Oregon, registered in 1942, with $1,828,062 in FY2024 revenue. CharityIndex grades it B.
Revenue (FY2024)
$1.8M
▼ 18.7% vs prior year
Expenses (FY2024)
$1.8M
Net assets
$311K
Employees
—
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. Not scored for International Longshore & Warehouse Union— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For International Longshore & Warehouse Union: 2 mo reserves · +3% margin earns a B on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. Not scored for International Longshore & Warehouse Union— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For International Longshore & Warehouse Union: 2 of 5 disclosure signals earns a C on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Revenue declined from $1.9M (FY2013) to $1.8M (FY2024) across 12 reported years.
Financial snapshot
Operating margin
2.9%
Revenue exceeded expenses in the latest fiscal year.
Total assets
$311K
Total liabilities
$0
Net assets
$311K
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2024 | $1,828,062▼18.7% | $1,774,327▼26.4% | $311,341▲20.9% | $311,341▲20.9% | 990 |
| 2023 | $2,247,905▲13.6% | $2,410,214▲18.4% | $257,606▼39.8% | $257,606▼39.8% | 990 |
| 2022 | $1,978,958▲12.6% | $2,034,998▲30.3% | $428,002▼11.6% | $428,002▼11.6% | 990 |
| 2021 | $1,758,035▲10.7% | $1,561,827▲2.3% | $484,042▲68.2% | $484,042▲68.2% | 990 |
| 2020 | $1,588,002▼8.1% | $1,526,605▼7.6% | $287,834▲27.1% | $287,834▲27.1% | 990 |
| 2019 | $1,728,354▼0.3% | $1,652,625▼16.1% | $226,437▲50.2% | $226,437▲50.2% | 990 |
| 2018 | $1,733,336▼2.3% | $1,969,498▲15.8% | $150,708▼61.0% | $150,708▼61.0% | 990 |
| 2017 | $1,774,523▼10.8% | $1,700,683▼5.2% | $386,870▲23.6% | $386,870▲23.6% | 990 |
| 2016 | $1,990,019▲10.9% | $1,793,320▼0.7% | $313,030▲169% | $313,030▲169% | 990 |
| 2015 | $1,794,841▼3.6% | $1,805,964▼2.3% | $116,331▼8.7% | $116,331▼8.7% | 990 |
| 2014 | $1,862,581▼3.2% | $1,848,587▼6.4% | $127,454▲12.3% | $127,454▲12.3% | 990 |
| 2013 | $1,924,387 | $1,974,766▲14.0% | $113,460▼30.7% | $113,460▼30.7% | 990 |
| 2012 | — | $1,731,681▲11.4% | $163,841▲41.5% | $163,841▲41.5% | 990 |
| 2011 | — | $1,553,840▲7.9% | $115,795▼13.5% | $115,795▼13.5% | 990 |
| 2010 | — | $1,439,947 | $133,882 | $133,882 | 990 |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
Explore more
Data for International Longshore & Warehouse Union (EIN 93-0196305) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.