Institutes For Journalism & Natural Resources is a 501(c)(3) organization based in Madison, Wisconsin, registered in 1998, with $475,615 in FY2025 revenue. CharityIndex grades it D.
Revenue (FY2025)
$476K
▼ 38.0% vs prior year
Arts & Culture median: $159K
Expenses (FY2025)
$657K
Net assets
$1.3M
Employees
—
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. Not scored for Institutes For Journalism & Natural Resources— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Institutes For Journalism & Natural Resources: 23 mo reserves · -38% margin earns a D on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. Not scored for Institutes For Journalism & Natural Resources— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Institutes For Journalism & Natural Resources: 2 of 5 disclosure signals earns a C on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Revenue grew from $259K (FY2013) to $476K (FY2025) across 13 reported years.
Financial snapshot
Operating margin
-38.1%
Spent more than it raised in the latest fiscal year.
Total assets
$1.4M
Total liabilities
$107K
Net assets
$1.3M
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2025 | $475,615▼38.0% | $656,783▼6.0% | $1,274,974▼6.8% | $1,381,916▼1.7% | 990 |
| 2024 | $767,481▼2.4% | $698,807▲35.9% | $1,367,589▲8.8% | $1,406,526▲8.8% | 990 |
| 2023 | $786,014▼18.6% | $514,269▼12.9% | $1,257,060▲40.3% | $1,292,803▲40.5% | 990 |
| 2022 | $965,038▲28.9% | $590,235▲33.9% | $896,259▲52.2% | $919,874▲49.5% | 990 |
| 2021 | $748,939▲98.4% | $440,787▼33.9% | $588,700▲110% | $615,388▲103% | 990 |
| 2020 | $377,571▼52.6% | $666,594▲13.1% | $280,548▼50.7% | $303,500▼48.8% | 990 |
| 2019 | $796,028▲153% | $589,186▲3.8% | $569,571▲59.5% | $593,059▲49.2% | 990 |
| 2018 | $314,527▼62.9% | $567,489▲31.7% | $357,139▼41.9% | $397,589▼36.9% | 990 |
| 2017 | $848,696▲243% | $430,863▲63.0% | $615,074▲215% | $629,938▲208% | 990 |
| 2016 | $247,161▼43.3% | $264,336▼19.3% | $195,514▼7.8% | $204,599▼6.9% | 990 |
| 2015 | $435,663▲275% | $327,436▲30.4% | $211,966▲104% | $219,651▲84.7% | 990 |
| 2014 | $116,122▼55.1% | $251,158▼22.2% | $104,018▼56.4% | $118,925▼53.6% | 990 |
| 2013 | $258,810 | $322,861▲55.1% | $238,335▼20.4% | $256,288▼15.3% | 990 |
| 2012 | — | $208,171▼34.2% | $299,298▲98.4% | $302,601▲96.9% | 990 |
| 2011 | — | $316,306▼34.4% | $150,832▼30.7% | $153,667▼31.3% | 990 |
| 2010 | — | $481,940 | $217,539 | $223,534 | 990 |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
14 grants to Institutes For Journalism & Natural Resources totaling $535K, reported by foundations on their Schedule I filings.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Resources Legacy Fund | Land or marine conservation, climate change, and/or environmental equity and justice | 2024 | $185,000 |
| Resources Legacy Fund | Land or marine conservation, climate change, and/or environ. equity and justice. | 2023 | $40,000 |
| Wilderness Society | Conservation projects | 2022 | $20,000 |
| Wilderness Society | Conservation projects | 2022 | $20,000 |
| The Miami Foundation Inc | Program support | 2022 | $10,000 |
| The Miami Foundation Inc | Program support | 2020 | $41,000 |
| Resources Legacy Fund | Land or marine conservation, promotion of education and/or healthy communities | 2020 | $30,000 |
| Resources Legacy Fund | Land or marine conservation, promotion of education and/or healthy communities | 2020 | $30,000 |
| Resources Legacy Fund | Land or marine conservation, promotion of education and/or healthy communities | 2020 | $30,000 |
| North Carolina Community Foundation Inc | Public & societal benefit | 2019 | $10,000 |
| Community Foundation of Sarasota County Inc | Program support | 2019 | $6,000 |
| National Fish and Wildlife Foundation | Var convserv proj | 2015 | $48,000 |
| National Fish and Wildlife Foundation | Sagebrush country institu | 2014 | $60,000 |
| Network For Good Inc | Unrestricted | 2014 | $5,240 |
Explore more
Data for Institutes For Journalism & Natural Resources (EIN 52-2073018) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.