Illinois Broadband & Cable Association is a 501(c)(6) organization based in Springfield, Illinois, registered in 1970, with $1,436,891 in FY2025 revenue. CharityIndex grades it B.
Revenue (FY2025)
$1.4M
▼ 0.5% vs prior year
Expenses (FY2025)
$1.5M
Net assets
$1.7M
Employees
—
Measures how much of every dollar spent actually reaches programs, plus what it costs to raise $100 of donations. The worse of the two measures sets the letter (85%+ to programs is an A; under $15 to raise $100 is an A), averaged over the three most recent filings. Not scored for Illinois Broadband & Cable Association— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Measures whether the organization is built to last: how many months its reserves would cover expenses (3+ months earns an A-range score, but hoarding 5+ years of budget is capped) and whether it runs a surplus or a deficit. For Illinois Broadband & Cable Association: 13 mo reserves · -4% margin earns a B+ on this criterion. See the exact thresholds →
Checks how the organization is run, from its own Form 990: an independent board majority, a board of five or more, conflict-of-interest, whistleblower and document-retention policies, and independently audited financials. The share of disclosed checks that pass sets the letter. Not scored for Illinois Broadband & Cable Association— this filing type doesn't report it, and the rating simply skips it (never counts it against the organization). See the exact thresholds →
Counts five disclosure signals: a recent filing, a mission statement, program descriptions, a listed website, and the full expense breakdown. More disclosure, better letter. For Illinois Broadband & Cable Association: 2 of 5 disclosure signals earns a C on this criterion. See the exact thresholds →
Show this grade on your website
A live seal — it updates automatically when the grade changes and links donors to this verified profile.
Revenue declined from $1.6M (FY2013) to $1.4M (FY2025) across 12 reported years.
Financial snapshot
Operating margin
-4.1%
Spent more than it raised in the latest fiscal year.
Total assets
$1.7M
Total liabilities
-$22K
Net assets
$1.7M
| Fiscal year | Revenue | Expenses | Net assets | Total assets | Form |
|---|---|---|---|---|---|
| 2025 | $1,436,891▼0.5% | $1,495,196▲1.0% | $1,681,154▼3.4% | $1,659,555▼4.2% | 990 |
| 2024 | $1,444,316▲3.2% | $1,479,805▼1.1% | $1,739,459▼2.0% | $1,732,221▼2.4% | 990 |
| 2023 | $1,399,595▼19.9% | $1,496,754▲7.6% | $1,774,948▼5.2% | $1,774,600▼5.2% | 990 |
| 2022 | $1,748,236▲20.8% | $1,390,396▲0.1% | $1,872,107▲23.6% | $1,871,801▲23.6% | 990 |
| 2021 | $1,446,892▲0.1% | $1,388,805▲4.2% | $1,514,267▲7.1% | $1,513,961▲7.1% | 990 |
| 2019 | $1,444,997▲1.0% | $1,332,935▼4.8% | $1,413,721▲8.6% | $1,413,651▲8.6% | 990 |
| 2018 | $1,430,099▼0.4% | $1,400,467▲2.5% | $1,301,659▲2.3% | $1,301,589▲2.3% | 990 |
| 2017 | $1,436,174▼1.8% | $1,365,952▼5.6% | $1,272,027▲5.8% | $1,271,957▲5.8% | 990 |
| 2016 | $1,462,840▼3.0% | $1,446,917▼6.0% | $1,201,805▲1.3% | $1,201,735▲1.3% | 990 |
| 2015 | $1,507,329▼0.3% | $1,539,040▲13.4% | $1,185,882▼2.6% | $1,185,812▼0.1% | 990 |
| 2014 | $1,512,208▼4.4% | $1,356,921▼11.0% | $1,217,593▲14.6% | $1,187,178▲11.8% | 990 |
| 2013 | $1,582,345 | $1,524,463▲10.9% | $1,062,306▲5.8% | $1,062,331▲5.8% | 990 |
| 2012 | — | $1,375,240▲10.5% | $1,004,424▲17.9% | $1,004,354▲17.9% | 990 |
| 2011 | — | $1,244,445▼6.4% | $851,969▲53.5% | $851,969▲53.5% | 990 |
| 2010 | — | $1,329,551 | $555,154 | $555,154 | 990 |
Original Form 990 PDFs (the Form column) are served by ProPublica Nonprofit Explorer, as filed with the IRS. Create a free account to download the CSV report.
Explore more
Data for Illinois Broadband & Cable Association (EIN 37-0901237) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.