Holy Family Catholic Schools is a 501(c)(3) organization based in Dubuque, Iowa, registered in 1946.
Revenue
—
Expenses
—
Net assets
—
Employees
—
45 grants to Holy Family Catholic Schools totaling $11.8M, reported by foundations on their Schedule I filings — showing the 15 most recent.
| Grantmaker | Purpose | Year | Amount |
|---|---|---|---|
| Columbus Foundation | Religion | 2024 | $100,000 |
| American Gift Fund | Operations | 2024 | $10,000 |
| Donor Advised Charitable Giving | Education | 2023 | $125,500 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2023 | $61,125 |
| Community Foundation of Sarasota County Inc | General support | 2023 | $35,000 |
| The Us Charitable Gift Trust | For recipient's exempt purpose | 2023 | $11,355 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2023 | $10,000 |
| Mercy Health Services Iowa Corp | Support of athletic trainer program | 2023 | $7,500 |
| Donor Advised Charitable Giving | Education | 2022 | $131,500 |
| Community Foundation of Sarasota County Inc | General support | 2022 | $40,000 |
| The Blackbaud Giving Fund | General support | 2022 | $17,317 |
| Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes | 2022 | $12,750 |
| Vanguard Charitable Endowment Program | For recipient's exempt purpose | 2022 | $11,000 |
| Mercy Health Services Iowa Corp | Support of athletic trainer program | 2022 | $7,500 |
| Donor Advised Charitable Giving | Education | 2021 | $79,800 |
Explore more
Data for Holy Family Catholic Schools (EIN 42-0792429) comes from the IRS Business Master File and e-filed Form 990 returns, via CharityIndex. Figures reflect what the organization reported to the IRS for each fiscal year.